Railroad Tycoon 2

Railroad Tycoon 2

17.10.2013 08:33:15
Train list
TRAIN LIST FOR RAILROAD TYCOON II.
BY: JOE KENNEDY
EMAIL: PUHLEEZMAN@HOTMAIL.COM
JANUARY 6, 2003
VERSION: FINAL


These are all the trains available in the game. Shown in a table
exactly as in the manual. Maintenance and Fuel are monthly. (Speed is
in MPH, on a flat 0.0 grade surface with no cars.)

Note that there are other conditions to these trains that may effect
your decision. For example, the MAG-LEV-TBX-1 can go 280 MPH however,
when going up a hill any steeper than 2.0, it goes painfully slow.
Also, not all engines will be available once the year that they are
available rolls around. I.E. the Iron Duke was made in Germany and
cannot be purchased in the USA in 1855.

|---------------------------------------------------------------------|
|Name |Year|Type |Init. Cost|Maint. Cost|Fuel Cost|Speed|
|---------------------------------------------------------------------|
|Trevithick 0-4-0 |1804|Steam | $10,000 |$6,000 |$330 | 5 |
|---------------------------------------------------------------------|
|Rocket 0-2-2 |1829|Steam |$16,000 |$6,000 |$330 | 26 |
|---------------------------------------------------------------------|
|John Bull 2-4-0* |1831|Steam |$13,000 |$5,000 |$340 | 18 |
|---------------------------------------------------------------------|
|Clinton 0-4-0 |1833|Steam |$12,000 |$5,000 |$340 | 15 |
|---------------------------------------------------------------------|
|Prussia 4-2-0 |1837|Steam |$14,000 |$5,000 |$350 | 27 |
|---------------------------------------------------------------------|
|American 4-4-0 C |1848|Steam |$46,000 |$5,000 |$12,606 | 42 |
|---------------------------------------------------------------------|
|Iron Duke 4-2-2 |1855|Steam |$78,000 |$9,000 |$30,736 | 54 |
|---------------------------------------------------------------------|
|8 Wheeler 4-4-0 |1863|Steam |$59,000 |$5,000 |$17,808 | 48 |
|---------------------------------------------------------------------|
|Vulcan 2-4-0 |1872|Steam |$29,000 |$4,000 |$370 | 30 |
|---------------------------------------------------------------------|
|Consolidation2-8-0|1877|Steam |$51,000 |$8,000 |$19,512 | 45 |
|---------------------------------------------------------------------|
|3 Truck Shay |1882|Steam |$43,000 |$17,000 |$18,227 | 12 |
|---------------------------------------------------------------------|
|Mastodon 4-8-0 |1890|Steam |$60,000 |$13,000 |$22,995 | 45 |
|---------------------------------------------------------------------|
|Ten Wheeler 4-6-0 |1892|Steam |$66,000 |$11,000 |$21,727 | 50 |
|---------------------------------------------------------------------|
|1-3 Bobo |1895|Elec. |$85,000 |$6,000 |$33,116 | 60 |
|---------------------------------------------------------------------|
|Mogul 2-6-0 |1895|Steam |$83,000 |$12,000 |$25,131 | 50 |
|---------------------------------------------------------------------|
|Atlantic 4-4-2 |1902|Steam |$93,000 |$18,000 |$43,556 | 80 |
|---------------------------------------------------------------------|
|Camelback 2-6-0 |1905|Steam |$75,000 |$9,000 |$15,000 | 30 |
|---------------------------------------------------------------------|
|Pacific 4-6-2 |1908|Steam |$119,000 |$21,000 |$62,516 | 95 |
|---------------------------------------------------------------------|
|Class G10 0-10-0 |1910|Steam |$98,000 |$38,000 |$50,521 | 50 |
|---------------------------------------------------------------------|
|Prairie 2-6-2 |1912|Steam |$85,000 |$9,000 |$34,157 | 60 |
|---------------------------------------------------------------------|
|American 4-4-0 |1914|Steam |$65,000 |$10,000 |$21,024 | 45 |
|---------------------------------------------------------------------|
|Class XIII H 2-10-|1917|Steam |$102,000 |$36,000 |$46,289 | 40 |
|---------------------------------------------------------------------|
|USRA 0-6-0 |1918|Steam |$90,000 |$13,000 |$29,993 | 40 |
|---------------------------------------------------------------------|
|Mikado 2-8-2 |1919|Steam |$133,000 |$32,000 |$51,072 | 55 |
|---------------------------------------------------------------------|
|Class Be 4/6 II |1920|Elec. |$61,000 |$11,000 |$14,701 | 32 |
|---------------------------------------------------------------------|
|Class B12 4-6-0 |1923|Steam |$146,000 |$14,000 |$32,407 | 71 |
|---------------------------------------------------------------------|
|Ee 3/3 |1923|Elec. |$47,000 |$7,000 |$11,880 | 31 |
|---------------------------------------------------------------------|
|Class 1045 |1927|Elec. |$95,000 |$6,000 |$11,636 | 40 |
|---------------------------------------------------------------------|
|0-8-0 |1930|Steam |$98,000 |$20,000 |$32,236 | 45 |
|---------------------------------------------------------------------|
|Mallard 4-6-2 A4 |1935|Steam |$200,000 |$19,000 |$55,136 | 126 |
|---------------------------------------------------------------------|
|GC1 |1935|Elec. |$285,000 |$19,000 |$42,721 | 100 |
|---------------------------------------------------------------------|
|Class E18 |1936|Elec. |$97,000 |$16,000 |$27,493 | 93 |
|---------------------------------------------------------------------|
|Daylight 4-8-4 |1937|Steam |$230,000 |$30,000 |$63,611 | 80 |
|---------------------------------------------------------------------|
|Hudson 4-6-4 |1937|Steam |$210,000 |$21,000 |$54,017 | 90 |
|---------------------------------------------------------------------|
|Class J3a 4-6-4 |1938|Steam |$255,000 |$23,000 |$28,000 | 103 |
|---------------------------------------------------------------------|
|Class Ae8 |1939|Elec. |$210,000 |$37,000 |$47,906 | 68 |
|---------------------------------------------------------------------|
|Big Boy 4-8-8-4 |1941|Steam |$375,000 |$70,000 |$88,040 | 68 |
|---------------------------------------------------------------------|
|Class 1020 Co-Co |1941|Elec. |$119,000 |$23,000 |$21,545 | 56 |
|---------------------------------------------------------------------|
|Penn. T1 4-4-4-4 |1945|Steam |$284,000 |$30,000 |$78,213 | 80 |
|---------------------------------------------------------------------|
|F3 |1945|Diesel|$265,000 |$16,000 |$52,150 | 85 |
|---------------------------------------------------------------------|
|PA-1 |1946|Diesel|$210,000 |$16,000 |$52,800 | 100 |
|---------------------------------------------------------------------|
|F7A |1949|Diesel|$337,000 |$15,000 |$63,000 | 120 |
|---------------------------------------------------------------------|
|GP9 |1954|Diesel|$165,000 |$15,000 |$48,028 | 71 |
|---------------------------------------------------------------------|
|E 69 02 |1955|Elec. |$86,000 |$10,000 |$12,837 | 31 |
|---------------------------------------------------------------------|
|GP18 |1958|Diesel|$245,000 |$15,000 |$53,878 | 83 |
|---------------------------------------------------------------------|
|Class V200 |1959|Diesel|$160,000 |$19,000 |$53,878 | 87 |
|---------------------------------------------------------------------|
|E44 |1960|Elec. |$370,000 |$22,000 |$37,971 | 70 |
|---------------------------------------------------------------------|
|Class 55 Deltic |1961|Diesel|$480,000 |$15,000 |$52,155 | 100 |
|---------------------------------------------------------------------|
|Shinkansen Bullet |1966|Elec. |$650,000 |$66,000 |$66,680 | 130 |
|---------------------------------------------------------------------|
|FP45 |1968|Diesel|$366,000 |$22,000 |$65,740 | 103 |
|---------------------------------------------------------------------|
|SD45 |1972|Diesel|$360,000 |$22,000 |$36,009 | 65 |
|---------------------------------------------------------------------|
|E60CP |1973|Elec. |$260,000 |$19,000 |$38,043 | 85 |
|---------------------------------------------------------------------|
|SDP40 |1973|Diesel|$292,000 |$18,000 |$61,966 | 103 |
|---------------------------------------------------------------------|
|Class E111 |1974|Elec. |$390,000 |$17,000 |$38,016 | 85 |
|---------------------------------------------------------------------|
|E656 Camino-FS |1975|Elec. |$226,000 |$17,000 |$37,734 | 93 |
|---------------------------------------------------------------------|
|Dash 9 |1993|Diesel|$478,000 |$32,000 |$68,410 | 70 |
|---------------------------------------------------------------------|
|AMD-103 |1993|Diesel|$425,000 |$25,000 |$88,068 | 103 |
|---------------------------------------------------------------------|
|Thalys Bullet |1994|Elec. |$1,000,000|$40,000 |$111,756 | 186 |
|---------------------------------------------------------------------|
|Class 232 |1997|Diesel|$492,000 |$35,000 |$72,625 | 75 |
|---------------------------------------------------------------------|
|Mag-Lev TBX-1 |2008|Elec. |$2,500,000|$200,000 |$274,139 | 280 |
|---------------------------------------------------------------------|

* I am 99% certain that these are not the correct figures for the John
Bull. If anyone knows the correct figures please, email me.



 
Comments:
Your comment has been saved!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Train FAQ
FAQ

17.October 2013
Train list
Hints

17.October 2013
Cheats

13.October 2013
PAL/NTSC Selector for the European PAL Version.
GamePatch

17.October 2013
 
Most Popular
07.April 2014
25.September 2015
30. December 2013
01. December 2014
19.February 2014
11.February 2016
07.June 2019
29.August 2014