Digimon World 2

Digimon World 2

14.10.2013 12:05:48
~B

DDD IIII GGGGG IIII M M OOO N N
D D II GG II MM MM O O NN N
D D II G GGGG II M M M O O N N N
D D II GG GG II M M O O N NN
DDD IIII GGGGG IIII M M OOO N N

W W OOO RRRR LL DDD 22222
W W O O R RR LL D D 2 2
W W W O O RRRR LL D D 2 2
W WWW W O O R R LL D D 2 2
WWWWW OOO R R LLLLL DDD 22222

=========================================================================================
D I G I M O N W O R L D 2 F A Q v 2 . 2
=========================================================================================

DIGIMON WORLD 2 FAQ v2.2
for the Sony Playstation (English version)
by Sugiyanto Yusup

Unpublished work Copyright 2000 Sugiyanto Yusup

This FAQ is for private and personal use only. It can only be reproduced electronically,
and if placed on a web page or site, may be altered as long as this disclaimer and the
above copyright notice appears in full. This FAQ is not to be used for
profitable/promotional purposes; this includes being used by publishers of magazines,
guides, books, etc. or being incorporated into magazines, etc. in ANY way. This FAQ was
created and is owned by me, Sugiyanto Yusup . All copyrights and
trademarks are acknowledged that are not specifically mentioned in this FAQ. Please give
credit where it is due.

Digimon World 2 is (c) Bandai and (c) Sony Entertainment of America.

---------------------------------------
TABLE OF CONTENTS - DIGIMON WORLD 2 FAQ
---------------------------------------

1. REVISION HISTORY
2. INTRODUCTION
3. TIPS/HINTS
4. WALKTHROUGH
5. APPENDIX
5.1 digital city map
5.2 file city map
5.3 directory continent, first world map
5.4 file island, second world map
5.5 kernel zone, third world map
5.6 item/equipment list
5.7 digivolve list
5.8 dna digivolve list
5.9 digimon's attack list
5.10 initial/learned digimon's attack list
5.11 digimon finder list
5.12 coliseum's enemy list
6. FREQUENTLY ASKED QUESTIONS
7. SPECIAL THANKS


=========================================================================================
1. REVISION HISTORY
=========================================================================================


VERSION 2.2 (May 27, 2001)
- Made Nineteenth and Twentieth Mission

VERSION 2.1 (May 22, 2001)
- Made Seventeenth and Eighteenth Mission
- Made Kernel Zone, Third World Map

VERSION 2.0 (May 14, 2001)
- Made Fifteenth and Sixteenth Mission
- Made Directory Continent, First World Map
- Made File Island, Second World Map
- Made Frequently Asked Questions

VERSION 1.9 (May 10, 2001)
- Made Fourteenth Mission
- Made Coliseum's Enemy List

VERSION 1.8 (May 6, 2001)
- Made Twelfth and Thirteenth Mission
- Made File City Map, Digimon's Attack List, Initial/Learned Digimon's Attack List
and
Digimon Finder List
- Complete Digivolve List

VERSION 1.7 (May 4, 2001)
- Made Ninth, Tenth and Eleventh Mission

VERSION 1.6 (May 2, 2001)
- Made Eighth Mission
- Add Digivolve List especially Data and Virus Type

VERSION 1.5 (April 29, 2001)
- Made a big changes again in DNA Digivolve list
- Add Digivolve List especially Vaccine Type
- Add DNA Digivolve List

VERSION 1.4 (April 27, 2001)
- Made Seventh Mission
- Made a big changes in DNA Digivolve list

VERSION 1.3 (April 23, 2001)
- Add Digivolve list
- Made DNA Digivolve list

VERSION 1.2 (April 22, 2001)
- Made fifth and sixth mission
- Add Item/Equipment list, Digivolve list

VERSION 1.1 (April 20, 2001)
- Made changes in Enemies and Boss
- Made Digivolve list
- Made Item/Equipment list
- Made fourth mission

VERSION 1.0 (April 17, 2001)
- Made the walkthrough until third mission


=========================================================================================
2. INTRODUCTION
=========================================================================================


This game about Akira who wanted to be a great Tamer. You will be walking around in a
maze like Chocobo Mysterious Dungeon 2 or Torneko with a car vehicle called Digi-Beetle.
This game is very different from Digimon World 1. In Digimon World 1, you must look after
it: feed it, go to toilet, etc. Digimon World 2 is a RPG genre game, so you must increase
its level by getting EXP from killing enemies.

This FAQ contains SPOILER. Don't read it if you didn't want your game spoiled. But if you
didn't mind, you can read it.

This is my fourth FAQ after Vanguard Bandit FAQ, Valkyrie Profile FAQ and Eternal Eyes
FAQ. If you have comment, correction, suggestion send me e-mail at .
Check the newer version at GAMEFAQS.


=========================================================================================
3. TIPS/HINTS
=========================================================================================


- You can go to next floor by stepping in Floor Portal (square-shaped
floor with square on it.
- You cannot get back to the floor you came from, so be sure you
didn't miss anything before going to next floor.
- Look carefully at the colour of the floor. This is Specialty Floor.
When you battle on a Specialty Floor, damage from certain techniques
increase and the defensive ability of Digimon with certain Specialty
increase.
----- ---------
COLOR SPECIALTY
----- ---------
Blue Water
Red Fire
Green Nature
Gold Machine
Black Darkness
----- ---------
So be careful with your enemies because if they fight in same
Specialty Floor, they become stronger!
- If your enemy's target die, your attack will missed.
- If you make walk one step, EP will decrease 1.
- You can leave the dungeon if you step on Exit Portal (square-shaped
floor with EXIT on it).
- Engine sets the HP of your Digi-Beetle.
Battery sets the EP of your Digi-Beetle.
Memory sets how many digimon you can carry in Digi-Beetle.
Tool Box sets how many useful items you can carry in Digi-Beetle.
- When HP or EP goes to zero, Digi-Beetle will stop working.
- There are 5 Cannons :
Shooter Gun -> shoots disks, drivers, ROMs and gifts.
Bug Zapper -> fires Bug Zaps to destroy Bug Nests.
Missile Gun -> shoot missile to destroy big rock and electro-spores.
R-Cannon -> fires Ray Bombs that boost or lower Digimon's power in
battle.
Z-Cannon -> fires Z-Bombs that damage enemy.
- To remove deadly Land Mines, you need Arm Parts.
- To make Damaging Acid Swamps didn't make damage, you need Tire Part.
- There are 9 Tournament Ranks.
- Your Digimon can digivolve after the requirement fulfilled.
-------------- -----
DIGIVOLVE INTO LEVEL
-------------- -----
Champion 11-20
Ultimate 21-30
Mega Form 31-..
-------------- -----
- Be careful when you want to open chest, sometime it's trapped.
- It's best to move diagonally to conserve EP.
- You can look the enemy's status by pressing square in maze.
- Talk to people in Digital City after finishing mission, sometime
they give something.
- You can make enemies join you by giving gift and enter the battle to
defeat it, then it will join you. More better the gift (Level A is
the best), more greater possibility digimon join you.
- This is how to give gift : press square in dungeon to look at enemy's digimon status
and then press X to give gift.
- Kill the digimon that you want the last.
- Try to upgrade Battery first.
- Always bring items to recover MP/HP before enter maze.
- To increase your digimon's max level, you must DNA Digivolve.
- DP is Digivolve Point. To increase it you must DNA Digivolve.
- If your next level is 9999999, it means you must DNA Digivolve.
- You can save at Digital City, File City and world map.


=========================================================================================
4. WALKTHROUGH
=========================================================================================


After long talk (bla..bla..bla..), now you in world map. Choose Boot Domain to enter your
first maze to finish your last test to become a tamer.

-------------
FIRST MISSION
-------------

Place : Boot Domain

Floors : 2

Objective : Defeat Leomon at Boot Domain

Enemies :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Gazimon | 5 | E-Stun Blast | Rookie | Virus | | | 1 |
| | | | | | 39 | 280 | |
| Gizamon | 5 | Spiral Saw | Rookie | Virus | | | 1 |
|==================================================================================|

Boss :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Leomon | | Beast King Fist | Champion | Vaccine | | | 2 |
| | | | | | | | |
| Veedramon | | V-Nova Blast | Champion | Vaccine | | | 2 |
| | | | | | | | |
| ToyAgumon | | Toy Flame | Rookie | Vaccine | | | 2 |
|==================================================================================|

First Mission is very easy because you have ultimate digimon. You can make great damage
and the enemies can only hurt a little. After the mission over you will get your own
Digi-Beetle and Tamer License.

Now you must join with a team. There are :
- The Vaccine Type Gold Hawks -> you will get Agumon
- The Data Type Blue Falcons -> you will get Patamon
- The Virus Type Black Sword -> you will get DemiDevimon

After you choose your team, the leader will give you next mission.

--------------
SECOND MISSION
--------------

Place : SCSI Domain

Floors : 4

Objective : Defeat Hagurumon at SCSI Domain

Enemies :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Tapirmon | 1 | Waking Dream | Rookie | Vaccine | 3 | 60 | 1 |
|----------------------------------------------------------------------------------|
| Biyomon | 1 | Spiral Twister | Rookie | Vaccine | 3 | 30 | 1 |
|----------------------------------------------------------------------------------|
| Betamon | 1 | Electric Shock | Rookie | Virus | 3 | 50 | 2 |
|----------------------------------------------------------------------------------|
| SnowGoburimon | 1 | Bolt Strike | Rookie | Virus | 4 | 40 | 2 |
|----------------------------------------------------------------------------------|
| Crabmon | 1 | Scissor Magic | Rookie | Data | 4 | 40 | 3 |
|----------------------------------------------------------------------------------|
| Gabumon | 1 | Blue Blaster | Rookie | Data | 4 | 50 | 3 |
|==================================================================================|

Boss :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Hagurumon | | Darkness Gear | Rookie | Virus | 18 | 210 | 4 |
|==================================================================================|

First thing that you should do is building your level above 6. If your EP almost zero,
use AutoPilot. MP is quick running out. Luckily if you level up, your HP and MP goes to
max. If you build your level high enough, this maze is piece of cake.

After defeating Hagurumon, go meet your leader. He/She will give you next mission. Before
going to next maze, go to Digimon Center to talk with Chris Conner. He will give you Toy
Plane. This gift is very good to give to digimon in maze. If you give Toy Plane to
digimon that you want to have, it definitely join you.

-------------
THIRD MISSION
-------------

Place : Video Domain & Disk Domain

Floors : 5

Objective : Defeat Kokatorimon at Video Domain
Defeat Numemon at Disk Domain

Enemies :

Video Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Tapirmon | 1 | Waking Dream | Rookie | Vaccine | 3 | 60 | 1 |
|----------------------------------------------------------------------------------|
| Biyomon | 1 | Spiral Twister | Rookie | Vaccine | 3 | 30 | 1 |
|----------------------------------------------------------------------------------|
| ToyAgumon | 1 | Toy Flame | Rookie | Vaccine | 7 | 100 | 2/3 |
|----------------------------------------------------------------------------------|
| Tapirmon | 2 | Waking Dream | Rookie | Vaccine | | | |
| | | | | | 12 | 180 | 2/3 |
| Tentomon | 2 | Super Shocker | Rookie | Vaccine | | | |
|==================================================================================|

Disk Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Betamon | 1 | Electric Shock | Rookie | Virus | 3 | 50 | 1 |
|----------------------------------------------------------------------------------|
| SnowGoburimon | 1 | Bolt Strike | Rookie | Virus | 4 | 40 | 1 |
|----------------------------------------------------------------------------------|
| Gazimon | 1 | E-Stun Blast | Rookie | Virus | | | |
| | | | | | 11 | 200 |2/3/5|
| Gizamon | 1 | Spiral Saw | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| Goburimon | 2 | Bolt Strike | Rookie | Virus | | | |
| | | Life Shield | | | 12 | 180 | 2/3 |
| | | | | | | | |
| SnowGoburimon | 2 | Bolt Strike | Rookie | Virus | | | |
|==================================================================================|

Boss :

Video Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Kokatorimon | | Rain of Pollen | Champion | Data | 31 | 180 | 5 |
| | | Stun Flame Shot | | | | | |
|==================================================================================|

Disk Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Numemon | | Party Time | Champion | Virus | | | |
| | | | | | | | |
| Sukamon | | Party Time | Champion | Virus | 51 | 840 | 5 |
| | | | | | | | |
| DemiDevimon | | Demi Dart | Rookie | Virus | | | |
|==================================================================================|

Build your level above 10. Before go to Disk Domain, bring 2 or 3 HP recovery item
because you will fight 3 enemies in boss battle. If you build your level high enough, the
battle will be easy. After you defeat boss in Disk Domain, go straight up first to meet
Angemon before exiting the maze. You will get Dinamo part if you defeat Kokatorimon. I
suggest you catch ToyAgumon at Video Domain to trade it with SnowAgumon at Digimon
Center.

After you defeat them, go to your headquarter to report your mission to your leader. Your
leader will told you to go to Tamer's Club. There you will talk with Mark Shultz who will
tell you about BIOS Domain and give you Toy Plane.

--------------
FOURTH MISSION
--------------

Place : BIOS Domain

Floors : 6

Objective : Defeat Centarumon at BIOS Domain

Enemies :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Crabmon | 1 | Scissor Magic | Rookie | Data | 4 | 40 | 1 |
|----------------------------------------------------------------------------------|
| Patamon | 2 | Boom Bubble | Rookie | Data | 7 | 100 | 3 |
|----------------------------------------------------------------------------------|
| Crabmon | 1 | Scissor Magic | Rookie | Data | | | |
| | | | | | 10 | 160 | 3 |
| Crabmon | 1 | Scissor magic | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Candlemon | 3 | Flame Bomber | Rookie | Data | | | |
| | | | | | 23 | 240 | 4/5 |
| Floramon | 3 | Rain of Pollen | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Gotsumon | 3 | Rock Fist | Rookie | Data | | | |
| | | | | | 22 | 360 | 4/5 |
| Gobumon | 3 | Blue Blaster | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Metal Greymon | 21 | Giga Blaster | Ultimate | Vaccine | 54 | 630 | 6 |
| | | Horn Buster | | | | | |
|==================================================================================|

Boss :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Centarumon | | Solar Ray | Champion | Data | | | |
| | | | | | | | |
| Gabumon | | Blue Blaster | Rookie | Data | 102 | 1050 | 6 |
| | | | | | | | |
| Starmon | | Meteor Stream | Champion | Data | | | |
|==================================================================================|

You will see Metal Greymon at second floor. After that, you will see Metal Greymon again
at sixth floor. You can catch it with toy plane. I suggest you catch it because it is
very powerful and it will help you to fight the boss.

After you go back to Digital City, go to your leader to report your mission. You will get
Entry Pass to enter Coliseum. Your leader will give you another mission to defeat wild
digimon at Drive Domain and Web Domain. When you exit the room, you will see Chief
Engineer Maestro. He wanted to meet your leader to tell about City's Power Generator that
went offline because some parts are missing. Because of that, Item Machine must be shut
down. So you can only buy EP Pack-1 from Item Vendor.

If you go to Tamer's Club, you can see event about a mysterious girl named Kim. She will
talk about parts, Divice Dome and her sister. If you go to Digimon Center, you can trade
your Crabmon with Wizardmon. You can get Crabmon from BIOS Domain. Now you can buy new
parts and ammos at Main Gate. I suggest you buy parts especially Battery. If you go to
Meditation Dome and talk with Angemon, you will ask about Divice Dome and Angemon will
tell you story about it.

-------------
FIFTH MISSION
-------------

Place : Drive Domain & Web Domain

Floors : 7

Objective : Defeat Birdramon at Drive Domain
Defeat Kuwagamon at Web Domain

Enemies :

Drive Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| ToyAgumon | 1 | Toy Flame | Rookie | Vaccine | 7 | 100 | 1/2 |
|----------------------------------------------------------------------------------|
| Tapirmon | 2 | Waking Dream | Rookie | Vaccine | | | |
| | | | | | 12 | 180 | 1/2 |
| Tentomon | 2 | Super Shocker | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Biyomon | 3 | Spiral Twister | Rookie | Vaccine | | | |
| | | | | | 21 | 210 | 3/4 |
| Gomamon | 3 | Marching Fishes | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Penguinmon | 3 | Super Slap | Rookie | Vaccine | | | |
| | | | | | 22 | 240 | 3/4 |
| Penguinmon | 3 | Super Slap | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| ToyAgumon | 4 | Toy Flame | Rookie | Vaccine | | | |
| | | | | | | | |
| ClearAgumon | 4 | Toy Flame | Rookie | Vaccine | | | |
| | | Small HP Cure | | | 58 | 560 |5/6/7|
| | | | | | | | |
| SnowAgumon | 4 | Hail Storm | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Unimon | 11 | Air Attack | Champion | Vaccine | | | |
| | | | | | 55 | 320 |5/6/7|
| Tentomon | 5 | Super Shocker | Rookie | Vaccine | | | |
|==================================================================================|

Web Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Gazimon | 1 | E-Stun Blast | Rookie | Virus | | | |
| | | | | | 11 | 200 | 1/2 |
| Gizamon | 1 | Spiral Saw | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| Goburimon | 2 | Bolt Strike | Rookie | Virus | | | |
| | | Life Shield | | | 12 | 180 | 2 |
| | | | | | | | |
| SnowGoburimon | 2 | Bolt Strike | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| Gazimon | 3 | E-Stun Blast | Rookie | Virus | | | |
| | | | | | | | |
| Dokunemmon | 2 | Electro Thread | Rookie | Virus | | | |
| | | Invinsibility | | | 25 | 330 | 4 |
| | | | | | | | |
| Kunemon | 3 | Electro Thread | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| DemiDevimon | 3 | Demi Dart | Rookie | Virus | | | |
| | | | | | 27 | 390 | 4 |
| Hagurumon | 3 | Darkness Gear | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| Woodmon | 11 | Twig Tap | Champion | Virus | | | |
| | | | | | 53 | 240 |5/6/7|
| Vegiemon | 11 | Party Time | Champion | Virus | | | |
|----------------------------------------------------------------------------------|
| Betamon | 4 | Electric Shock | Rookie | Virus | | | |
| | | | | | | | |
| Otamamon | 4 | Stun Bubble | Rookie | Virus | 59 | 520 | 5/6 |
| | | | | | | | |
| Syakomon | 4 | Black Pearl Shot | Rookie | Virus | | | |
|==================================================================================|

Boss :

Drive Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Birdramon | | Meteor Wing | Champion | Vaccine | | | |
| | | | | | | | |
| Flarerizamon | | Blaze Blast | Champion | Data | 153 | 1400 | 7 |
| | | | | | | | |
| Candlemon | | Flame Bomber | Rookie | Data | | | |
|==================================================================================|

Web Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Kuwagamon | | Scissor Claw | Champion | Virus | | | |
| | | Electro Thread | | | | | |
| | | | | | | | |
| Gesomon | | Coral Crusher | Champion | Virus | 195 | 1000 | 7 |
| | | | | | | | |
| Octomon | | Spurting Ink | Champion | Virus | | | |
|==================================================================================|

I suggest you bring Mag. Miss-1 at least 2 before going to Drive Domain because there are
yellow electro-spore blocking the way. You will get a Converter after you defeat Drive
Domain Boss.

After you go back to Digital City, report to your leader. After that, go to Meditation
Dome and talk to Angemon and he will tell you about Modem Domain.

-------------
SIXTH MISSION
-------------

Place : MODEM Domain

Floors : 8

Objective : Defeat Kim at MODEM Domain

Enemies :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Patamon | 2 | Boom Bubble | Rookie | Data | 7 | 100 | 1 |
|----------------------------------------------------------------------------------|
| Crabmon | 1 | Scissor Magic | Rookie | Data | | | |
| | | | | | 10 | 160 |1/2/7|
| Crabmon | 1 | Scissor magic | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Candlemon | 3 | Flame Bomber | Rookie | Data | | | |
| | | | | | 23 | 240 | 3/4 |
| Floramon | 3 | Rain of Pollen | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Gotsumon | 3 | Rock Fist | Rookie | Data | | | |
| | | | | | 22 | 360 | 3/4 |
| Gobumon | 3 | Blue Blaster | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Candlemon | 5 | Flame Bomber | Rookie | Data | | | |
| | | | | | | | |
| Candlemon | 5 | Flame Bomber | Rookie | Data | 58 | 520 | 5 |
| | | | | | | | |
| Palmon | 4 | Poison Ivy | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Drimogemon | 11 | Iron Drill Spin | Champion | Data | | | |
| | | | | | 52 | 480 |5/7/8|
| Elecmon | 5 | S-Thunder Smack | Rookie | Data | | | |
|==================================================================================|

Boss :

|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Greymon | | Nova Blast | Champion | Vaccine | | | |
| | | | | | | | |
| Saberdramon | | Meteor Wing | Champion | Vaccine | 162 | 1400 | 8 |
| | | | | | | | |
| ToyAgumon | | Toy Flame | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Seadramon | | Ice Blast | Champion | Data | | | |
| | | | | | | | |
| Wizardmon | | Thunder Ball | | | | | |
| | | Necro Magic | Champion | Data | 120 | 1040 | 8 |
| | | | | | | | |
| Akutorimon | | Zip Boom | Champion | Data | | | |
| | | Stun Flame Shot | | | | | |
|==================================================================================|

Now you can access Device Dome. Report to your leader and then go to Device Dome and
enter the building. You will have a talk with Kim and her sister Techna-Donna. You will
get a Titanium Core from Techna-Donna. Now you can upgrade your Digi-Beetle Body by
talking with Chief Engineer Maestro at Digital City (Main Gate) but you must buy
PegasusEG1 first and equip it so you can upgrade it. After that, go meet your leader. You
will get 2000 BITs. Now you must upgrade your rank to Level 3 Rookie Tamer by fighting at
Coliseum to get your next mission.

After you upgrading your rank to Level 3 Rookie Tamer, meet your leader. When your leader
want to tell you your new mission, the guard came in and report about Blood Knight
sighted in Disk, Video and SCSI Domain. Your next new mission is to seek and destroy the
Blood Knights. If you go to Digimon Center, you can trade your Numemon with Megadramon.

---------------
SEVENTH MISSION
---------------

Place : SCSI Domain, Video Domain and Disk Domain

Floor : 6 (SCSI Domain)
7 (Video Domain and Disk Domain)

Objective : Seek and destroy Blood Knight

Enemies :

SCSI Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Gotsumon | 3 | Rock Fist | Rookie | Data | | | |
| | | | | | 22 | 360 | 1 |
| Gobumon | 3 | Blue Blaster | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| DemiDevimon | 3 | Demi Dart | Rookie | Virus | | | |
| | | | | | 27 | 390 | 1 |
| Hagurumon | 3 | Darkness Gear | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| Biyomon | 3 | Spiral Twister | Rookie | Vaccine | | | |
| | | | | | 21 | 210 | 1 |
| Gomamon | 3 | Marching Fishes | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Candlemon | 3 | Flame Bomber | Rookie | Data | | | |
| | | | | | 23 | 240 | 2 |
| Floramon | 3 | Rain of Pollen | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Gazimon | 3 | E-Stun Blast | Rookie | Virus | | | |
| | | | | | | | |
| Dokunemmon | 2 | Electro Thread | Rookie | Virus | | | |
| | | Invinsibility | | | 25 | 330 | 2 |
| | | | | | | | |
| Kunemon | 3 | Electro Thread | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| Penguinmon | 3 | Super Slap | Rookie | Vaccine | | | |
| | | | | | 22 | 240 | 2 |
| Penguinmon | 3 | Super Slap | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Candlemon | 5 | Flame Bomber | Rookie | Data | | | |
| | | | | | | | |
| Candlemon | 5 | Flame Bomber | Rookie | Data | 58 | 520 | 3 |
| | | | | | | | |
| Palmon | 4 | Poison Ivy | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| ToyAgumon | 4 | Toy Flame | Rookie | Vaccine | | | |
| | | | | | | | |
| ClearAgumon | 4 | Toy Flame | Rookie | Vaccine | | | |
| | | Small HP Cure | | | 58 | 560 | 3 |
| | | | | | | | |
| SnowAgumon | 4 | Hail Storm | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Betamon | 4 | Electric Shock | Rookie | Virus | | | |
| | | | | | | | |
| Otamamon | 4 | Stun Bubble | Rookie | Virus | 59 | 520 | 3 |
| | | | | | | | |
| Syakomon | 4 | Black Pearl Shot | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
| Woodmon | 11 | Twig Tap | Champion | Virus | | | |
| | | | | | 53 | 240 | 4 |
| Vegiemon | 11 | Party Time | Champion | Virus | | | |
|----------------------------------------------------------------------------------|
| Unimon | 11 | Air Attack | Champion | Vaccine | | | |
| | | | | | 55 | 320 | 4 |
| Tentomon | 5 | Super Shocker | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Drimogemon | 11 | Iron Drill Spin | Champion | Data | | | |
| | | | | | 52 | 480 | 4 |
| Elecmon | 5 | S-Thunder Smack | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Angemon | 11 | Fist of Fate | Champion | Vaccine | | | |
| | | | | | 65 | 500 | 5 |
| ClearAgumon | 5 | Toy Flame | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Yanmamon | 12 | Thunder Ray | Champion | Data | | | |
| | | | | | 66 | 300 | 5 |
| Palmon | 5 | Poison Ivy | Rookie | Data | | | |
|----------------------------------------------------------------------------------|
| Numemon | 11 | Party Time | Champion | Virus | | | |
| | | | | | | | |
| Raremon | 12 | Buffalo Breath | Champion | Virus | 104 | 900 | 5/6 |
| | | | | | | | |
| Tsukaimon | 5 | Boom Bubble | Rookie | Virus | | | |
| | | Friendly Fire | | | | | |
|==================================================================================|

Video Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Penguinmon | 3 | Super Slap | Rookie | Vaccine | | | |
| | | | | | 22 | 240 | 1 |
| Penguinmon | 3 | Super Slap | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| ToyAgumon | 4 | Toy Flame | Rookie | Vaccine | | | |
| | | | | | | | |
| ClearAgumon | 4 | Toy Flame | Rookie | Vaccine | | | |
| | | Small HP Cure | | | 58 | 560 | 1/2 |
| | | | | | | | |
| SnowAgumon | 4 | Hail Storm | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Unimon | 11 | Air Attack | Champion | Vaccine | | | |
| | | | | | 55 | 320 |1/2/3|
| Tentomon | 5 | Super Shocker | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Angemon | 11 | Fist of Fate | Champion | Vaccine | | | |
| | | | | | 65 | 500 |2/3/4|
| ClearAgumon | 5 | Toy Flame | Rookie | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Birdramon | 12 | Meteor Wing | Champion | Vaccine | | | |
| | | | | | 78 | 500 |3/4/5|
| Mojyamon | 12 | Icicle Shot | Champion | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Birdramon | 12 | Meteor Wing | Champion | Vaccine | | | |
| | | | | | | | |
| Ikkakumon | 13 | Harpoon Tornado | Champion | Vaccine | 143 | 840 | 4/5 |
| | | | | | | | |
| Gururumon | 12 | Air Attack | Champion | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Greymon | 12 | Nova Blast | Champion | Vaccine | | | |
| | | | | | | | |
| Apemon | 12 | Mega Bone Stick | Champion | Vaccine | 142 | 900 | 5/6 |
| | | | | | | | |
| ShimaUnimon | 12 | Solar Ray | Champion | Vaccine | | | |
|----------------------------------------------------------------------------------|
| Numemon | 11 | Party Time | Champion | Virus | | | |
| | | | | | | | |
| Mushroomon | 5 | Fungus Cruncher | Rookie | Virus | 102 | 750 | 7 |
| | | | | | | | |
| Devidramon | 12 | Crimson Claw | Champion | Virus | | | |
|==================================================================================|

Disk Domain
|==================================================================================|
| NAME | EL | ATTACK | LEVEL | TYPE | EXP | BITS |FLOOR|
|==================================================================================|
| Gazimon | 3 | E-Stun Blast | Rookie | Virus | | | |
| | | | | | | | |
| Dokunemmon | 2 | Electro Thread | Rookie | Virus | | | |
| | | Invinsibility | | | 25 | 330 | 1 |
| | | | | | | | |
| Kunemon | 3 | Electro Thread | Rookie | Virus | | | |
|----------------------------------------------------------------------------------|
