~B
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWF No Mercy Ho FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
jrodabau@nycap.rr.com
========================
Version History:
v1.02 (2/18/01) - Fixed up some of the above ASCII art.
v1.01 (12/30/00) - Changed the introduction, since the original didn't make
too much sense.
v1.0 (12/28/00) - First Version!!
========================
Introduction
Hey everybody. For Christmas (along with a load of other stuff), I got a
GameShark for N64. I decided to use this so I could do the move list and stuff
for the only hidden character I hadn't unlocked: The Ho. After I was done, I
wrote this up, for all the people who had already unlocked the Ho. So here it
is.
MTRodaba2468
========================
Table of Contents
Front Grapple: Powerbomb Pin With Slide
Back Grapple: Cobra Clutch Suplex
Counter Punch Special: Back Slide
Counter Kick Special: Cobra Clutch Suplex
Upper Body Facing Up Submission: Bow Pin
Upper Body Facing Down Submission: None
Lower Body Facing Up Submission: None
Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Frankensteiner With Dance
Back Turnbuckle Grapple: Super Back Drop
Aerial Special (Opponent Standing): Missile Dropkick
Aerial Special (Opponent Down): Double Knee Drop
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Powerbomb Pin With Slide
========================
Move List
ALL CAPS - Special Move
____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Overhand Punch | A |
| |Head Butt 02 |Left/Right + A|
| |Eye Rake | Up + A |
| |Snapmare | Down + A |
| |Arm Wrench/Elbow Smash | B |
| |Double Underhook Suplex |Left/Right + B|
| |Suplex | Up + B |
| |Piledriver 02 | Down + B |
| Strong |Russian Leg Sweep | A |
| |Neck Breaker 01 |Left/Right + A|
| |Rope Drop Clothesline | Up + A |
| |Small Package | Down + A |
| |Manhattan Drop | B |
| |Dragon Screw 01 |Left/Right + B|
| |Stalling Brainbuster | Up + B |
| |Powerbomb Pin 01 | Down + B |
| |POWERBOMB PIN WITH SLIDE | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Back Drop | A/D-Pad + A |
| |Back Rake | B/D-Pad + B |
| Strong |Rolling Crutch Pin | A/D-Pad + A |
| |German Suplex Pin | B/D-Pad + B |
| |COBRA CLUTCH SUPLEX | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Grapple | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Slap 03 | B |
| |Woman's Slap | D-Pad + B |
| Leg |Front Kick 01 | B |
| |Front Kick 05 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Jump Round Dropkick 01 | B |
| |Woman's Hard Slap R | D-Pad + B |
| |Jumping Front Dropkick | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Low Blow | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Woman's Hard Slap R | R |
| |BACK SLIDE | R |
| Counter Kick |Pushing Takedown Counter | A |
| |Elbow Crush Counter | B |
| |COBRA CLUTCH SUPLEX | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Woman's Running Push Attack | B |
| |Elbow Attack 02 | A + B |
| Strong |Thump | D-Pad + B |
| |Diving Forearm Smash | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Neck Breaker | A |
| Back |Release German Suplex | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Elbow Drop 01 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Head Pound | A |
| |BOW PIN | A |
| Facing Down |Mahistrol Cradle | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Camel Clutch | A |
| Lower Body | | |
| Facing Up |Groin Knee Drop | A |
| Facing Down |Single Crab | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Stomp 01 | B |
| Facing Down |Elbow Drop 02 | B |
| Sitting Up |Kick | B |
| Sitting Down |Quick Knee Thrust | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Front Kick 03 | B |
| |Front Kick 04 | D-Pad + B |
| Running |Thump | B |
| |Clothesline R 04 | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Boot To Face | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Front Kick 03 | B |
| |Front Kick 05 | D-Pad + B |
| Running |Thump | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch | B |
| Strong |Superplex | A |
| |Super DDT | B |
| |FRANKENSTEINER WITH DANCE | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER BACK DROP | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Thump |C-Down near TB|
| |MISSILE DROPKICK |C-Down near TB|
| Outside |Thump |C-Down near TB|
| Laying Opp. | | |
| Inside |Double Stomp |C-Down near TB|
| |DOUBLE KNEE DROP |C-Down near TB|
| Outside |Knee Drop |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |Vaulting Body Press | A near ropes |
| Running Diving Attack |Baseball Slide | A |
| |Sideways Corkscrew Attack | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Strong Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Guillotine | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + A |
| Running |Thump | C-Down + A |
| To Ring | | |
| Standing Opp. |None | -------- |
| Laying Opp. |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Shuffle Hook Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Back Toss 01 | Tap A |
| |Monkey Toss | Hold A |
| Strong |Manhattan Drop | Tap A |
| |Abdominal Stretch | Hold A |
| |POWERBOMB PIN WITH SLIDE | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Wishbone Split | A |
| Back |Double Atomic Drop | A |
| Sandwich |Double Piledriver | A |
| Irish Whip |Dudley Death Drop(3D) | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |None | -------- |
|----------------------------|--------------------------------|--------------|
| Reversals |Roll Up Pinning Reversal | R |
|____________________________|________________________________|______________|
========================
Alternate Costumes
1: Ho 1 - Short Red Hair, Red Top, & Red Short Skirt
2: Ho 2 - Long Light-Blonde Hair & Light Blue Blue Bikini
3: Ho 3 - Long Dark-Blonde/Brown Hair & Blue Bikini
4: Ho 4 - Long Red Hair, Pink Top, & Zebra Pants
========================
Allies/Enemies
Me, for writing this up
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, for giving them the liscense so they could make this kick ass game.
And finally, you, for reading this FAQ.
The only sites that have permission to use this FAQ are:
1: GameFAQs (www.gamefaqs.com)
2: Game Advice (www.gameadvice.com or vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ
on another site, e-mail me and let me know.
This FAQ is copyrighted by me, MTRodaba2468. All rights reserved.
___________________________________________________________________________
( )
) MMMMM TTTTT RRRR d b 22222 4 4 66666 88888 (
( M M M T R R d b 2 4 4 6 8 8 )
) M M M T RRRR d b 2 4 4 6 8 8 (
( M M M T R R ooo dddd aaa bbbb aaa 22222 44444 66666 88888 )
) M M M T R R o o d d a a b b a a 2 4 6 6 8 8 (
( M M M T R R o o d d a a b b a a 2 4 6 6 8 8 )
) M M T R R ooo dddd aa a bbbb aa a 22222 4 66666 88888 (
(___________________________________________________________________________)
========================