NHL 2001

NHL 2001

16.10.2013 21:44:27
~B

-==========================================================-
-= N H L 2 0 0 1 =-
-==========================================================-
-= NHL 2001 Game Guide & FAQ =-
-= For Playstation =-
-= By: AlaskaFox(Ronan Murphy) =-
-= Created: April 14, 2001 =-
-= Date last Updated: September 20, 2002 =-
-= Version 1.8 =-
-= Home Page: http://tbns.net/deltablue/ =-
-= Gamefaqs CRP: =-
-= http://www.gamefaqs.com/features/recognition/7818.html =-
-= =-
-= Post your Questions/Suggestions on: =-
-= http://denim.bbboy.net/alaskafox-viewforum?forum=9 =-
-==========================================================-








Disclaimer
==========
This Game Guide / FAQ is created for personal use only. You must not use it
for anything that gains profit. Specifically Magazines, Game Guides,
Commercial Web Sites, unless you have my written permission.
You’re also not allowed to rip off part/s of this Game Guide / FAQ and put
it on your own Game Guide / FAQ. Anyone doing this is guilty of plagiarism",
the act of stealing and passing off of ideas and words of another as one’s
own without crediting the source.
You also cannot use this Game Guide / FAQ as a guide for you to make your own
Game Guide / FAQ, you must do everything there is to do in the game yourself
or have others give info about your game and give them proper credit. You
can copy the layout though.
You can put this Game Guide / FAQ on your non-commercial or non-profit web
site provided that not a single character has been edited or removed and you
MUST have permission from me in order to do so. You can also, print a copy of
the entire FAQ / Guide or a part of it, provided you only use it for personal
purposes.
Remember "You don’t have to steal, just ask." - B.O.F.III

Questions/Suggestions
=====================
If you wish to ask me a question or make a suggestion, go to:
http://denim.bbboy.net/alaskafox-viewforum?forum=9
and post a message, stating your query. I will try to get to it
as soon as possible. If I get an email regarding NHL, it will be
ignored and deleted.


Updates
=======

The latest version of this FAQ can, and always will be found at:
www.gamefaqs.com

Current Progress:
-----------------
Guide: 85% complete
File Size: 103K

Version 1.8 (Satrted: September 20, 2002)
------------------------------------------
- FAQ Layout updated
- Email Address removed
- Use my message boards instead
- Getting Players section updated
- Penalty Added
- FAQ 9 Added
- Commentaries Updated
- FAQs Updated
- File Size: 103k

Version 1.7 (Started: February 20, 2002)
-----------------------------------------
- Injury, Penalty Added
- Teams/Players Sorted
- Layout Updated
- File Size: 97.2k

Version 1.6 (Started: October 21, 2001)
----------------------------------------
- Teams/Players Added
- FAQs: Q5,6,7,8 added
- FAQs: Q3 updated
- Transfers replaced
- Updated Rosters: Ana, Buf added
- File Size: 94.0k

Version 1.5 (Started: August 29, 2001)
----------------------------------------
- 1 Injury Added
- PP/PK Strategies Added
- File Size: 44.3k

Version 1.4 (Started: July 5, 2001)
----------------------------------------
- Frequently Asked Questions Added
- 2 Commentaries Added(by Jaymond Flurrie)
- 7 Commentaries Updated(Jaymond Flurrie)
- File Size: 42.6k

Version 1.3 (Started: July 1, 2001)
-----------------------------------------
- Updated Records
- Updated Email Notice(so much for Mario!)
- Injuries Added
- Penalties Added
- End of Season Added
- 7 Commentaries Added
- Ascii Art at the bottom Added
- File Size: 41.2k

Version 1.2 (Started: April 22, 2001)
-----------------------------------------
- Added Email Notice
- Transfers/Updated Rosters Added
- Fixed 2 Transfers(Thanks to: TMILLS1212@aol.com)
- 30 Records Added
- 3 Commentaries Added


Version 1.01 (Started: April 14, 2001)
-----------------------------------------
Should've been called Version 1.1
- Game Information Added
- 6 Defensive Strategies Added
- 12 Offensive Strategies Added
- 1 Record Added
- Awards List Added
- 10 Commentaries Added
- 1 Create A Player Added



Contents
=============
-) Introduction
i) Game Information
a) Game Controls
b) Game Menus
ii) Playing Strategeies
a) Defensive Strategies
b) Offensive Strategies
c) PP/PK Strategies
d) Coaching Strategies
iii) Teams/Players
iv) Lists
a) Injury List
b) Penalty List
c) Commentary List
d) Records
e) Awards List
f) Updated Rosters
vi) In-Season
a) Create A Player
b) Getting New Players
c) End of Season
vii) Frequently Asked Questions
viii) Outro




-=================================================-
-= INTRODUCTION =-
-=================================================-

Throughout this FAQ you will see the words "Index Number" and "Search
Field". These are to help you locate certain sections of the FAQ, as
listed in the index. Use Ctrl + F on most Word Processors and in Internet
Explorer to use the Find/Locate command.

Example:If you are looking for the section "Game Information - Game Controls",
type 'i-a' into the Find box. 'i' is the Index Number and 'a' is the section
number. This will take you to the beginning of the section.


-=================================================-
-= GAME INFORMATION =-
-=================================================-

Index Number: i

=---------------------------------=
=- Game Controls -=
=---------------------------------=

Search Field: i-a


Menu Controls:
==============
Up/Down Highlight menu items
Left/Right Cycle Choices/Move Sliders
X Select/Go to next screen
Triangle Return to previous screen


Gameplay Controls:
==================

With Puck:
----------
D-Pad Skate, Pass & Shot Direction
X Pass
Square Shoot
Triangle Deke (feint to the side to trick the goalie/defender)
Circle Speed Burst
L1 Left Spin Deke
L2 Line Change menu(if Line Changes are ON)
R1 Right Spin Deke
R2 Icon Pass

Without Puck:
-------------
D-Pad Skate in Direction
X Change Player
Square Poke Check
Triangle Big Hit
Circle Body Check
L1 Slide Block(dive to block the shot/pass)
L2 Line Change
R1 Select Last Defender
R2 Icon Select

Goaltending:(only if manual goalie is set to ON)
------------
Select Control Goalie
Square Save Attempt(without puck), Shoot(with puck)
Circle Poke Check(without)
X Pass

Fight Controls:
---------------
Square Left Jab/Uppercut
X Left Jab
Triangle Right Jab
Circle Right Hook


=---------------------------------=
=- Game Menus -=
=---------------------------------=

Search Field: i-b

1. Game Setup Menu
==================

Quick Start:
Starts a game with two pre-selected teams. Chose which team you want to be
and start your first NHL 2001 game. Hardly ever used, only when you want to
play a friend to show/test your skill.

Basic Settings:
Starts an Exhibition Game. You can select the Teams, Difficulty Level,
Period Lengths, Penalties, Big Hits, Fighting, Offsides, Icing,
Two Line Pass, Injuries, Rink Type and Over Time. Used for two-player and
multi-player games, and to get you used to playing NHL 2001 before
starting a Season/Playoff.

Advanced Options:
See Adavnced Options Menu below. This is the most used option.

NHL Challenge:
Check how your NHL Challenge is doing. The NHL Challenge allows you to get
bonus points to use on your created players. You need a USERLOG to do the
NHL Challenge.(PSone version only, not in PC or PS2 versions)

Inside EA Sports:
Look at other products by EA Sports. Could they not have used the space
taken up by this to add more options???

2. Advanced Options Menu
========================

Select Mode: Exhibition, Season, Playoff, Tournament or Shootout
Select Level: Beginner(Easiest), Rookie, Pro, All Star(hardest)
Rules: Set the Game Rules(e.g. Icing, Fighting, Period Length)
Options: Set the Game Options(e.g. Speed, Camera, SFX)
Rosters: Edit Lines, View Rosters, Trade Players, and more
Stats Central: Check User Stats, Team Stats, and Player Stats
Configure Controller: Change the button functions
Load/Save: Load or Save Rules, options, User Logs, Seasons, and Playoffs

3. Game Rules
=============

RULES:(defaults in CAPS)
Period Length: 5(def.), 10 or 20 minutes.
Penalties: Use the slider to change the frequency of penalties. The
farther it is to the right, the more penalties there are.
Big Hits: Use the slider to change the amount of Big Hits.
Fighting: Changes the frequency of fights. Leave close to the left.
Offsides: Turns Offsides on or OFF
Icing: Turns Icing on or OFF
2 Line Pass: Turns 2 Line Passing on or OFF
Injuries: Turns Player Injuries ON or off
Rink Type: Changes the Rink Type between: AUTO(def), NHL, or Interntnl
Tie-Break: AUTO, Continuous OT, Shootout OT, Shootout, or Single OT


4. Season Central Menu
======================
This is also for Playoffs and Tournaments.

NHL Challenge: Lets you check your NHL Challenge Stats.
Matchups: Check the Matches for any day.
Calender: View Team Scedules for each month
Team Reports: View Team Form, Top Scorers, Hot/Cold Streaks, Injuries,
and Suspensions for any team.
Stats Central: View Standings, Team Stats, Player Stats, User Stats,
League Leaders and Career Stats
Rosters: See Rosters Menu, below
Save Season: Lets you save your season.
More Options: Change Rules and Options

5. Rosters Menu
===============

View Rosters: View Team Rosters, and check individual Player Bios
Edit Lines: Change your lines to suit your style
Circle: Switch Lines
L2/R2: Change Line Groups
X: Select Player
Trade Players: Swap players between teams.
Circle: Switch Sides
L/R: Change Teams
X: Select Players
Start: Initiate trade(both teams must agree to trade)
Waivers: Place players on Waivers list, and take others off.
Custom Teams: Build your own Teams for Exhibition matches.
Buttons: Same as Trade Players
Player Management: Create new players, Edit Created Players, Delete Created
Players, and Edit Jersey Numbers
Load/Save Rosters: Load and save rosters, or restore original rosters.


-=================================================-
-= PLAYING STRATEGIES =-
-=================================================-

Search Field: ii

Introduction
============
This section is to help you to win games more easily, and so that you can
trash your friends. If you wish to add your favourite strategy, send your
answers on a postcard to the usual address(or email me if you find it easier)



=---------------------------------=
=- Defensive Strategies -=
=---------------------------------=

Search Field: ii-a

(1) The Big Hit
Get control of one of your Big Hitters(their name/number will be
red), and just Big Hit(Triangle) the player with the puck or the
one in front of your goal(There always is one)
Difficulty: 2/5

(2) The Dive
When your opponent is shaping up for a slapshot, and you are too
far away to hit him, press R1 to dive infront of the goal to block
his shot.
Difficulty: 3/5

(3) Gain Advantage
This may be obvious, but it helps. When you have the puck, go
behind your own net, and wait there until one or more opposition
players comes to get the puck. When they come behind the net,
skate off with the puck, and you will have one more player than
your opponent.
Difficulty: 2/5

(4) 2-Liner
This is both Defensive and Offensive. Defensive because you clear
the puck away, and Offensive because you get an attack.
(When using Player Lock, or in multi-player games). Have another
teammate upfield(preferably the 2nd player) or yourself in
1-player, Get the puck to a computer controlled player on your
team, and with the upfield player press X to call for the puck,
and if 2-Line Passes are switched off it's a guarenteed breakaway.
Difficulty: 3/5(risk of interception)

(5) Loose Netting
Sorry, I'm running out of ideas here. This one is kinda difficult.
Get control of one of your Big Hitters(the red guys) and press X
to dive into one of your goalposts. This can sometimes get you a
"Delay of Game" penalty.
Difficulty: 5/5

(6) Goalie's Poke Check
(Use this with Manual Goalies) When opponent has a breakaway,
press select to control the goalie. When the player gets close,
press circle to check the player and get the puck.
Difficulty: 4/5


=---------------------------------=
=- Offensive Strategies -=
=---------------------------------=

Search Field: ii-b


(1) One-Timer #1
Get the puck to your R/L Winger, stay close to the boards, when
you get to just before the goal, pass it into the centre and if
your centre is there(or one of your defenders), press Square to
One-Time it into the net. If you're lucky!

(2) One-Timer #2
When you have a breakaway, keep going across the front of the
goalie, and then when your winger arrives pass it to him, and
press Square to get an easy goal (if you did it right).

(3) One-Two (One-Timer #3)
When your centre has the puck and is going towards goal, and you
have a winger to your side. Press X to pass to him, but as the
puck reaches him, hold X to pass it back to your centre, and then
you can one-time the 'keeper.

(4) Rebound
When you have one of your Big Shooters at the Blue Line, hold
Square to Slapshot the puck into the net, and the goalie will
save this but he wont be able to stop that little wrist-shot!
This is one of the Strategies I use most.

(5) Rebound...Rebound...Rebound
Get your Big Shooter to slapshot it in again, and if the goalie
saves the wrist shot, he wont be able to hold on, and the next
shot should light the lamp.

(6) Breakaway #1
When you have a breakaway, try to fool the goalie by moving left
and right and by pressing the Triangle button(but DON'T use the
circle button, you wont have enough time if you do), and he
should come out of the goal. Then, move to the side and score
easily.

(7) Breakaway #2
Get a breakaway, move near the right faceoff circle if your
player is right handed, or the left one if he's left handed.
Then hold Square to power up the slapshot, but when it reaches
full power press X to stop the shot. The goalie should be down,
having thought you were shooting, and you should just be alble to
tip it into the open net.

(8) One of the easiest goals(also known as the Faceoff Goal)
When you have a faceoff in your opponents end(at his goal). Just
keep pressing X and hold L/R(whichever direction the goal is).
The puck should go to your player waiting to one-time it in.

(9) Wraparound(sorta)
Get the puck behind the opponents net, and come around the front
with the puck, and go to the opposite side of the net and slap it
in. Sounds harder than it is.

(10) One-Timer #4 - a.k.a Fake Timer
In the oppoenents end, with one player hold Square as if going
for a slapshot, but when you reach the end press X to stop the
slapshot, and immediately press X again, then Square for the
reciever to one-time it into the net.

(11) Floater
You just got to love the name! Only works on the counter, and
just after faceoffs in the centre circle. This is the funniest
way to score and is sure to annoy the hell out of human
opposition. From just behind the blue line(at one of the sides,
you can't be in the centre, because it has a better chance of
working), Tap Square, and the puck should sail over the goalies
head and into the net.

(12) Off the Keeper
Sometimes the opposition do this for you. It's extremely rare for
this to happen. From behind the net, press X to pass it to one of
the players in front of the net, with luck it will hit off the
goalie and go in.



=---------------------------------=
=- PP/PK Strategies -=
=---------------------------------=

Search Field: ii-c

PowerPlay
=========

(1) Make 'em Run
In this you try to pass it around as much as possible, wearing
the opponents stamina away, and then when they go off to make
a line change, you can slot it in.

(2) Use the extra man
Try and make best advantage of the one man advantage, by passing
it to the free player and have him shoot.

(3) Use the extra man #2
The same as the above strategy, but this time, make him skate
toward the goal to draw the goalie, then pass, to a now unmarked
player for him to score.

(4) One word: Shoot!
I don't need to explain this one, but it involves shooting
repeatedly. And that's it...

PenaltyKilling
==============

(1) Hit it away
As soon as you get it hit it up the ice, there'll be no icing,
since you're on PK.

(2) Keep it away from the opposition
As soon as you get the puck, keep it, but when the enemy(that's
what they are, the enemy) comes near, pass to a free player,
and so on.

(3) The counter-attack
This is the best PK strategy if it works! Big Hit the player in
your end, and immediately pass it to your most-forward player,
hopefully he'll get a breakaway, and you can cash in.

=---------------------------------=
=- Coaches Strategies -=
=---------------------------------=

Search Field: ii-d

I'm not sure if this bit is coming soon or not, but if someone wants to
send in their own strategies(if people still read this guide, years
later!!!)


-=================================================-
-= TEAMS/PLAYERS =-
-=================================================-

Index Number: iii

Rosters correct for 2001/02 season
* denotes a Rookie

I'm not going to update this section, get NHL 2003 instead!

ANAHIEM
SW# Name Pos Height Weight Born Birthplace
3 KEITH CARNEY D 6.02 211 lbs. 1970/02/03 PROVIDENCE,USA
5 VITALY VISHNEVSKI D 6.02 206 lbs. 1980/03/18 KHARKOV,UKR
7 PAVEL TRNKA D 6.02 200 lbs. 1976/07/27 PLZEN,CZE
9 PAUL KARIYA LW 5.10 172 lbs. 1974/10/16 VANCOUVER,CAN
10 OLEG TVERDOVSKY D 6.01 204 lbs. 1976/05/18 DONETSK,UKR
11 JEFF FRIESEN LW 6.00 200 lbs. 1976/08/05 MEADOW LAKE,CAN
12 MIKE LECLERC LW 6.02 205 lbs. 1976/11/10 WINNIPEG,CAN
13 GERMAN TITOV C 6.01 205 lbs. 1965/10/16 MOSCOW,RUS
15 JIM CUMMINS RW 6.02 212 lbs. 1970/05/17 DEARBORN,USA
16 MARTY MCINNIS LW 5.11 190 lbs. 1970/06/02 WEYMOUTH,USA
17 MATT CULLEN C 6.01 204 lbs. 1976/11/02 VIRGINIA,USA
20 STEVE RUCCHIN C 6.03 213 lbs. 1971/07/04 THUNDER BAY,CAN
21 DAN BYLSMA LW 6.02 215 lbs. 1970/09/19 GRAND HAVEN,USA
24 RUSLAN SALEI D 6.01 206 lbs. 1974/11/02 MINSK,BLR
25 KEVIN SAWYER LW 6.02 202 lbs. 1974/02/18 TRAIL,CAN
26 SAMUEL PAHLSSON C 5.11 190 lbs. 1977/12/17 BORGSJO,SWE
27 DENNY LAMBERT LW 5.10 205 lbs. 1970/01/07 WAWA,CAN
28 NICLAS HAVELID D 5.11 200 lbs. 1973/04/12 STOCKHOLM,SWE
31 STEVE SHIELDS G 6.03 215 lbs. 1972/07/19 NORTH BAY,CAN
32 MARC CHOUINARD C 6.04 187 lbs. 1977/05/05 QUEBEC,CAN
33 JASON YORK D 6.01 202 lbs. 1970/05/20 NEPEAN,CAN
35 J GIGUERE G 6.00 185 lbs. 1977/05/16 MONTREAL,CAN

ATLANTA
SW# Name Pos Height Weight Born Birthplace
1 DAMIAN RHODES G 5.11 195 lbs. 1969/05/28 ST. PAUL,USA
2 PETR BUZEK D 6.01 210 lbs. 1977/04/26 JIHLAVA,CZE
3 *BRIAN POTHIER D 6.01 195 lbs. 1977 04 15 NEW BEDFORD,USA
4 CHRIS TAMER D 6.02 205 lbs. 1970 11 17 DEARBORN,USA
8 FRANTISEK KABERLE D 6.00 190 lbs. 1973 11 08 KLADNO,CZE
9 HNAT DOMENICHELLI LW 6.00 195 lbs. 1976 02 17 EDMONTON,CAN
12 TONY HRKAC C 5.11 184 lbs. 1966 07 07 THUNDER BAY,CAN
13 PATRIK STEFAN C 6.03 200 lbs. 1980 09 16 PRIBRAM,CZE
14 TOMI KALLIO LW 6.00 190 lbs. 1977 01 27 TURKU,FIN
15 *DANY HEATLEY LW 6.02 200 lbs. 1981 01 21 GER
17 *ILYA KOVALCHUK RW 6.02 207 lbs. 1983 04 15 TVER,RUS
18 LUBOS BARTECKO RW 6.01 195 lbs. 1976 07 14 KEZMAROK,SLO
20 JEFF ODGERS RW 6.00 200 lbs. 1969 05 31 SPY HILL,CAN
21 RAY FERRARO C 5.09 200 lbs. 1964 08 23 TRAIL,CAN
22 SHEAN DONOVAN RW 6.03 210 lbs. 1975 01 22 TIMMINS,CAN
24 ANDREAS KARLSSON C 6.03 205 lbs. 1975 08 19 LUVIKA,SWE
27 BOB CORKUM C 6.00 222 lbs. 1967 12 18 SALISBURY,USA
28 TODD REIRDEN D 6.05 220 lbs. 1971 06 25 DEERFIELD,USA
33 MILAN HNILICKA G 5.11 190 lbs. 1973 06 25 KLADNO,CZE
36 *DANIEL TJARNQVIST D 6.02 178 lbs. 1976 10 14 UMEA,SWE
38 YANNICK TREMBLAY D 6.02 195 lbs. 1975 11 15 POINTE-AUX-TREMBLE
39 PER SVARTVADET C 6.01 190 lbs. 1975 05 17 ORNSKOLDSVIK,SWE
71 JIRI SLEGR D 6.00 220 lbs. 1971 05 30 JIHLAVA,CZE
-- DARCY HORDICHUK LW 200 lbs. 1980 08 10 KAMSACK,CAN

BOSTON
SW# Name Pos Height Weight Born Birthplace
11 P.J. AXELSSON LW 6.01 174 lbs. 1975 02 26 KUNGALV,SWE
12 BRIAN ROLSTON RW 6.02 205 lbs. 1973 02 21 FLINT,USA
13 BILL GUERIN RW 6.02 210 lbs. 1970 11 09 WILBRAHAM,USA
14 SERGEI SAMSONOV LW 5.08 184 lbs. 1978 10 27 MOSCOW,RUS
16 JOZEF STUMPEL C 6.03 216 lbs. 1972 07 20 NITRA,SLO
17 ROB ZAMUNER LW 6.02 206 lbs. 1969 09 17 OAKVILLE,CAN
18 KYLE MCLAREN D 6.04 230 lbs. 1977 06 18 HUMBOLDT,CAN
19 JOE THORNTON C 6.04 215 lbs. 1979 07 02 LONDON,CAN
20 MARTIN LAPOINTE RW 5.11 215 lbs. 1973 09 12 VILLE ST. PIERRE,C
21 GLEN MURRAY RW 6.03 222 lbs. 1972 11 01 HALIFAX,CAN
23 JOHN EMMONS C 6.00 185 lbs. 1974 08 17 SAN JOSE,USA
25 HAL GILL D 6.07 235 lbs. 1975 04 06 CONCORD,USA
26 MIKE KNUBLE RW 6.03 208 lbs. 1972 07 04 TORONTO,CAN
27 SEAN O'DONNELL D 6.03 230 lbs. 1971 10 13 OTTAWA,CAN
31 JAMIE RIVERS D 6.00 197 lbs. 1975 03 16 OTTAWA,CAN
32 DON SWEENEY D 5.10 185 lbs. 1966 08 17 ST. STEPHEN,CAN
33 SCOTT PELLERIN LW 5.11 189 lbs. 1970 01 09 SHEDIAC,CAN
34 BYRON DAFOE G 5.11 200 lbs. 1971 02 25 SUSSEX,ENG
42 P.J. STOCK C 5.10 192 lbs. 1975 05 26 MONTREAL,CAN
44 *NICHOLAS BOYNTON D 6.02 210 lbs. 1979 01 14 NOBLETON,CAN
47 JOHN GRAHAME G 6.02 195 lbs. 1975 08 31 DENVER,USA
62 ANDREI NAZAROV LW 6.05 230 lbs. 1974 05 22 CHELYABINSK,RUS
64 JARNO KULTANEN D 6.02 205 lbs. 1973 01 08 LUUMAKI,FIN
72 PAVEL KOLARIK D 6.01 207 lbs. 1972 10 24 CZE

BUFFALO
SW# Name Pos Height Weight Born Birthplace
3 JAMES PATRICK D 6.02 200 lbs. 1963 06 14 WINNIPEG,CAN
4 RHETT WARRENER D 6.01 210 lbs. 1976 01 27 SHAUNAVON,CAN
5 JASON WOOLLEY D 6.01 207 lbs. 1969 07 27 TORONTO,CAN
9 ERIK RASMUSSEN C 6.02 205 lbs. 1977 03 28 MINNEAPOLIS,USA
13 VYACHESLAV KOZLOV LW 5.10 195 lbs. 1972 05 03 VOSKRESENSK,RUS
17 JEAN-PIERRE DUMONT RW 6.00 180 lbs. 1978 04 01 MONTREAL,CAN
18 TIM CONNOLLY C 6.00 186 lbs. 1981 05 07 SYRACUSE,USA
25 VACLAV VARADA RW 6.00 215 lbs. 1976 04 26 VSETIN,CZE
26 ERIC BOULTON LW 6.00 201 lbs. 1976 08 17 HALIFAX,CAN
31 BOB ESSENSA G 6.00 188 lbs. 1965 01 14 TORONTO,CAN
32 ROB RAY RW 6.00 215 lbs. 1968 06 08 STIRLING,CAN
37 CURTIS BROWN C 6.00 190 lbs. 1976 02 12 UNITY,CAN
41 STU BARNES C 5.11 186 lbs. 1970 12 25 SPRUCE GROVE,CAN
42 RICHARD SMEHLIK D 6.03 222 lbs. 1970 01 23 OSTRAVA,CZE
43 MARTIN BIRON G 6.01 154 lbs. 1977 08 15 LAC ST. CHARLES,CA
44 ALEXEI ZHITNIK D 5.11 215 lbs. 1972 10 10 KIEV,UKR
45 DMITRI KALININ D 6.02 198 lbs. 1980 07 22 CHELJABINSK,RUS
55 DENIS HAMEL RW 6.02 200 lbs. 1977 05 10 LACHUTE,CAN
61 MAXIM AFINOGENOV RW 5.11 176 lbs. 1979 09 04 MOSCOW,RUS
74 JAY MCKEE D 6.03 205 lbs. 1977 09 08 KINGSTON,CAN
77 CHRIS GRATTON C 6.03 219 lbs. 1975 07 05 BRANTFORD,CAN
81 MIROSLAV SATAN RW 6.01 195 lbs. 1974 10 22 TOPOLCANY,SLO

CALGARY
SW# Name Pos Height Weight Born Birthplace
1 ROMAN TUREK G 6.03 215 lbs. 1970 05 21 PISEK,CZE
3 DENIS GAUTHIER D 6.02 205 lbs. 1976 10 01 MONTREAL,CAN
6 BOB BOUGHNER D 6.00 206 lbs. 1971 03 08 WINDSOR,CAN
10 DAVE LOWRY LW 6.01 200 lbs. 1965 02 14 SUDBURY,CAN
12 JAROME IGINLA RW 6.01 205 lbs. 1977 07 01 EDMONTON,CAN
16 CRAIG BERUBE LW 6.01 205 lbs. 1965 12 17 CALAHOO,CAN
17 CHRIS CLARK RW 6.01 190 lbs. 1976 03 08 MANCHESTER,USA
18 JAMIE WRIGHT LW 6.00 185 lbs. 1976 05 13 KITCHENER,CAN
22 CRAIG CONROY C 6.02 193 lbs. 1971 09 04 POTSDAM,USA
23 CLARKE WILM C 6.00 202 lbs. 1976 10 24 CENTRAL BUTTE,CAN
24 JUKKA HENTUNEN RW 5.10 190 lbs. 1974 05 03 FINLAND,FIN
25 IGOR KRAVCHUK D 6.01 214 lbs. 1966 09 13 UFA,RUS
26 *STEVE BEGIN C 5.11 185 lbs. 1978 06 14 TROIS RIVIERES,CAN
27 MARC SAVARD C 5.10 174 lbs. 1977 07 17 OTTAWA,CAN
28 ROBYN REGEHR D 6.02 211 lbs. 1980 04 19 RECIFE,BRA
29 MIKE VERNON G 5.09 180 lbs. 1963 02 24 CALGARY,CAN
32 TONI LYDMAN D 6.01 200 lbs. 1977 09 25 LAHTI,FIN
33 JAMIE ALLISON D 6.01 199 lbs. 1975 05 13 LINDSAY,CAN
