Everquest

Everquest

18.10.2013 04:12:47
Hinweise zur Charakter-Bildung
EverQuest
Character guide v1.01
Screstle
Screstle@hotmail.com


Hi,I've done this quide for helping your search on which race/classe
I'll take? I've done it in Classe section and not in Race that you
need to get all the page everytime you search which race I'll take
for that classe.I've taken all the information on EverQuest Center
( http://everquest.mgon.com/ ). If you have any comments, error,
thing you want me to add or suggestion send it to me with your
e-mail I'll try to respond you and if I have good suggestion I'll
upgrade it or if it have some error.
This version is due to Grey Hawk for some change.

History revision:
V1.00: March,21,1999
V1.01: March,23,1999
V1.02: ???,??,???

Statistic

Base

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Barbarian 98 90 82 68 67 60 60 (---) -- 525
Erudite 60 70 70 70 83 105 70 (---) -- 528
Human 75 75 75 75 75 75 75 (---) -- 525
Half-Elf 70 70 90 85 60 75 75 (---) -- 525
Wood-Elf 60 65 95 80 75 75 75 (---) -- 525
High-Elf 55 65 85 70 95 90 80 (---) -- 540
Dark-Elf 60 65 90 75 83 97 60 (---) -- 530
Dwarf 90 90 60 90 83 62 50 (---) -- 525
Gnome 60 70 85 85 77 98 60 (---) -- 535
Halfling 70 75 95 95 85 70 60 (---) -- 550
Ogre 128 120 70 70 67 60 37 (---) -- 552
Troll 105 105 83 75 60 52 45 (---) -- 525

Warrior

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Barbarian 108 100 87 68 67 60 60 (550) 25 575
Human 85 85 80 75 75 75 75 (550) 25 575
Half-Elf 80 80 95 85 60 75 75 (550) 25 575
Wood-Elf 70 75 100 80 75 75 75 (550) 25 575
Dark-Elf 70 75 95 75 83 97 60 (555) 25 580
Dwarf 100 100 65 90 83 62 50 (550) 25 575
Gnome 70 80 90 85 67 98 60 (550) 25 575
Halfling 80 85 100 95 85 70 60 (575) 25 600
Ogre 138 130 75 70 67 60 37 (577) 25 602
Troll 115 115 88 75 60 52 42 (547) 25 572

Monk

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Human 80 80 85 85 75 75 75 (555) 20 575

Paladin

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Erudite 70 75 70 70 88 105 80 (558) 20 578
Human 85 80 75 75 80 75 85 (555) 20 575
Half-Elf 80 75 90 85 65 75 85 (555) 20 555
High Elf 65 70 85 70 100 92 90 (572) 20 592
Dwarf 100 100 65 90 83 62 50 (550) 20 570

Shadow Knight

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Human 85 80 75 75 75 85 80 (555) 20 575
Dark-Elf 70 70 90 75 83 107 65 (560) 20 580
Ogre 138 125 70 70 67 70 42 (582) 20 602
Troll 115 110 83 75 60 62 50 (555) 20 575

Ranger

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Human 80 85 85 75 80 75 75 (555) 20 575
Half-Elf 75 80 100 85 65 75 75 (555) 20 575
Wood-Elf 65 75 105 80 80 75 75 (555) 20 575

Druid

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Human 75 85 75 75 85 75 75 (545) 30 575
Half-Elf 70 80 90 85 70 75 75 (545) 30 575
Wood-Elf 60 75 95 80 80 75 75 (540) 30 570
Halfing 70 80 95 95 95 70 60 (565) 30 595

Shaman

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Barbarian 98 95 82 68 77 60 65 (545) 30 575
Ogre 128 125 70 70 77 60 42 (572) 30 602
Troll 105 110 83 75 70 52 50 (545) 30 575

Cleric

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Erudite 65 70 70 70 93 105 70 (543) 30 573
Human 80 80 75 75 85 75 75 (545) 30 575
High-Elf 60 70 85 70 105 90 80 (560) 30 590
Dark-Elf 65 70 90 75 93 97 60 (550) 30 580
Dwarf 95 95 60 90 93 62 50 (545) 30 575
Gnome 65 75 85 85 77 98 60 (545) 30 575
Halfling 75 80 95 95 95 70 60 (570) 30 600

Bard

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Human 80 75 75 85 75 75 85 (550) 25 575
Half-Elf 75 70 90 95 60 75 85 (550) 25 575
Wood-Elf 65 65 95 90 75 75 85 (550) 25 575

Enchanter

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Erudite 60 70 70 70 83 115 70 (538) 30 568
Human 75 75 75 75 75 85 85 (545) 30 575
High-Elf 55 65 85 70 95 100 90 (560) 30 590
Dark-Elf 60 65 90 75 83 107 70 (550) 30 580
Gnome 60 70 85 85 67 108 70 (545) 30 575

Necromancer

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Erudite 60 70 70 80 83 115 70 (548) 30 578
Human 75 75 75 85 75 85 75 (545) 30 575
Dark-Elf 60 65 90 85 83 107 60 (550) 30 580
Gnome 60 70 85 95 67 108 60 (545) 30 575

Magician

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Erudite 60 80 70 70 83 115 70 (548) 30 578
Human 75 85 75 75 75 85 75 (545) 30 575
High-Elf 55 75 85 70 95 100 80 (560) 30 590
Dark-Elf 60 75 90 75 83 107 60 (550) 30 580
Gnome 60 80 85 85 67 108 60 (545) 30 575

Wizard

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Erudite 60 80 70 70 83 115 70 (548) 30 578
Human 75 85 75 75 75 85 75 (545) 30 575
High-Elf 55 75 85 70 95 10 80 (560) 30 590
Dark-Elf 60 75 90 75 83 107 60 (550) 30 580
Gnome 60 80 85 85 67 108 60 (545) 30 575

Rogue

Name Str Sta Agi Dex Wis Int Cha (Sub) Bonus Total
Human 75 75 85 85 75 75 75 (545) 30 575
Half-Elf 70 70 100 95 60 75 75 (545) 30 575
Wood-Elf 60 65 105 90 75 75 75 (545) 30 575
Dark-Elf 60 65 100 85 83 99 60 (552) 30 562
Dwarf 90 90 70 100 83 62 50 (545) 30 575
Gnome 60 70 95 95 67 98 60 (545) 30 575
Halfling 70 75 105 105 85 70 60 (570) 30 600


Tx to:
-EverquestCenter( http://everquest.mgon.com/ )
For almost all the information

-Grey Hawk ( cecil4000@emeraldis.com )
For some very good change

 
Kommentare:
Der Kommentar wurde gespeichert!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Engl. Hinweise

16.Oktober 2013
Hinweise zur Charakter-Bildung
Engl. Hinweise

18.Oktober 2013
 
Beliebte Cheats
25.September 2015
07.April 2014
30.Dezember 2013
19.Februar 2014
29.August 2014
01.Dezember 2014
11.Februar 2016
13.Dezember 2013
07.Juli 2015
01.April 2020
01.April 2020
01.April 2020
24.März 2020
24.März 2020
24.März 2020