SSX

SSX

14.10.2013 18:14:08
~B

@@ @@
@@@@@ @@@@@ @@@@ @@@
@@@@@@@@@@ @@@@@@@@@ @@@@ @@@@
@@@@@@@@@@@@ @@@@@@@@@@@@ @@@@@ @@@@@
@@@@@@@@@@@@@ @@@@@@@@@@@@@ @@@@ @@@@
@@@@@@@@@@@@@@ @@@@@@@@@@@@@@ @@@@ @@@@@
@@@@ @ @@@@@ @ @@@@ @@@@
@@@@ @@@@ @@@@ @@@@@
@@@@@ @@@@ @@@@ @@@@
@@@@ @@@@ @@@@ @@@@
@@@@ @@@@ @@@@@ @@@@
@@@ @@@@ @@@@ @@@@@
@@@@ @@@@ @@@@@ @@@@
@@@@ @@@@ @@@@ @@@@@
@@@@@ @@@@@@ @@@@@@@@@
@@@@@@@@@@@ @@@@@@@@@@ @@@@@@@@
@@@@@@@@@@@@ @@@@@@@@@@@@ @@@@@@@
@@@@@@@@@@@@ @@@@@@@@@@@@ @@@@@@
@@@@@@@@@@@@ @@@@@@@@@@@@ @@@@@
@@@@@@@@ @@@@@@@@ @@@@@
@@@@@ @@@@@ @@@@@@@
@@@@@ @@@@@ @@@@@@@
@@@@ @@@@ @@@@@@@@@
@@@@ @@@ @@@@ @@@@
@@@ @@@ @@@@ @@@@
@@@ @@@ @@@@@ @@@@
@@@ @@@ @@@@ @@@@
@@@ @@@ @@@@@ @@@@
@@ @@@@ @@@ @@@@ @@@@ @@@@
@@@ @@@@ @@@ @@@@ @@@@ @@@@
@@@@ @@@@ @@@@ @@@@ @@@@@ @@@@
@@@@ @@@@@ @@@@ @@@@@ @@@@ @@@@
@@@@@@ @@@@@@ @@@@@@ @@@@@@ @@@@@ @@@@
@@@@@@@@@@@@@@@ @@@@@@@@@@@@@@@@ @@@@ @@@@
@@@@@@@@@@@@@@@ @@@@@@@@@@@@@@ @@@@ @@@@
@@@@@@@@@@@@ @@@@@@@@@@@@ @@@@ @@@@
@@@@@@@@@ @@@@@@@@@ @@@ @@@@
@ @@
S N O W B O A R D I N G S U P E R C R O S S

Version 1.3
11-21-2000



====Table of Contents====

I. Disclaimer
II. What is SSX?
III. Riders
A.Mac
B.Moby
C.Elise
D.Kaori
E.Jurgen
F.JP
G.Zoe
H.Hiro
IV. Venues
V. Credits
VI. Version Updates
VII. Misc Comments






I. Disclaimer

I used to skip this section of a FAQ before, but now that its me writing this
one I see all the hard work that goes into making one. Even though this wasn't
as tough as some of the other ones, there was alot of typing involved and many
hours spend on this FAQ. So the rules are simple. You are free to use this FAQ
to help you in your game. But please don't steal it and say that you wrote it.
Yadda yadda yadda blah blah blah. If you're a webmaster and want to put this on
your FAQ on your site please email me and ask for permission. Also if you have
something to contribute to the FAQ please sent it to
tatewaki_kuno2@geocities.com with the subject as SSX Info, if not it will
probably end up in the trash. Now one last thing my time is very limited and I
don't have time to teach everyone how to play this game. This may sound harsh
but after my last FAQ (Ultima Ascention) I got flooded with questions that
could easily have been answered just by reading the game manual!! So before you
email me with a question, PLEASE PLEASE PLEASE READ THE MANUAL!! With that said
I hope you find this FAQ informative.



II. What is SSX

SSX is a snowboarding racing game that delivers knee-pounding, board-clattering
rides on the wildest runs ever imagined. No matter how yo carve it, you're
hauling tail with some of the sickest speed freaks to ever hit the snow. Push
the edges, hang off ledges, and stomp killer jumps in an insane push to the
finish line.

This is taken straight from the horse's mouth, The SSX manual.



III. Riders


All Riders starts out with 2 of there 4 outfits, to get the third outfit you
need to complete all 20 of the tricks in your trick book with a Green Circle
next to it. For their fourth outfit you need to complete all 20 of the tricks
in your trick book with a Blue Square next to it. Completing all 10 tricks in
your trick book with the Black Diamond yeilds you a halo effect on the
character selection screen.

Key:
----
E : Edging
SP : Speed
ST : Stability
T : Tricks
F : Freestyle
A : Alpine
B : BX
S : Square button
FF : Front Flip
BF : Back Flip
^ : Push the D-pad or the Left Stick forward
v : Push the D-pad or the Left Stick backward

Note: All buttons are to be press at the same time UNLESS there is a to
seperating the commands then you press the first set then the second set. I.E.
L1 R1 to R1 L2 means first press L1 and R1 then press R1 and L2.

A. Mac

|Board Name/Rank needed to get | E | SP | ST | T | F | A | B |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Weiner/Start With |10/21| 9/22|14/28|16/32| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Devilstick/Start With |10/21| 9/22|14/28|16/32| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Razorwire/Rookie |11/22|10/23|14/28|17/33| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|BooBoo/Sensei |11/22|11/24|15/29|18/34| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Spirit/Contender |12/23|12/25|16/30|16/32| | * | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Benjamin/Natural |12/23|11/24|16/30|19/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Buzzsaw/Star |13/24|12/25|16/30|18/34| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|AnimMac/Veteran |13/24|13/26|17/31|19/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Velocity/Champ |13/24|13/26|17/31|19/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Wildwest/Superstar |13/24|13/26|17/31|19/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Interrupting Pirate/Master |14/25|13/26|17/31|19/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+

|Trick Name -+-+-+-+- Green Circle | Move |
+--------------------------------------------+-----------------------+
|Stiffy Air |L1 R1 |
+--------------------------------------------+-----------------------+
|Stalemaskey |R1 L2 |
+--------------------------------------------+-----------------------+
|Slob Air |R1 R2 L2 |
+--------------------------------------------+-----------------------+
|Experimental Air |L1 L2 R1 R2 |
+--------------------------------------------+-----------------------+
|Nose Bleed Air |L1 L2 S |
+--------------------------------------------+-----------------------+
|Meetballed Spaghetti Air |L1 R1 R2 S |
+--------------------------------------------+-----------------------+
|Tail Grab Air |R1 R2 |
+--------------------------------------------+-----------------------+
|Swiss Cheese Air |L1 R2 |
+--------------------------------------------+-----------------------+
|Spaghetti Air |L1 R1 R2 |
+--------------------------------------------+-----------------------+
|Holy Crail Air |L2 R2 L1 S |
+--------------------------------------------+-----------------------+
|360 Flying Squirrel |<-or->360 L2 R2 |
+--------------------------------------------+-----------------------+
|Tail Grab to Late Stiffy Air |R1 R2 to L1 R1 |
+--------------------------------------------+-----------------------+
|Swiss Cheese to Late Stalemaskey |L1 R2 to L2 R1 |
+--------------------------------------------+-----------------------+
|Lein to Late Tail Grab |L1 L2 R1 to R1 R2 |
+--------------------------------------------+-----------------------+
|Spaghetti to Late Crail Air |R1 R2 L1 to L1 L2 R2 |
+--------------------------------------------+-----------------------+
|Slob to Late Experimental Air |R1 R2 L2 to L1 L2 R1 R2|
+--------------------------------------------+-----------------------+
|360 Mute |<-or->360 L1 |
+--------------------------------------------+-----------------------+
|360 Swiss Cheese |<-or->360 L1 R2 |
+--------------------------------------------+-----------------------+
|180 Nose Grab |<-or->180 L1 L2 |
+--------------------------------------------+-----------------------+
|Slob to Late Flying Squirrel Air |R1 R2 L2 to L2 R2 |
+--------------------------------------------+-----------------------+

|Trick Name -+-+-+-+- Blue Square | Move |
+--------------------------------------------+-----------------------+
|FF Swiss Cheese To Late Fresh Stalemaskey |^360 L1 R2 to R1 L2 S |
+--------------------------------------------+-----------------------+
|Misty |<-or->540^360 |
+--------------------------------------------+-----------------------+
|720 Tail Wag |<-or->720 R1 R2 S |
+--------------------------------------------+-----------------------+
|Back Flip 360 Fresh Stalemaskey |<-or->360v360 R1 L2 S |
+--------------------------------------------+-----------------------+
|Front Flip Tail Grab |^360 R1 R2 |
+--------------------------------------------+-----------------------+
|Front Flip 180 Slob |<-or->180^360 L2 R1 R2 |
+--------------------------------------------+-----------------------+
|Front Flip 180 Iffy Stiffy |<-or->180^360 R1 L1 S |
+--------------------------------------------+-----------------------+
|720 Ripe Swiss Cheese |<-or->720 L1 R2 S |
+--------------------------------------------+-----------------------+
|900 Iffy Stiffy |<-or->900 L1 R1 S |
+--------------------------------------------+-----------------------+
|Back Flip Mean Lein |v360 L1 L2 R1 S |
+--------------------------------------------+-----------------------+
|Front Flip 360 Mean Lein to Late Spaghetti |<-or->360^360 L1 R1 L2S|
| | to L1 R1 R2 |
| | |
+--------------------------------------------+-----------------------+
|Back Flip 360 Unethical Experimental to Slob|<-or->360v360 |
| |L1 L2 R1 R2 S to |
| |L2 R2 R1 |
+--------------------------------------------+-----------------------+
|Misty 720 Experimental |<-or->720^360 L1L2R1R2 |
+--------------------------------------------+-----------------------+
|900 Tail Wag to Late Nose Bleed |<-or->900 |
| | R1 R2 S to |
| | L1 L2 S |
+--------------------------------------------+-----------------------+
|Front Flip 360 Method Madness to |<-or->360^360 L2 S |
| Late Holy Crail | to L2 R2 L1 S |
| | |
+--------------------------------------------+-----------------------+
|1260 Sinful Indy |<-or->1260 R1 S |
+--------------------------------------------+-----------------------+
|Misty 720 Crail |<-or->720^360 L1 L2 R2 |
+--------------------------------------------+-----------------------+
|Rodeo |<-or->540v360 |
+--------------------------------------------+-----------------------+
|Misty Tail Grab |<-or->540^360 R1 R2 |
+--------------------------------------------+-----------------------+
|1080 Swiss Cheese |<-or->1080 L1 R2 |
+--------------------------------------------+-----------------------+


|Trick Name -+-+-+-+- Black Diamond | Move |
+--------------------------------------------+-----------------------+
|Rodeo 720 Nose Grab to Late Iffy Stiffy |<-or->720v360 L1 L2 |
| | to L1 R1 S |
| | |
+--------------------------------------------+-----------------------+
|Misty 720 Experimental to |<-or->720^360 |
| Late Ripe Swiss Cheese | L1 L2 R1 R2 to |
| | L1 R2 S |
+--------------------------------------------+-----------------------+
|Double BF 720 Skinned Flying Squirrel to |<-or->720v720 |
|Late Indy | L2 R2 S to |
| | R1 |
+--------------------------------------------+-----------------------+
|Double Rodeo Holy Crail |<-or->1080v720 |
| | L2 R2 L1 S |
| | |
+--------------------------------------------+-----------------------+
|Rodeo Stiffy to Late Flying Squirrel |<-to->540v360 R1 L1 |
| | to R1 L2 |
| | |
+--------------------------------------------+-----------------------+
|Rodeo 900 Sinful Indy to Late Method |<-or->900v360 R1 S |
| | to L2 |
| | |
+--------------------------------------------+-----------------------+
|Rodeo 1440 |<-or->1440v360 |
+--------------------------------------------+-----------------------+
|Horrifying 1080 |<-or->1080^360 |
+--------------------------------------------+-----------------------+
|Misty 1260 Tail Grab to Late Nose Grab |<-or->1060^360 R1 R2 |
| | to L1 L2 |
| | |
+--------------------------------------------+-----------------------+
|Double Misty Swiss Cheese |<-or->1080^720 L1 R2 |
+--------------------------------------------+-----------------------+




B. Moby

|Board Name/Rank needed to get | E | SP | ST | T | F | A | B |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Plasmatic/Start With |10/21| 9/22|14/28|16/32| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Patriot/Start With |10/21| 9/22|14/28|16/32| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Cutting/Rookie |11/22|10/23|14/28|17/33| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Entomology/Sensei |11/22|11/24|15/29|18/34| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Essence/Contender |12/23|12/25|16/30|16/32| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Green Blade/Natural |12/23|11/24|16/30|19/35| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Kinoptic/Star |13/24|12/25|16/30|18/34| | * | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|AnimMoby/Veteran |13/24|13/26|17/31|19/35| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Datum/Champ |13/24|13/26|17/31|19/35| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Sloppy Bite/Superstar |13/24|13/26|17/31|19/35| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Bloo Goo/Master |14/25|13/26|17/31|19/35| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+

|Trick Name -+-+-+-+- Green Circle | Move |
+--------------------------------------------+-----------------------+
|Stiffy Air |L1 R1 |
+--------------------------------------------+-----------------------+
|Flying Squirrel |L2 R2 |
+--------------------------------------------+-----------------------+
|Canadian Bacon |L1 R1 R2 |
+--------------------------------------------+-----------------------+
|Crail Air |L1 R1 L2 |
+--------------------------------------------+-----------------------+
|Rocket Air |L2 R2 R1 |
+--------------------------------------------+-----------------------+
|Japan Air |L2 R2 L1 |
+--------------------------------------------+-----------------------+
|Rubber Chicken Salad Air |L1 R2 S |
+--------------------------------------------+-----------------------+
|Iffy Stiffy Air |L1 R1 S |
+--------------------------------------------+-----------------------+
|Canadian Back Bacon Air |L1 R1 R2 S |
+--------------------------------------------+-----------------------+
|360 Spin |<-or->360 |
+--------------------------------------------+-----------------------+
|Unethical Experimental |L1 L2 R1 R2 S |
+--------------------------------------------+-----------------------+
|Back Flip |v360 |
+--------------------------------------------+-----------------------+
|540 Canadian Bacon |<-or->540 L1 R2 R1 |
+--------------------------------------------+-----------------------+
|540 Indy |<-or->540 R1 |
+--------------------------------------------+-----------------------+
|180 Nose Grab to Tail Grab |<-or->180 L1 L2to R1 R2|
+--------------------------------------------+-----------------------+
|Front Flip |^360 |
+--------------------------------------------+-----------------------+
|720 Spin |<-or->720 |
+--------------------------------------------+-----------------------+
|Back Flip Stalefish |<-or->360 R2 |
+--------------------------------------------+-----------------------+
|360 Mute |<-or->360 L1 |
+--------------------------------------------+-----------------------+
|360 Skinned Flying Squirrel |<-or->360 L2 R2 S |
+--------------------------------------------+-----------------------+

|Trick Name -+-+-+-+- Blue Square | Move |
+--------------------------------------------+-----------------------+
|540 Canadian Back Bacon |<-or->540 L1 R1 R2 S |
+--------------------------------------------+-----------------------+
|Misty |<-or->540^360 |
+--------------------------------------------+-----------------------+
|900 Nose Bleed |<-or->900 L1 L2 S |
+--------------------------------------------+-----------------------+
|720 Tail Wag |<-or->720 R1 R2 S |
+--------------------------------------------+-----------------------+
|Back Flip Mutation |v360 L1 S |
+--------------------------------------------+-----------------------+
|Front Flip Rocket Booster |^360 L2 R1 R2 S |
+--------------------------------------------+-----------------------+
|720 Iffy Stiffy |<-or->720 L1 R1 S |
+--------------------------------------------+-----------------------+
|540 Stalemaskey to Chicken Salad |<-or->540 R1 L2to L1 R2|
+--------------------------------------------+-----------------------+
|Front Flip Made in Japan |^360 L1 L2 R2 S |
+--------------------------------------------+-----------------------+
|900 Holy Crail |<-or->900 L1 L2 R1 S |
+--------------------------------------------+-----------------------+
|Rodeo |<-or->540v360 |
+--------------------------------------------+-----------------------+
|900 Stalemaskey |<-or->900 R1 L2 |
+--------------------------------------------+-----------------------+
|900 Skinned Flying Squirrel |<-or->900 L2 R2 S |
+--------------------------------------------+-----------------------+
|Rodeo Filet O'Stalefish |<-or->540v360 R2 S |
+--------------------------------------------+-----------------------+
|Front Flip 360 Iffy Stiffy |<-or->360^360 L1 R1 S |
+--------------------------------------------+-----------------------+
|1260 Stalemaskey |<-or->1260 R1 L2 |
+--------------------------------------------+-----------------------+
|1080 Sinful Indy |<-or->1080 R1 S |
+--------------------------------------------+-----------------------+
|Double Back Flip Method Madness |v720 L2 S |
+--------------------------------------------+-----------------------+
|Misty Nose Bleed |<-or->540^360 L1 L2 S |
+--------------------------------------------+-----------------------+
|Rodeo Skinned Flying Squirrel |<-or->540v360 L2 R2 S |
+--------------------------------------------+-----------------------+

|Trick Name -+-+-+-+- Black Diamond | Move |
+--------------------------------------------+-----------------------+
|Back Flip 360 Fresh Stalemaskey |<-or->360v360 R1 L2 S |
+--------------------------------------------+-----------------------+
|Front Flip 360 Method Madness to |<-or->360^360 L2 S |
| Late Made in Japan | to L2 R2 L1 S |
| | |
+--------------------------------------------+-----------------------+
|Misty 720 Experimental |<-or->720^360 |
| | L1 L2 R1 R2 |
| | |
+--------------------------------------------+-----------------------+
|900 Rubber Chicken Salad |<-or->900 L1 R2 S |
| | |
| | |
+--------------------------------------------+-----------------------+
|Back Flip to Late Combo Grab |<-or->360v360 |
| | to R2 to R1 to R2 to |
| | L1 to L2 |
+--------------------------------------------+-----------------------+
|Double Back Flip Flying Squirrel to |v720 L2 R2 to R1 S |
| Late Sinful Indy | |
| | |
+--------------------------------------------+-----------------------+
|Full on 900 Stalefish |<-or->900^720 R2 |
+--------------------------------------------+-----------------------+
|Misty 720 Experimental to |<-or->720^360 |
| Late Rubber Chicken Salad |L1 L2 R1 R2 to |
| |L1 R2 S |
+--------------------------------------------+-----------------------+
|Double Rodeo Chicken Salad to |<-or->1080v720 L1 R2 |
| Late Filet O'Stalefish |to R2 S |
| | |
+--------------------------------------------+-----------------------+
|900 Tail Wag to Late Nose Bleed |<-or->900 R1 R2 S |
| | to L1 L2 S |
| | |
+--------------------------------------------+-----------------------+




C. Elise

|Board Name/Rank needed to get | E | SP | ST | T | F | A | B |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Kamoniwana/Start With |15/32|14/29|12/20|10/24| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Angel/Start With |15/32|14/29|12/20|10/24| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Smooth Maker/Rookie |16/33|15/30|13/21|11/25| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Butterfly High/Sensei |17/34|16/31|13/21|11/25| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Twin Colours/Contender |15/31|17/32|14/22|10/24| | * | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Buttercup/Natural |18/36|17/32|14/22|12/26| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Baby Doll/Star |16/33|15/30|15/23|14/28| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Eliseanime/Veteran |18/35|17/32|15/23|13/27| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|First Date/Champ |18/35|17/32|15/23|13/27| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Last Date/Superstar |18/35|17/32|15/23|13/27| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Snobubbles/Master |18/35|17/32|16/24|14/28| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+

|Trick Name -+-+-+-+- Green Circle | Move |
+--------------------------------------------+-----------------------+
|Tail Grab Air |L1 L2 |
+--------------------------------------------+-----------------------+
|Iguana Air |L1 R1 |
+--------------------------------------------+-----------------------+
|Japan Air |R1 L2 |
+--------------------------------------------+-----------------------+
|Crail Air |L1 R1 R2 |
+--------------------------------------------+-----------------------+
|Canadian Bacon Air |L2 R2 R1 |
+--------------------------------------------+-----------------------+
|Experimental Air |L1 L2 R1 R2 |
+--------------------------------------------+-----------------------+
|Sinful Indy |L2 S |
+--------------------------------------------+-----------------------+
|Tail Wag Air |L1 L2 S |
+--------------------------------------------+-----------------------+
|Holy Crail Air |L1 R1 R2 S |
+--------------------------------------------+-----------------------+
|Mean Lein Air |L1 R1 L2 S |
+--------------------------------------------+-----------------------+
|360 Iffy Stiffy |<-or->360 L2 R2 S |
+--------------------------------------------+-----------------------+
|360 Nosebleed to Late Tail Grab |<-or->360 |
| | R1 R2 to L1 L2 |
| | |
+--------------------------------------------+-----------------------+
|720 Tail Grab |<-or->720 L1 L2 |
+--------------------------------------------+-----------------------+
|Back Flip Stalefish to Late Indy |v360 L1 to L2 |
+--------------------------------------------+-----------------------+
|360 Roast Beef Jerky Air |<-or->360 L1 L2 R2 S |
+--------------------------------------------+-----------------------+
|540 Spin |<-or->540 |
+--------------------------------------------+-----------------------+
|360 Canadian Back Bacon |<-or->360 L2 R1 R2 S |
+--------------------------------------------+-----------------------+
|Back Flip 360 |<-or->360v360 |
+--------------------------------------------+-----------------------+
|Front Flip 360 |<-or->360^360 |
+--------------------------------------------+-----------------------+
|360 Stalefish |<-or->360 L1 |
+--------------------------------------------+-----------------------+

|Trick Name -+-+-+-+- Blue Square | Move |
+--------------------------------------------+-----------------------+
|720 Stalefish to Late Mute |<-or->720 L1 to R2 |
+--------------------------------------------+-----------------------+
|Misty |<-or->540^360 |
+--------------------------------------------+-----------------------+
|Rodeo |<-or->540v360 |
+--------------------------------------------+-----------------------+
|Back Flip 360 Method Madness |<-or->360v360 R1 S |
+--------------------------------------------+-----------------------+
|900 Iguana |<-or->900 R1 L1 |
+--------------------------------------------+-----------------------+
|Misty Tail Grab |<-or->540^360 L1 L2 |
+--------------------------------------------+-----------------------+
|Back Flip 360 Stalefish to Late Indy |<-or->360v360 L1 to L2 |
+--------------------------------------------+-----------------------+
|720 Japan |<-or->720 L2 R1 |
+--------------------------------------------+-----------------------+
|Back Flip Canadian Bacon |v360 L2 R1 R2 |
+--------------------------------------------+-----------------------+
|Front Flip 180 Stiffy |<-or->180^360 L2 R2 |
+--------------------------------------------+-----------------------+
|Double Front Flip Mutation Air |^720 R2 S |
+--------------------------------------------+-----------------------+
|900 Method to Late Combo Grab |<-or->900 R1 to R2to L2|
+--------------------------------------------+-----------------------+
|Misty Rocket |<-or->540^360 L1 R2 |
+--------------------------------------------+-----------------------+
|900 Experimental |<-or->900 L1 L2 R1 R2 |
+--------------------------------------------+-----------------------+
|Rodeo Tail Grab |<-or->540v360 L1 L2 |
+--------------------------------------------+-----------------------+
|Front Flip 360 Japan to Late Rocket |<-or->360^360 L2 R1 |
| | to R2 L1 |
| | |
+--------------------------------------------+-----------------------+
|Misty Mute |<-or->540^360 R2 |
+--------------------------------------------+-----------------------+
|900 Indy |<-or->900 L2 |
+--------------------------------------------+-----------------------+
|Back Flip 360 Mute to Late Indy |<-or->360v360 R2 to L2 |
+--------------------------------------------+-----------------------+
|Back Flip 360 Nose Grab |<-or->360v360 R1 R2 |
+--------------------------------------------+-----------------------+

|Trick Name -+-+-+-+- Black Diamond | Move |
+--------------------------------------------+-----------------------+
|1080 Mutation to Late Sinful Indy |<-or->1080 R2 S to L2 S|
+--------------------------------------------+-----------------------+
|Full on 900 |<-or->900^720 |
+--------------------------------------------+-----------------------+
|1080 Unethical Experimental |<-or->1080 L1 L2 R1 R2S|
+--------------------------------------------+-----------------------+
|Double Rodeo Experimental |<-or->1080v720 L1L2R1R2|
+--------------------------------------------+-----------------------+
|Double Misty Method to Late Indy |<-or->1080^720 R1 to L2|
+--------------------------------------------+-----------------------+
|1080 Lein |<-or->1080 L1 L2 R1 |
+--------------------------------------------+-----------------------+
|Misty 900 |<-or->900^360 |
+--------------------------------------------+-----------------------+
|Double Back Flip Experimental |v720 L1 L2 R1 R2 |
+--------------------------------------------+-----------------------+
|Misty 720 Holy Crail |<-or->720^360 L1 R1 R2S|
+--------------------------------------------+-----------------------+
|Misty 1080 |<-or->1080^360 |
+--------------------------------------------+-----------------------+





D. Kaori

|Board Name/Rank needed to get | E | SP | ST | T | F | A | B |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Neo Vixen/Start With | 9/23| 9/24|13/21|15/32| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Lady Love Bug/Start With | 9/23| 9/24|13/21|15/32| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Sky Hopper/Rookie |10/24|10/25|13/21|16/33| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Moo Moo 22/Sensei |10/24|11/26|14/22|17/34| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Alpha/Contender |12/26|12/27|14/22|15/32| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Princes Pie/Natural |11/25|11/26|15/23|18/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Corporate/Star |12/26|12/27|15/23|17/34| | | * |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Kaori-Animai/Veteran |12/26|13/28|16/24|18/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Banana Peeler/Champ |12/26|13/28|16/24|18/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Sumo Thick Stick/Superstar |12/26|13/28|16/24|18/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+
|Perpa Traiter/Master |13/27|13/28|16/24|18/35| * | | |
+--------------------------------+-----+-----+-----+-----+---+---+---+

|Trick Name -+-+-+-+- Green Circle | Move |
+--------------------------------------------+-----------------------+
|Flying Squirrel Air |L2 R2 |
+--------------------------------------------+-----------------------+
|Stalefish Air |R2 |
+--------------------------------------------+-----------------------+
|Stiffy Air |L1 R1 |
+--------------------------------------------+-----------------------+
|Nuclear Air |L1 R2 |
+--------------------------------------------+-----------------------+
|Crail Air |L1 R1 R2 |
+--------------------------------------------+-----------------------+
|Japan Air |L2 R2 R1 |
+--------------------------------------------+-----------------------+
|Canadian Bacon Air |L1 R1 R2 S |
+--------------------------------------------+-----------------------+
|Rocket Booster |L1 L2 R2 S |
+--------------------------------------------+-----------------------+
|Gleeful Melancholy |L2 R1 S |
+--------------------------------------------+-----------------------+
|Holy Crail Air |L1 L2 R1 S |
+--------------------------------------------+-----------------------+
|360 Nuclear Reactor |<-or->360 L1 R2 S |
+--------------------------------------------+-----------------------+
|540 Sinful Indy |<-or->540 R1 S |
+--------------------------------------------+-----------------------+
|Experimental to Late Canadian Bacon Air |L1 L2 R1 R2 to L1 R1 R2|
+--------------------------------------------+-----------------------+
|360 Flying Squirrel |<-or->360 L2 R2 |
+--------------------------------------------+-----------------------+
|Back Flip |v360 |
+--------------------------------------------+-----------------------+
|360 Tail Grab |<-or->360 R1 R2 |
+--------------------------------------------+-----------------------+
|Front Flip |^360 |
+--------------------------------------------+-----------------------+
|Back Flip Mute |v360 L1 |
+--------------------------------------------+-----------------------+
|360 Canadian Bacon |<-or->360 L1 R1 R2 |
+--------------------------------------------+-----------------------+
|Canadian Bacon to Late Japan |L1 R1 R2 to L2 R1 R2 |
+--------------------------------------------+-----------------------+

|Trick Name -+-+-+-+- Blue Square | Move |
+--------------------------------------------+-----------------------+
|Front Flip Nuclear |^360 L1 R2 |
+--------------------------------------------+-----------------------+
|720 Flying Squirrel |<-or->720 L2 R2 |
+--------------------------------------------+-----------------------+
|720 Melancholy |<-or->720 L2 R1 |
+--------------------------------------------+-----------------------+
|Front Flip 360 |<-or->360^360 |
+--------------------------------------------+-----------------------+
|Back Flip Indy |v360 R1 |
+--------------------------------------------+-----------------------+
|Front Flip Japan |^360 L2 R1 R2 |
+--------------------------------------------+-----------------------+
|720 Stiffy |<-or->720 L1 R1 |
+--------------------------------------------+-----------------------+
|540 Unethical Experimental |<-or->540 L1 L2 R1 R2 S|
+--------------------------------------------+-----------------------+
|540 Rocket |<-or->540 L1 L2 R2 |
+--------------------------------------------+-----------------------+
|720 Canadian Bacon |<-or->720 L1 R1 R2 |
+--------------------------------------------+-----------------------+
|Back Flip 360 Nose Grab |<-or->360v360 L1 L2 |
+--------------------------------------------+-----------------------+
|900 Melancholy to Late Nuclear |<-or->900 R1 L2to L1 R2|
+--------------------------------------------+-----------------------+
|900 Nose Bleed |<-or->900 L1 L2 S |
+--------------------------------------------+-----------------------+
|Back Flip Unethical Experimental |v360 L1 L2 R1 R2 S |
+--------------------------------------------+-----------------------+
|900 Canadian Back Bacon |<-or->360 L1 R1 R2 S |
+--------------------------------------------+-----------------------+
|900 Stiffy to Late Flying Squirrel |<-or->900 L1 R1to L2 R2|
+--------------------------------------------+-----------------------+
|Rodeo |<-or->540v360 |
+--------------------------------------------+-----------------------+
|Front Flip Tail Grab |^360 R1 R2 |
