Freelancer

Freelancer

18.10.2013 00:46:40
Freelancer Jump Holes/Gates, Base List, Commodities List, and Ships
Version 1.1 - 06/12/03
By Dustin Shaffer - Copyright 2003

----------------------------------------------------------------
**** CONTENTS ****
----------------------------------------------------------------

0. INTRODUCTION / VERSION HISTORY
1. JUMP HOLES/GATES
2. BASE LIST
3. COMMODITIES
4. SHIPS
5. LEGAL STUFF
6. THANKS
7. CONTACT ME

----------------------------------------------------------------
**** 0. INTRODUCTION / VERSION HISTORY ****
----------------------------------------------------------------

Introduction:
I made this FAQ, because I wanted a complete map (with coordinates)
of the Freelancer galaxy, including all of the systems, jump holes,
and bases, as well as a list of commodity prices to maximize profits
while trading. I hope you all find it useful too. I was very thorough
exploring, so I think I found everything. However, if there is anything
I missed, please let me know. I have no intention of including
the wreck locations / Class 10 weapons in this FAQ - these are adequately
covered by other FAQs at this site. In the future, I may include an
equipment list, similar to my commodity list. For the latest version,
be sure to check

www.gamefaqs.com

TIP: To find the exact location of the bases/jumps, check your patrol
path map. For bases, find the spot where 2 or more (usually more)
lines intersect. Jump holes will usually either have multiple
lines intersecting, or a single line ending abruptly. Obviously,
if there is a break in a trade lane, there is most likely a base
there.


Version History:
1.1 - 06/12/03 - Completed commodites list and ships list
1.0 - 06/11/03 - Complete jump hole/gate List, complete base list

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

----------------------------------------------------------------
**** 1. JUMP HOLES/GATES ****
----------------------------------------------------------------

( ) Doesn't work after you finish the story

From System
-->To System Coordinates


Alaska
-->New York (F5)

Bering
-->Hamburg E7
-->Hudson C4
-->Texas D2

California
-->Cortez B4,C5
-->Magellan C6
-->New York F3
-->Texas F5

Cambridge
-->Leeds F3
-->Omega 3 F3,G4
-->Omega 5 F6
-->New London B3,C3

Chugoku
-->Hokkaido D5
-->Honshu E5
-->Sigma 13 E5
-->Tohoku (E5)

Colorado
-->Galileo D3,E2
-->Kepler B4,C3
-->New York D7,E7

Cortez
-->California F4,F5
-->Magellan E6
-->Manchester B6

Dresden
-->Frankfurt G4
-->New Berlin D3,E2
-->Omega 11 C4
-->Stuttgart C3

Dublin
-->Leeds E3
-->New London E3,F4

Edinburgh
-->Leeds F3,F4
-->Tau 31 D3

Frankfurt
-->Dresden D7
-->Hamburg D3,D4
-->New Berlin B6
-->Sigma 13 D2,E3

Galileo
-->Colorado D6,D7
-->Kepler B3
-->Shikoku B2,E2

Hamburg
-->Bering E2,F2
-->Frankfurt F5,G4
-->Hudson C2
-->New Berlin E7,E7

Hokkaido
-->Chugoku C3
-->Kyushu C6
-->New Tokyo E6
-->Tohoku (E3)

Honshu
-->Chugoku D3
-->New Tokyo B5,C4
-->Sigma 13 F6,F7
-->Sigma 19 G3,G4

Hudson
-->Bering F6
-->Hamburg E7
-->Texas D2,D3

Kepler
-->Colorado B4,D7
-->Galileo F4
-->Shikoku D2

Kyushu
-->Hokkaido E2
-->New Tokyo G3,G4
-->Shikoku G4
-->Tau 23 B4
-->Tau 29 B5

Leeds
-->Cambridge D6
-->Dublin C6
-->Edinburgh B5,C3
-->Magellan E6
-->Manchester F6
-->New London D6,E7
-->Tau 31 F3

Magellan
-->California G4
-->Cortez C2
-->Leeds C3
-->Manchester C4,C5
-->New York D4

Manchester
-->Cortez F2
-->Leeds D3
-->Magellan F3,G4
-->New London B4

New Berlin
-->Dresden D6,D7
-->Frankfurt G4
-->Hamburg C3,D2
-->Sigma 13 E5
-->Stuttgart B5

New London
-->Cambridge G5,G6
-->Dublin B6,C5
-->Leeds C3,D2
-->Manchester G3

New Tokyo
-->Hokkaido D2
-->Honshu G4,G5
-->Kyushu B5,C6
-->Shikoku E7

New York
-->Alaska (G5)
-->California B6
-->Colorado C3,D2
-->Magellan D7
-->New York G6,F7
-->Texas E7,F6

Omega 3
-->Cambridge B4,B5
-->Omega 5 D7
-->Omega 7 G5

Omega 5
-->Cambridge D5
-->Omega 3 D4
-->Omega 7 D4
-->Omega 11 F4
-->Omega 41 D6

Omega 7
-->Omega 3 B5
-->Omega 5 C6
-->Omega 11 F6
-->Stuttgart G5

Omega 11
-->Dresden F3
-->Omega 5 B4
-->Omega 7 C4
-->Omega 41 C5
-->Stuttgart D2,E3

Omega 41
-->Omega 5 C5
-->Omega 11 D4
-->Omicron Gamma E5
-->Omicron Theta E4

Omicron Alpha
-->Omicron Beta F5
-->Omicron Theta F5
-->Tau 37 C5
-->UNKNOWN 2 F4

Omicron Beta
-->Omicron Alpha E3
-->Omicron Major (D4)
-->Omicron Minor (D4)
-->Sigma 19 E6

Omicron Gamma
-->Omega 41 C5
-->Omicron Theta D3
-->UNKNOWN 1 F2

Omicron Theta
-->Omega 41 C5
-->Omicron Alpha F4
-->Omicron Gamma E6
-->Sigma 17 E3

Shikoku
-->Galileo E7,F7
-->Kepler D7
-->Kyushu D3
-->New Tokyo E2

Sigma 13
-->Chugoku D4
-->Frankfurt C6,E7
-->Honshu C3,D2
-->New Berlin C5
-->Sigma 19 E3
-->Sigma 17 F5

Sigma 17
-->Omicron Theta F6
-->Sigma 13 C4
-->Sigma 19 D3,E2

Sigma 19
-->Honshu C3,C4
-->Omicron Beta E3
-->Sigma 13 C5
-->Sigma 17 E6,F6

Stuttgart
-->Dresden G4
-->New Berlin G3
-->Omega 7 B4
-->Omega 11 C6,D7

Tau 23
-->Kyushu F3
-->Tau 29 G5
-->Tau 31 C7
-->Tau 37 E2

Tau 29
-->Kyushu F4
-->Tau 23 D3
-->Tau 31 B5,C5

Tau 31
-->Tau 23 E2
-->Tau 29 F4,G4
-->Edinburgh A5
-->Leeds C7

Tau 37
-->Omicron Alpha E3
-->Tau 23 D6

Texas
-->Bering G5
-->California C4
-->Hudson D7,E7
-->New York D3,E2

Tohoku
-->Chugoku (B5)
-->Hokkaido (B5)

UNKNOWN 1
-->Omicron Gamma E6

UNKNOWN 2
-->Omicron Alpha E6

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

----------------------------------------------------------------
**** 2. BASE LIST ****
----------------------------------------------------------------

SYSTEM
### Base Name Coord Owners


Bering
001 Freeport 2 4/5F Zoners
002 Pacifica 5C Unioners

California
003 Alcatraz Depot 5F Rogues
004 Battleship Yukon 4C/D Navy
005 Planet California Minor 6E Planetform
006 Planet Los Angeles 4C/D Police
007 San Diego Border Station 6C Police
008 Willard Research Station 6D Navy

Cambridge
009 Battleship Norfolk 5F Armed Forces
010 Cambridge Research Station 6D Cryer
011 Cardiff Mining Facility 3E IMG
012 Planet Cambridge 6D Police

Chugoku
013 Kyoto Base 4/5D/E Dragons

Colorado
014 Battleship Rio Grande 4C Navy
015 Ouray Base 6C/D Xenos
016 Planet Denver 4E/F Police
017 Pueblo Station 5C Ageira

Cortez
018 Montezuma Base 6E Rogues
019 Planet Curacao 3D Spa and Cruise

Dresden
020 Bautzen Station 4F Kruger
021 Leipzig Station 6C Daumann
022 Pirna Border Station 6E Police
023 Vogtland Base 3D Hessians

Dublin
024 Arranmore Base 6C Mollys
025 Battleship Essex 4F Armed Forces
026 Battleship Hood 4D IMG
027 Graves Station 6E/F BMM

Edinburgh
028 Aberdeen Border Station 4/5F Police
029 Islay Base 3F Gaians
030 Luxury Liner Shetland 3E Spa and Cruise
031 Perth Station 5E Planetform

Frankfurt
032 Bruchsal Base 3D/E Bundschuh
033 Fulda Border Station 2D/E Police
034 Mainz Storage Facility 4D Republican
035 Mannheim Station 5/6C/D Kruger
036 Planet Holstein 3/4D Daumann

Galileo
037 Leiden Base 2/3B Hackers
038 Padua Base 6C Rogues

Hamburg
039 Alster Shipyard 5E/F Republican
040 Altona Station 4F Republican
041 Battleship Westfalen 3D Military
042 Lubeck Border Station 7E Police
043 Planet Hamburg 4F Police
044 Vierlande Prison 6D Police

Hokkaido
045 Ainu Depot 5/6C GC
046 Battleship Matsumoto 3D Naval Forces
047 Chugoku Gate Construction Site 3D DSE
048 Sapporo Station 6D/E Police

Honshu
049 Akita Border Station 5/6F Police
050 Aomori Station 4G GMG
051 Kansai Research Station 3C Naval Forces
052 Osaka Storage Facility 6D Samura
053 Planet Honshu 3E/F Police
054 Yukawa Shipyard 4C/D Kishiro

Hudson
055 Barrow Base 3E/F Xenos
056 Dawson Base 5E/F Rogues

Kepler
057 Ames Research Station 4D Zoners
058 Nome Base 6B/C Xenos

Kyushu
059 Battleship Nagumo 5B Naval Forces
060 Kagoshima Depot 4G Alliance
061 Nansei Research Complex 4/5C Naval Forces
062 Planet Kyushu 3E/F Police
063 Tsushima Depot 3D Samura

Leeds
064 Battleship York 3E Armed Forces
065 Durham Border Station 7D/E Police
066 Glasgo Outpost 2/3F Bowex
067 LD-14 3D BMM
068 Planet Leeds 6E Police
069 Stokes Mining Station 4F BMM

Magellan
070 Freeport 4 5E IMG
071 Mactan Base 4C Hackers

Manchester
072 Birmingham Station 4D BMM
073 BPA Newgate 5E Police
074 Kingstone Border Station 2F Police
075 Liverpool Border Station 4G Police
076 Sheffield Station 4E/F Bounty Hunters

New Berlin
077 Bonn Station 5C Interspace
078 Brandenburg Border Station 6D/E Police
079 Dortmund Station 3D ALG
080 Essen Station 3D Kruger
081 Kreuzberg Depot 4C Junkers
082 Oder Shipyard 5F Military
083 Planet New Berlin 5F Police
084 The Ring 5F Daumann

New London
085 Battleship Suffolk 6C/D Armed Forces
086 Canterbury Station 4F Planetform
087 Kensington Shipping Platform 4F Gateway
088 Planet New London 6D Police
089 Southamptom Shipyard 3D BMM
090 Thames Outpost 6D BMM
091 Trafalgar Base 3C Junkers
092 Waterloo Station 6D Interspace

New Tokyo
093 Kabukicho Depot 5C Hogosha
094 Narita Outpost 4E Police
095 Planet New Tokyo 6D Police
096 Roppongi Station 6D Interspace
097 Shinagawa Station 5/6F Kishiro
098 Shinjuku Sation 5C Samura
099 Yokohama Shipyard 3D/E Samura

New York
100 Baltimore Shipyard 3E DSE
101 Battleship Missouri 5F Navy
102 Buffalo Base 7E Rogues
103 Detroit Munitions 4B Ageira
104 Fort Bush 3E Police
105 Newark Station 4C Interspace
106 Norfolk Shipyard 5F Navy
107 Planet Manhattan 3/4C/D Police
108 Planet Pittsburgh 2F DSE
109 Rochester Base 3D Junkers
110 Trenton Outpost 4D Universal
111 West Point Military Academy 5C/D Navy

Omega 3
112 Douglas Station 6D BMM
113 Freeport 1 4C Zoners
114 Rugen Station 6F Daumann

Omega 5
115 Cadiz Base 5D Corsairs
116 Ronneburg Base 4E Hessians

Omega 7
117 Briesen Mining Facility 5F/G Daumann
118 Elbich Mining Facility 3E/F Kruger
119 Friestadt Base 5D IMG

Omega 11
120 Freital Base 4C Hessians
121 Solarius Station 3C Daumann

Omega 41
122 Freeport 5 5E Zoners
123 Leon Base 5D Corsairs

Omicron Alpha
124 Planet Malta 5D Outcasts

Omicron Beta
125 Ruiz Base 4/5E Outcasts

Omicron Gamma
126 Planet Crete 5E Corsairs
127 Tripoli Shipyard 6D Corsairs

Omicron Theta
128 Freeport 9 4E Zoners

Shikoku
129 Battleship Myoko 6F Naval Forces
130 Deshima Station 6E Bounty Hunters
131 Fuchu Prision 6F Police
132 Ohashi Border Station 2E Police
133 Planet Junyo 4F Samura

Sigma 13
134 Gas Miner Naha 4D GMG
135 Helgoland Sation 6D ALG
136 Yanagi Depot 5C Junkers

Sigma 17
137 Atka Research Station 3/4C/D Cryer
138 Planet Kurile 5F Samura

Sigma 19
139 Gas Miner Ogashawa 5C/D GMG
140 Luxury Liner Hawaii 6D/E Spa and Cruise

Stuttgart
141 Darmstadt Depot 4F LWB
142 Freiburg Station 3C Republican
143 Konstanz Border Station 7C/D Police
144 Planet Baden-Baden 6E Spa and Cruise
145 Planet Stuttgart 3E Police
146 Ulm Border Station 4B Police

Tau 23
147 Cali Base 4F Outcasts
148 Java Station 3D/E IMG
149 Tau 31 Construction Site 6/7C BMM

Tau 29
150 Freeport 6 6D/E Zoners
151 Nago Station 5F Kishiro
152 Shinkaku Station 5C Samura

Tau 31
153 Holman Outpost 6E IMG
154 Planet Harris 4B/C Planetform

Tau 37
155 Falkland Base 6C IMG
156 Freeport 10 4F Zoners

Texas
157 Battleship Mississippi 4F Navy
158 Beaumont Base 3D Junkers
159 LPI Huntsville 4F Police
160 LPI Sugarland 5F Police
161 Planet Houston 4F Police

UNKNOWN 1
162 Planet Gammu 6F Robots
163 Planet Primus 5C/D Monkeys

UNKNOWN 2
None Found

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

----------------------------------------------------------------
**** 3. COMMODITIES ****
----------------------------------------------------------------

Match the Base Number from the Base List (above) with the following
item codes to determine price:

A. Alien Organisms (highly perishable)
B. Artifacts (illegal in Liberty)
C. Basic Alloy
D. Beryllium
E. Boron
F. Cardamine (contraband)
G. Cobalt
H. Construction Machinery
I. Consumer Goods
J. Copper
K. Diamonds
L. Engine Components
(Scroll down for M-LL)

*This base sells this item.

A B C D E F G H I J K L
----------------------------------------------------------------------------
001| 100 270 40 120 120 750 120 100 *150 40 660 225
002| 100 270 40 120 120 750 120 100 150 40 *660 225
003| 100 270 40 120 120 *1049 120 100 *53 40 660 900
004| 100 270 40 120 120 750 120 100 60 40 660 225
005| 2000 270 40 120 120 750 120 139 60 40 660 225
006| 100 270 40 *840 *167 750 120 *139 *96 40 660 *974
007| 100 270 40 120 120 750 120 100 60 40 660 225
008| 2000 270 40 120 120 750 120 100 60 40 660 225
009| 100 270 40 60 120 750 120 100 60 40 660 225
010| 2000 270 40 60 120 750 120 100 60 40 660 225
011| 100 270 40 *144 120 750 120 100 60 40 660 225
012| 100 270 40 60 120 750 120 459 *192 40 *879 *1275
013| 100 270 40 120 120 150 120 100 210 40 660 180
014| 100 270 40 120 120 750 120 100 60 40 660 225
015| 100 270 40 120 120 750 120 100 107 40 660 870
016| 100 270 40 120 120 750 120 139 96 40 660 *825
017| 100 270 120 1020 167 750 648 100 60 400 660 225
018| 100 270 40 120 120 *840 120 100 180 40 660 1424
019| 100 270 40 120 120 750 120 100 132 40 660 225
020| 100 270 40 120 120 750 120 100 60 40 *330 225
021| 100 270 40 120 120 750 *192 100 270 *40 219 225
022| 100 270 40 120 120 750 120 100 60 40 219 225
023| 100 270 40 120 120 750 120 100 *222 40 *285 225
024| 100 270 40 120 120 750 120 100 420 40 660 1500
025| 100 270 40 120 120 750 120 100 60 40 660 225
026| 100 270 40 120 120 750 120 100 *300 40 660 225
027| 100 270 40 120 120 750 120 100 60 40 660 225
028| 100 270 40 120 120 750 120 100 60 40 660 225
029| 100 270 40 120 120 750 120 100 420 40 660 225
030| 100 270 40 120 120 750 120 100 *335 40 660 225
031| 1700 270 40 120 120 750 120 379 60 40 660 225
032| 100 270 40 120 24 750 120 100 300 40 440 225
033| 100 270 40 120 24 750 120 100 60 40 440 225
034| 100 270 *100 120 *107 750 *275 100 *288 40 *506 225
035| 100 270 40 120 24 750 120 100 60 40 440 225
036| 100 270 40 120 *107 750 120 400 60 40 440 225
037| 100 *1080 40 120 120 750 120 100 *155 40 660 *675
038| 100 *1093 40 120 120 750 120 100 197 40 660 690
039| 100 270 103 120 192 750 120 400 60 40 440 375
040| 100 270 40 120 120 750 *275 100 60 *180 440 225
041| 100 270 40 120 120 750 120 100 60 40 440 225
042| 100 270 40 120 120 750 120 100 60 40 440 225
043| 100 270 40 120 275 750 120 100 *210 40 *483 225
044| 100 270 40 120 120 750 120 100 60 40 440 225
045| 100 270 40 120 120 *479 120 100 *270 40 660 *450
046| 100 270 40 120 120 150 120 100 60 40 660 225
047| 100 270 40 120 120 150 120 700 60 40 660 225
048| 100 270 40 120 120 150 120 *500 60 40 660 225
049| 100 270 40 120 120 150 120 100 60 40 660 225
050| 100 270 40 120 120 150 120 100 *180 40 660 225
051| 100 270 40 120 120 150 120 100 60 40 660 225
052| 100 270 40 120 120 150 120 100 60 40 660 225
053| 100 270 160 960 120 150 960 *400 *174 40 660 *150
054| 100 270 160 120 300 150 120 419 60 40 660 225
055| 100 270 40 120 120 750 120 100 180 40 660 225
056| 100 270 40 120 120 750 120 100 180 40 *704 225
057| 100 270 40 120 120 750 120 100 *107 40 660 *524
058| 100 270 40 120 120 750 120 100 *137 40 660 *675
059| 100 270 40 120 120 150 120 100 60 40 660 225
060| 100 *715 40 120 120 150 120 100 240 40 660 225
061| 100 270 40 120 120 150 120 100 60 40 660 225
062| 100 270 40 120 120 150 120 100 *174 40 660 *344
063| 100 270 40 120 120 150 120 100 60 40 660 225
064| 100 270 40 120 120 750 120 100 60 40 660 225
065| 100 270 40 120 120 750 120 100 60 40 660 225
066| *1400 270 40 120 120 750 120 100 *281 40 660 *974
067| 100 270 40 360 960 750 120 100 60 40 660 225
068| 100 270 40 120 120 750 120 *300 *258 40 1275 225
069| 100 270 *60 *300 *900 750 120 100 60 240 660 225
070| 100 270 40 120 120 750 120 100 *132 40 660 *1350
071| 100 270 40 120 120 *810 120 100 60 40 660 1424
072| 100 270 40 120 120 750 120 100 60 40 660 225
073| 100 270 40 120 120 750 120 100 60 40 660 225
074| 100 270 40 120 120 750 120 100 60 40 660 225
075| 100 270 40 120 120 750 120 100 60 40 660 225
076| 100 270 40 120 *600 750 120 100 *251 40 660 225
077| 100 270 40 120 120 750 120 100 60 *131 330 225
078| 100 270 40 120 120 750 120 100 60 40 330 225
079| 100 270 *60 1152 155 750 204 100 60 140 330 225
080| 100 270 68 120 120 750 120 100 60 40 440 225
081| 100 *742 40 120 120 *1049 120 100 *192 40 *374 *299
082| 100 270 68 120 144 750 120 250 60 40 330 225
083| 100 1012 68 120 120 1349 120 250 *150 40 *396 *225
084| 100 270 68 1200 120 750 *215 *250 60 *140 330 *225
085| 100 270 40 120 120 750 120 100 60 40 660 225
086| 100 270 40 120 120 750 120 100 60 40 660 225
087| 100 270 40 *192 120 750 120 100 *215 40 660 225
088| 100 1147 *75 120 120 659 120 *350 *222 40 *1056 *1199
089| 100 270 71 120 660 750 120 340 60 40 660 1199
090| 100 270 40 120 120 750 120 100 60 40 660 225
091| 100 *945 *83 120 120 *600 120 *440 *240 40 660 *1199
092| 100 270 40 120 120 750 120 100 60 40 660 225
093| 100 *675 40 120 120 150 120 100 *125 40 660 225
094| 100 270 40 *780 *455 150 120 100 60 40 660 *225
095| 100 810 *200 120 120 450 120 *469 *107 40 1650 *225
096| 100 270 40 120 120 810 120 *469 60 40 660 225
097| 100 270 40 120 120 150 120 100 60 40 660 225
098| *1100 270 40 120 120 150 120 100 *120 40 660 225
099| 100 270 203 120 480 150 120 490 60 40 660 225
100| 100 270 108 120 120 750 120 120 60 40 660 720
101| 100 270 40 120 120 750 120 100 60 40 660 225
102| 100 270 40 120 120 *1229 120 100 48 40 *836 704
103| 100 270 116 120 120 750 120 100 72 40 660 225
104| 100 270 *108 120 *144 750 *600 *120 *53 *360 660 225
105| *1860 270 40 *960 *155 750 120 100 66 40 660 225
106| 100 270 103 120 155 750 120 120 48 40 660 675
107| 100 1282 40 120 *155 1500 120 129 *66 40 990 225
108| 100 270 40 120 *120 750 120 129 72 40 660 225
109| 100 *1215 40 120 120 *1409 120 100 *77 40 *923 225
110| 100 270 *111 120 *155 750 120 100 66 40 660 225
111| 100 270 40 120 120 750 120 100 60 40 660 225
112| 100 135 40 120 120 750 120 100 *480 40 *198 *1050
113| 100 135 40 120 120 750 120 100 450 40 *219 225
114| 100 135 40 120 120 750 120 100 60 40 219 225
115| 100 135 40 120 120 750 240 100 *330 40 219 *1050
116| 100 135 40 120 120 750 120 100 60 40 219 225
117| 100 *202 40 120 120 750 120 100 *540 40 660 *1199
118| 100 *188 40 120 120 750 120 100 60 40 660 225
119| 100 *135 40 120 120 750 120 100 450 40 176 *1199
120| 100 67 40 120 120 750 120 100 60 40 *198 1125
121| 100 135 40 120 120 750 *132 100 60 *100 219 225
122| 100 135 40 120 120 750 120 100 60 40 219 225
123| 100 135 40 120 120 750 *120 100 *390 *80 219 *825
124| 300 270 240 120 120 *300 120 1000 551 40 660 1350
125| *100 270 40 120 120 *329 120 100 *450 40 660 *974
126| 100 *162 40 120 120 750 120 1000 540 40 660 225
127| 100 162 280 120 120 750 120 1000 60 40 660 1199
128| *400 *188 40 120 120 750 120 100 *480 40 660 *1125
129| 100 270 40 120 120 150 120 100 60 40 660 225
130| 100 270 240 120 120 750 120 100 *90 40 660 *344
131| 100 270 40 120 120 750 120 100 60 40 660 225
132| 100 270 40 120 120 150 120 100 60 40 660 225
133| 1300 270 40 120 120 750 120 519 60 40 660 225
134| 100 270 40 120 120 450 120 100 240 40 660 225
135| 100 270 40 120 120 450 120 100 60 40 660 225
136| 100 *350 *140 120 120 *510 120 100 *330 40 660 *524
137| 700 270 40 120 120 450 120 100 60 40 660 225
138| *600 270 40 120 120 450 120 700 420 40 660 225
139| 100 270 40 120 120 300 120 500 270 40 660 225
140| 100 *364 40 120 120 300 120 500 300 40 660 225
141| 100 270 40 120 120 750 120 100 *240 40 *285 *450
142| 100 270 40 *900 120 750 120 100 60 40 *308 *375
143| 100 270 40 120 120 750 120 100 60 40 308 225
144| 100 270 40 120 120 750 120 100 300 40 308 225
145| 100 270 40 120 120 750 120 400 *258 40 308 225
146| 100 270 40 120 120 750 120 100 60 40 308 225
147| 100 270 40 120 120 *389 120 100 60 40 660 225
148| 100 270 40 120 120 300 120 100 480 40 660 225
149| 100 270 40 *300 120 300 120 600 60 40 660 225
150| *1000 270 *88 120 120 450 120 *500 *390 40 660 225
151| 100 270 40 120 120 450 120 100 60 40 660 225
152| 100 270 40 120 120 450 120 100 60 40 660 225
153| 100 270 40 120 120 540 120 *400 *360 40 660 225
154| 1300 270 40 120 120 540 120 400 60 40 660 225
155| 100 270 40 120 120 300 120 100 570 40 660 225
156| *600 270 *180 120 120 300 120 *880 *540 40 660 225
157| 100 270 40 120 120 750 120 100 36 40 660 225
158| 100 270 40 120 120 *1200 120 100 *41 40 *813 *675
159| 100 270 40 120 120 750 120 100 36 40 660 225
160| 100 270 *80 120 167 750 120 100 36 300 660 225
161| 100 270 83 120 120 1319 *551 *100 *36 *300 *857 *600

M. Fertilizer
N. Food Rations
O. Jump Gate / Trade Lane Parts
P. Gold
Q. H-Fuel
R. High Temperature Alloy
S. Hydrocarbons
T. Light Arms
U. Luxury Consumer Goods
V. Luxury Food (highly perishable)
W. Mining Machinery
X. MOX (perishable)

M N O P Q R S T U V W X
----------------------------------------------------------------------------
001| 45 *45 140 425 *300 80 40 *490 180 160 150 240
002| 30 70 140 425 360 80 40 280 180 160 150 240
003| 30 70 140 *713 467 80 40 *224 180 160 150 240
004| 30 33 140 425 *419 80 40 210 180 160 150 480
005| 30 31 140 425 *425 80 40 195 180 160 150 240
006| 75 *29 140 *764 *419 80 *180 195 *216 960 150 240
007| 30 40 140 425 *444 80 40 224 180 160 150 240
008| 30 40 140 425 *444 80 40 195 180 160 150 240
009| 30 29 140 425 *396 80 40 461 180 160 150 300
010| 30 29 140 425 389 80 80 280 180 160 150 240
011| 30 29 140 425 389 80 40 280 180 106 499 240
012| *150 *29 140 *543 *389 *680 *80 420 810 *160 150 240
013| 30 99 140 425 *240 80 40 770 180 160 150 240
014| 30 74 140 425 *281 80 40 238 180 160 150 540
015| 30 84 140 425 317 80 40 *238 180 160 150 240
016| *75 *70 140 425 *269 80 40 238 *233 1360 150 240
017| 30 79 *140 425 300 80 200 238 180 160 150 503
018| 30 60 140 *629 510 80 40 *700 180 160 150 240
019| 30 50 140 425 510 80 40 280 396 800 150 240
020| 30 60 140 425 300 40 40 280 180 160 199 180
021| 30 70 140 425 330 *40 320 280 180 160 220 240
022| 30 65 140 425 *330 40 40 490 180 160 100 180
023| 30 *55 140 425 *269 40 40 *476 180 160 100 240
024| 30 60 140 *271 480 80 40 560 180 160 600 240
025| 30 45 140 425 *389 80 40 280 180 160 150 240
026| 30 *50 140 *322 *419 80 40 280 180 160 *520 120
027| 30 45 140 *340 389 80 40 280 180 160 499 120
028| 30 60 140 425 *383 80 40 420 180 160 150 120
029| 30 67 140 425 450 80 40 280 180 160 150 120
030| 30 *70 140 425 419 80 40 280 *990 *320 150 120
031| 30 60 140 425 389 80 40 280 180 160 450 120
032| 30 89 140 425 *90 80 40 448 180 160 150 180
033| 30 52 140 425 *77 80 40 420 180 160 150 180
034| *135 *50 140 425 *71 *320 40 280 180 160 150 180
035| 30 24 140 425 *90 80 40 280 180 160 *150 180
036| 30 50 140 425 77 80 40 280 180 160 150 180
037| 30 *99 140 425 *240 80 40 *700 180 1200 150 240
038| 30 101 140 425 245 80 40 *657 180 160 150 240
039| 30 50 140 1275 233 80 40 280 180 160 100 144
040| 30 50 140 425 240 *280 40 280 180 160 *130 120
041| 30 50 140 425 *251 80 40 420 180 160 100 180
042| 30 43 140 425 *222 80 40 406 180 160 150 120
043| *75 *29 140 425 *245 80 40 *391 180 160 100 120
044| 30 52 140 425 *240 80 40 420 180 160 100 120
045| 30 *140 140 425 *90 80 40 *980 1440 160 150 240
046| 30 99 140 425 *120 80 40 1120 180 160 150 *660
047| 30 99 1120 425 *120 80 40 280 180 160 150 660
048| 30 89 140 425 *90 80 40 770 180 160 150 240
049| 30 86 140 425 *42 80 40 717 180 160 150 240
050| 30 *86 140 425 *35 80 40 280 180 160 150 240
051| 30 86 140 425 *54 600 40 280 180 160 150 240
052| 30 86 140 425 *42 80 40 280 180 160 150 240
053| 30 *84 140 1189 *47 560 160 700 990 1360 150 240
054| 30 86 140 1189 42 *560 40 280 180 160 150 360
055| 30 79 140 425 389 80 40 *770 180 160 150 240
056| 30 79 140 425 389 80 40 770 180 160 150 240
057| 30 *79 140 425 *240 80 40 280 180 160 150 240
058| 30 *99 140 425 *300 80 40 630 180 160 150 240
059| 30 53 140 425 *180 80 40 812 180 160 150 264
060| 30 70 140 425 180 80 40 686 180 160 150 240
061| 30 55 140 425 *168 80 40 280 180 160 150 251
062| 150 *50 140 425 *150 80 40 797 990 160 150 240
063| 30 53 140 425 162 80 100 280 180 160 150 240
064| 30 52 140 425 *269 80 40 391 180 160 150 72
065| 30 48 140 425 *311 80 40 420 180 160 150 83
066| *90 52 140 425 *269 80 40 280 180 160 150 83
067| 30 52 140 425 294 80 151 280 180 160 430 *72
068| 30 *50 140 425 *300 80 40 *350 180 160 *400 83
069| 30 50 140 425 281 80 *140 280 180 160 409 83
070| 30 *50 140 425 *419 80 40 280 180 160 649 240
071| 30 70 140 *594 516 80 40 280 180 160 150 240
072| 30 48 140 425 396 80 *120 280 180 160 499 180
073| 30 48 140 425 *389 80 40 280 180 160 150 180
074| 30 45 140 425 *408 80 40 280 180 160 150 180
075| 30 45 140 425 *408 80 40 280 180 160 150 180
076| 30 *45 560 425 *402 80 *128 *280 180 160 150 180
077| *105 *26 *797 425 191 80 40 280 180 160 100 120
078| 30 31 140 425 *168 80 40 293 180 160 100 120
079| 30 31 140 425 168 *200 200 280 180 160 100 *120
080| 30 31 140 425 168 80 40 280 180 160 *120 120
081| 30 *40 140 425 *209 80 40 *321 180 160 100 120
082| 30 29 140 1189 155 167 40 280 180 160 100 *180
