Aargon Deluxe

Aargon Deluxe

17.10.2013 15:14:05
Classic Levels - Solutions
************************************
Aargon Deluxe

Classic Levels - Solutions
************************************

by Scott Walker
volIvox@coXpper.Qnet (remove caps)

v1.0 Initial version, contains Beginner levels
v1.1 Added Easy and Hard levels

Feel free to distribute this FAQ as long as it remains unchanged, but it may be
translated into other languages. If you wish to use it or parts of it, do not
forget to credit me.
-------------------------------------------------------------------------------

Each puzzle is represented as a grid. The grid's first column corresponds
to the first column to the right of the component storage area.
Each component is defined as a letter and a number. The letter stands for the
type of component, as listed below. The number represents the number of
clockwise rotations from the initial position.

M - Mirror L - Laser
SM - Split mirror C - Coin
DM - Double mirror CC - Color converter
S - Splitter P - Prism
SC - Splitter/combiner OW - One way
R - Refractor PO - Polarizer
F(color) - Filter (Note, no number since rotation doesn't matter)


W - White R - Red G - Green B - Blue
C - Cyan M - Magenta P - Purple


*******************************************************************************
Beginner
*******************************************************************************

Level 1 - Mirror
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |M5 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 2 - Mirror2
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M0 | |M2 | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | |M4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 3 - TNT
-------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | |MO | | | | | | |M4 | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | |M6 | | | | | | | | | | | |
-----------------------------------------------------------------

Note: Place the mirror at K5 last to avoid blowing up the TNT barrels.


Level 4 - No Crosses
--------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | |M2 | | | | | | | | | | | |M4 |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | |M6 | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 5 - Prism
---------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | |P4 | | | |M2 | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 6 - Prism2
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | |M2 | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M6 |P2 | | | | | | | | |M4 | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | |M5 | | | | | | | |
-----------------------------------------------------------------
J | | | | | |M6 | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 7 - Prism3
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | |M0 | | | |P0 |M2 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | |M6 | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 8 - Mix
-------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | |M0 | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |P4 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | |M0 |M4 | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 9 - Double
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | |M2 | |M4 | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | |DM2| | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | |M0 | |M6 | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 10 - TNT2
---------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | |M0 |M2 | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | |M7 | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | |R2 | |M4 | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 11 - Block
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | |M0 | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | |M6 | | | | | | |P0 | | | | | |M0 | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | |M6 |M4 | |M5 | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------

Note: Place the mirror at F15 first to avoid blowing up the TNT.


Level 12 - Refract
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M0 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | |R3 | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | |M4 | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 13 - S
------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | |M0 | |R0 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | |P0 | | | |P4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | |R0 | |M4 | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 14 - Split
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |S6 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | |S6 | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | |S2 | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 15 - Tight Fit
--------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | |S2 | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | |R3 | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | |P0 | |R0 | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 16 - Yellow
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |M3 | | |M7 | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | |M3 | | |M7 | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 17 - Magenta
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | |R0 | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | |R1 | | |R1 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | |R0 | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 18 - Cyan
---------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | |R3 | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | |M0 | | | | |M2 | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | |P6 | | | |
-----------------------------------------------------------------


Level 19 - Magenta2
-------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | |P2 | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 20 - Filter
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | |M2 |
-----------------------------------------------------------------
F |M0 | | | | | | | | | | | | | | |M4 |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 21 - Filter2
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | |M0 | | | | | | | | | | | |M2 | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | |S0 |S6 | | | | | | | | | | | |M2 | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | |M6 | | | | | | | | | | | | | |M2 |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 22 - Mines
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | |R1 | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | |M0 | | | | | | | | | | | |
-----------------------------------------------------------------

1) Rotate the refractor before placing it. This will ensure that the mine
does not hit anything.
2) Once the refractor is in place, move the free mirror to K5.


Level 23 - Mine Trick
---------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | |M | |M | |M | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | |M | |M | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | |P0 | | | |P0 | | | | | | |
-----------------------------------------------------------------
F | | | | | |P0 | | | |P0 | | | | | | |
-----------------------------------------------------------------
G | | | | | |P0 | | | |P0 | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------

1) Place the prism first, making sure to contain the mines.
2) You can now move the mirrors to the locations above, but place the one
at C8 first to avoid blowing up the TNT barrel on the right.


Level 24 - Double2
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | |M0 | | |M2 | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | |M6 |DM0| |M4 | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 25 - Filter3
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | |M7 | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | |DM3| | | | | |M1 | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | |M3 | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 26 - Trick
----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | |M7 | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | |R0 | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------

1) Place the refractor first, but rotate once clockwise before doing so.
2) Move the mirror
3) Rotate the refractor once counter clockwise


Level 27 - One Way
------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | |M0 | | | | | | | |M6 | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | |M0 | | | | | | | |M4 | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 28 - One Way Too
----------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | |M0 | |R0 | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | |M4 | | | | | | | | | | | | | |
-----------------------------------------------------------------


Level 29 - Slimes
-----------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D |M0 | | | | | | | | | | | | |M4 | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------

1) Place the M0 mirror at C1
2) Rotate the oneway to let the slimes out. They will go up and to the right,
eating the TNT in the tunnel.
3) You can now place the mirrors in their final locations.


Level 30 - All Together
-----------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | |R1 | |M2 | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | |M0 | | |R1 | | | | | |DM2| | |S4 | |
-----------------------------------------------------------------
F | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
H | | |P0 | | | | | | | | |M4 | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
J | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
K | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------


*******************************************************************************
Easy
*******************************************************************************

Level 1 - Hit Em All
--------------------

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
-----------------------------------------------------------------
A | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
B | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
C | | | | | |S3 | | | | | | | | | | |
-----------------------------------------------------------------
D | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
E | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
F | | | | | | | | | | | | |R0 | | | |
-----------------------------------------------------------------
G | | | | | | | | | | | | | |S7 | | |
-----------------------------------------------------------------
H | | | | | | | | | | | | | | | | |
-----------------------------------------------------------------
I | | | | | | | | | | | |S1 | | | | |
