FFXI

FFXI

01.10.2013 05:46:29
Fishing Skill Cap List
===Fishing Skill Cap List===



=== Contents ===

1) Intro
2) Version History
3) Poles/Rods
4) Skill Gain Trivial Chart
5) Credits



=== (1) Intro ===

I take no credit other than the translation for the chart found in
section 4 of this guide. Information for the Skill Cap list was all
translated from here: http://www.geocities.co.jp/Playtown-
Bishop/7994/index.html



=== (2) Version History ===

1.0 First Translation, anything with a '?' after it still needs to be verified



=== (3) Poles/Rods ===

Currently there are really only 2-3 cost-efficient Rods. These are:

Mithran Rod - Best for Fresh Water fishing, this can catch all "Small" sized
fish without breaking, as well as be able to withstand the
weight
of the occasional "Rusty" item.

Carbon Rod - Good for Salt Water "Small" fishing along with Sabiki rig.
It can also be used in Fresh Water, but it will break with
"Rusty" items.


Composite Rod - Best for Salt Water and Fresh Water "Large" fishing.


I would also assume "Lu Shang's Fishing Rod" is great for "Small" fish, but I
haven't been able to find any information on it in Japanese or English, and only
seen one in game, so no clue how it does with "Rusty" items.




=== (4) Skill Gain Caps ===


Again, I take no credit for the information provided below, other than the
translation of it from Japanese to English. The original is found on
this page: http://www.geocities.co.jp/Playtown-Bishop/7994/index.html

Anything with a "?" after it has not confirmed, if you can confirm it, please
email me at me@brianbunge.com or contact the site admin that you found this
guide on.


_______________________________________________________________________________
|Name |Skill Cap|Water Type| Bait |Guild Price| Size |
|___________________|_________|__________|_________________|___________|______|
| Crayfish | 7 | Fresh | Little Worm, | 23 |Small |
| | | | Slice of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Bastore Sardine | 10 | Salt | Lugworm, Sabiki | 16 |Small |
| | | | Rig | | |
|___________________|_________|__________|_________________|___________|______|
| Moat Carp | 11 | Fresh | Little Worm, | 30 |Small |
| | | | Insect Ball | | |
|___________________|_________|__________|_________________|___________|______|
| Greedie | 14 | Salt | Lugworm? | 17 |Small |
|___________________|_________|__________|_________________|___________|______|
| Copper Frog | 16 | Fresh | Fly, Frog Lure? | 58 |Small |
|___________________|_________|__________|_________________|___________|______|
| Yellow Globe | 17 | Salt | Sabiki Rig | 56 |Small |
|___________________|_________|__________|_________________|___________|______|
| Quus | 19 | Salt | Lugworm, Sabiki | 45 |Small |
| | | | Rig | | |
|___________________|_________|__________|_________________|___________|______|
| Cheval Salmon | 21 | Fresh | Fly | 58 |Small |
|___________________|_________|__________|_________________|___________|______|
| Fat Greedie | 23 | Salt | Lugworm? | x |Small |
|___________________|_________|__________|_________________|___________|______|
| Tricolored Carp | 27 | Fresh | Little Worm, | 115 |Small |
| | | | Insect Ball, | | |
| | | | Shell Bug? | | |
|___________________|_________|__________|_________________|___________|______|
| Pipira | 29 | Fresh | Meatball, Minnow| 135 |Small |
|___________________|_________|__________|_________________|___________|______|
| Tiger Cod | 29 | Salt | Sardine Ball | 115 |Small |
|___________________|_________|__________|_________________|___________|______|
| Nebimonite | 30 | Salt | Crayfish Ball | 154 |Small |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Giant Catfish | 31 | Fresh | Frog Lure, Slice| 225 |Large |
| | | | of Carp? | | |
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Dark Bass | 33 | Fresh | Little Worm, | 50 |Small |
| | | | Insect Ball, | | |
| | | | Worm Lure? Slice| | |
| | | | of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Ogre Eel | 34 | Salt | Peeled Shrimp, | 73 |Small |
| | | | Sliced Sardine | | |
|___________________|_________|__________|_________________|___________|______|
| Crystal Bass | 35 | Fresh | Little Worm, | x |Small |
| | | | Insect Ball, | | |
| | | | Worm Lure? Slice| | |
| | | | of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Shining Trout | 37 | Fresh | Fly, Slice of | 58 |Small |
| | | | Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Nosteau Herring | 39 | Salt | Shrimp Lure, | 180 |Small |
| | | | Sardine Ball | | |
|___________________|_________|__________|_________________|___________|______|
| Gugru Tuna | 41 | Salt | Sliced Sardine | 278 |Both? |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Zafmlug Bass | 43 | Salt | Lugworm, Worm | 87 |Small |
| | | | Lure? Slice of | | |
| | | | Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Gold Lobster | 46 | Salt | Sliced Sardine | 430 |Small |
|___________________|_________|__________|_________________|___________|______|
| Black Eel | 47 | Fresh | Little Worm, | 439 |Small |
| | | | Peeled Crayfish,| | |
| | | | Worm Lure | | |
|___________________|_________|__________|_________________|___________|______|
| Ice Fish | 49 | Fresh | Little Worm, | 442 |Small |
| | | | Sabiki Rig | | |
|___________________|_________|__________|_________________|___________|______|
| Sand Fish | 50? | Fresh | Little Worm | 58 |Small |
|___________________|_________|__________|_________________|___________|______|
| Giant Donko | 50? | Fresh | Peeled Crayfish | x |Large?|
| | | | Sinking Minnow? | | |
| | | | Minnow? Slice of| | |
| | | | Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Monke-Onke | 51 | Fresh | Peeled Crayfish,| 675 |Large |
| | | | Shrimp Lure | | |
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
| | | | Slice of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Red Terrapin | 52 | Fresh | Shell Bug, | 780 |Small |
| | | | Frog Lure | | |
|___________________|_________|__________|_________________|___________|______|
| Blue Tail | 55 | Salt | Sliced Sardine | 675 |Small |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Gold Carp | 56 | Fresh | Little Worm, | 675 |Small |
| | | | Insect Ball | | |
|___________________|_________|__________|_________________|___________|______|
| Bhefhel Marlin | 60? | Salt | Peeled Shrimp, | 898 |Large |
| | | | Slice of Blue | | |
| | | | Tail? Minnow? | | |
| | | | Sinking Minnow? | | |
| | | | Shrimp Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Shall Shell | 61? | Salt | Crayfish Ball | 675 |Small |
|___________________|_________|__________|_________________|___________|______|
| Blade Fish | 64 | Salt | Sliced Sardine | 900 |Large |
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Crescent Fish | 64 | Fresh | Frog Lure? | 990 |Small |
|___________________|_________|__________|_________________|___________|______|
| Noble Lady | 66 | Salt | Sliced Sardine | 1000 |Large |
| | | | Sinking Minnow? | | |
| | | | Minnow? Shrimp | | |
| | | | Lure? | | |
|___________________|_________|__________|_________________|___________|______|
| Gavial Fish | 67 | Fresh | Meatball | 1500 |Large |
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
| | | | Slice of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| ???? fish? | 68 | Fresh | Peeled Crayfish | x |Large |
| | | Sinking Minnow? | | |
| | | | Minnow? | | |
| | | | Sinking Minnow? | | |
| | | | Slice of Carp? | | |
|___________________|_________|__________|_________________|___________|______|
| Silver Shark? | 76 | Salt | Meatball, Sliced| 1500? |Small |
| Cobalt Jellyfish? | | | Cod? | | |
|___________________|_________|__________|_________________|___________|______|
| Three Eye Fish | 78 | Salt | Slice of Blue | x |Large |
| | | | Tail? Minnow? | | |
| | | | Sinking Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Bastore Bream | 86 | Salt | Minnow? Sinking | 1350 |Both? |
| | | | Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Black Sole | 89 | Salt | Shrimp Lure | 1575 |? |
|___________________|_________|__________|_________________|___________|______|
| Grimmonite | 87 | Salt | Shrimp Lure | 1711 |Large?|
| | | | Sinking Minnow? | | |
| | | | Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Coral Butterfly | ?? | Salt | ? | 374 |Large?|
|___________________|_________|__________|_________________|___________|______|
| Zebra Eel | ?? | Salt | ? | 1200 |Large?|
|___________________|_________|__________|_________________|___________|______|
| Forest Carp | ?? | Fresh | Little Worm? | 45 |Small |
| | | | Insect Ball? | | |
|___________________|_________|__________|_________________|___________|______|
| Elshimo Frog | ?? | Fresh | Fly? | 152 |? |
|___________________|_________|__________|_________________|___________|______|
| Elshimo Newt | ?? | Fresh | ? | 524 |? |
|___________________|_________|__________|_________________|___________|______|
| Jungle Catfish | ?? | Fresh | Frog Lure? Slice| 1800 |Large |
| | | | of Carp? Minnow?| | |
| | | | Sinking Minnow? | | |
|___________________|_________|__________|_________________|___________|______|
| Abyssal Fish? | ?? | Salt | Meatball | 3200? |? |
| 10/17/03 legend | | | | | |
|___________________|_________|__________|_________________|___________|______|
|?????? Giant | ?? | Salt | Meatball | x |? |
| ancient fish of | | | | | |
| legend? | | | | | |
|___________________|_________|__________|_________________|___________|______|
| Sea Zombie? | ?? | Salt | Meatball, Only | x |? |
| Giant Sea Raw ??? | | | on Pirate Route?| | |
| insects of legend | | | | | |
|___________________|_________|__________|_________________|___________|______|
| Gingham Toss Kid? | ?? | Salt | Slice of Blue | x |? |
| Giant Soft body | | | Tail? | | |
| Animal of Vision? | | | | | |
|___________________|_________|__________|_________________|___________|______|
| Rag Mackerel? | ?? | Fresh | ? | x |Large?|
| 08/27/03 legend | | | | | |
|___________________|_________|__________|_________________|___________|______|
| Giant Crustaceans?| ?? | Fresh | ? | x |Large?|
| 9/?/03 legend | | | | | |
|___________________|_________|__________|_________________|___________|______|
| Pamtam Kelp | No Gain?| Salt | ? | 17 |Small?|
|___________________|_________|__________|_________________|___________|______|
| Cobalt Jellyfish | No Gain?| Salt | ? | 22 |Small?|
|___________________|_________|__________|_________________|___________|______|
| "Rusty" Items | No Gain?| Fresh? | ? | x |Large |
|___________________|_________|__________|_________________|___________|______|




=== (5) Credits ===


The skill chart was translated from Japanese to English by Brian "Trent" Bunge
from: http://www.geocities.co.jp/Playtown-Bishop/7994/index.html

Most of the translation was done with:
http://babelfish.altavista.com/babelfish/tr

Stuff that couldn't be translated by Babel Fish was translated by Japanese
friends
in game. Special thanks to Akira of Quetzalcoatel for most of the Japanese to
English help. Doumo arigatou gozai-masu Akira. ^^


All trademarks and copyrights 2003 of their respective holders. This guide may
be reproduced in any form as long as it remains credited to Brian "Trent" Bunge
and
ttp://www.geocities.co.jp/Playtown-Bishop/7994/index.html .


 
Kommentare:
Der Kommentar wurde gespeichert!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

EXP Camp Guide
Engl. Leitaden

27.September 2013
Music Hacking Guide
Engl. Leitfaden

01.Oktober 2013
Fellowship Guide
Engl Leitfaden

03.Oktober 2013
Monk FAQ
Engl. FAQ

29.September 2013
Engl. Leitfaden

30.September 2013
Acquiring Avatars
Engl. Leitfaden

02.Oktober 2013
Ranger Guide
Engl. Lleitfaden

30.September 2013
Beginning Warrior Guide
Engl. Leitfaden

01.Oktober 2013
Engl. Leitfaden

01.Oktober 2013
Promyvion / Emptiness FAQ
Engl. FAQ

01.Oktober 2013
Damage FAQ
Engl. FAQ

30.September 2013
Auction House Guide
Engl. Leitfaden

01.Oktober 2013
Samurai Guide
Engl. Leitfaden

01.Oktober 2013
Weapon Skill- Skill Chain FAQ
Engl. FAQ

30.September 2013
Red Mage Guide
Engl. Leitfaden

30.September 2013
Food effects
Engl. Hinweise

01.Oktober 2013
Commands FAQ
Engl. FAQ

30.September 2013
Monk Guide
Engl. Leitfaden

03.Oktober 2013
General Party Strategies Guide
Engl. Leitfaden

30.September 2013
Stealing Guide
Engl. Leitfaden

03.Oktober 2013
Dragoon FAQ
Engl. FAQ

29.September 2013
Translation FAQ
Engl. FAQ

01.Oktober 2013
Beastmaster Job Guide
Engl. Leitfaden

01.Oktober 2013
Fame Guide
Engl. Leitfaden

01.Oktober 2013
Black Mage Guide
Engl. Leitfaden

29.September 2013
Subjob FAQ
Engl. FAQ

03.Oktober 2013
Dark Knight AF Guide
Engl. Leitfaden

30.September 2013
Quest Guide
Engl. Leitfaden

29.September 2013
Thief FAQ
Engl. FAQ

03.Oktober 2013
Fishing Skill Cap List
Engl. Hinweise

01.Oktober 2013
 
Beliebte Cheats
07.April 2014
25.September 2015
30.Dezember 2013
01.Dezember 2014
19.Februar 2014
11.Februar 2016
07.Juli 2015
29.August 2014
18.Februar 2014
01.April 2020
01.April 2020
01.April 2020
24.März 2020
24.März 2020
24.März 2020