Breath of Fire 2

Breath of Fire 2

09.10.2013 12:09:51
...
~B
Breath of Fire 2:
Complete Enemy Listsings


Name HP MP Exp. Coins ATP DFP AGL

Biruburu 34 0 9 5 37 23 23
Gonghead 21 0 3 3 22 18 18
Stinger 105 30 140 57 123 62 60
E-Sludge 13 0 1 2 1 0 8
Dethpede 136 10 26 16 55 30 37
Catfish 105 12 102 54 62 30 50
Cuttlecb 74 12 93 30 86 45 47
Devilkid 32 20 6 20 38 22 30
D-Brngr 207 12 353 135 110 70 62
Ifeleet 714 80 3460 620 350 156 102
Seenates 145 0 66 33 61 45 49
Pharaoh 150 30 263 164 31 52 68
M-Mummy 47 5 30 23 52 31 57
H-Crab 102 20 120 42 86 70 17
Trikster 32 0 11 26 37 26 30
Widow 22 10 5 4 26 18 18
DinaFung 289 6 282 76 108 46 72
Fastman 145 12 65 3 1 33 80
Harpy 27 8 9 14 37 21 29
BigHand 953 30 2560 424 291 152 111
Crodworm 151 35 715 208 164 66 81
Kimoto 75 20 27 18 49 36 40
Kimaira 989 30 3725 552 306 142 129
Ogre 80 10 50 33 59 43 40
S-Golem 452 20 489 492 165 72 1
J-Fish 63 5 52 24 78 28 120
S-Idol 218 10 89 41 69 32 1
Fatty 492 30 1600 0 130 0 92
Corpse 26 0 5 7 25 15 14
D-Fly 65 10 20 14 42 26 44
Willowsp 44 20 20 11 41 32 39
Stooly 70 30 24 16 49 35 51
Bugbear 26 0 12 10 38 22 27
Hunchbak 16 0 2 3 23 14 18
Poltrgst 57 26 89 30 80 51 60
Leech 19 10 2 2 24 10 16
Pollen 69 30 97 18 50 25 63
Mimic 69 20 38 46 69 38 42
Eaterman 32 10 7 6 36 21 28
Docaden 31 5 9 8 40 28 6
Meedid 175 20 332 167 127 63 69
Pima 161 20 158 62 109 42 121
Lyverma 289 40 1172 201 221 105 100
Humus 237 7 915 422 229 102 109
Tri-Eye 205 20 402 176 183 75 66
Stamen 183 10 64 32 62 27 48
N-Rider 1000 500 5000 3000 400 208 230
G-Rider 325 12 1650 515 220 118 102
Jacky 4 10 111 333 159 500 100
Dinabehm 299 30 635 220 200 78 84
P-Eater 128 5 152 220 156 107 72
Magicmas 228 20 1652 557 202 98 62
Ghoul 48 10 16 11 40 24 22
Banbhand 154 25 181 106 115 50 78
Beetle 102 0 10 192 90 73 56
Soulflik 83 29 269 35 119 62 64
D-Spirit 164 10 625 312 214 83 89
Maindstr 220 33 832 270 228 88 102
Tsi-Fly 22 10 4 3 34 15 24
Rapider 148 16 349 163 150 64 102
C-Bear 253 6 203 128 115 60 78
Venusfly 161 18 214 61 112 55 51
Mamot 736 15 1724 302 257 69 92
W-Bear 73 0 20 23 48 35 36
Sniphead 68 5 19 16 44 36 37
V-Head 122 14 112 44 89 68 41
Needle 181 30 394 192 175 67 79
C-Sludge 7 10 1502 51 4 500 300
Pepshun 133 20 720 0 120 67 69
K-Sludge 1000 500 7000 5000 300 150 500
G-Shaker 209 15 321 63 95 45 51
Darious 254 15 772 210 181 73 88
Amonica 110 14 194 147 151 125 43
Ralooba 273 41 296 159 123 61 78
Aruban 119 10 117 88 99 55 63
Hellion 920 50 4020 1355 389 159 103
M-Knight 6 10 666 666 211 511 159
Cancer 186 50 595 193 219 132 81
Anubus 137 34 555 279 186 63 138
Ganga 258 15 500 120 154 80 1
G-Idol 369 43 1220 480 269 126 1
Assasin 152 30 794 415 207 88 100
Sheef 154 15 358 314 193 74 94
Arachnod 81 10 56 32 73 35 54
D-Spider 186 21 451 187 211 93 84
Sireen 121 15 159 95 111 40 69
Baracuda 153 14 392 306 153 44 133
Kiyhood 188 13 469 232 189 97 86
G-Lizard 118 12 112 83 96 45 63
Dragoon 234 15 1260 685 245 119 109
Zodiac 890 100 5290 1220 441 151 149
H-Fly 30 10 20 8 51 13 55
D-Crsdr 264 50 762 512 213 124 77
DPaladin 309 36 1414 642 266 144 83
M-Golem 307 0 790 300 269 112 1
Dadelous 513 26 2024 700 350 158 1
B-Ogre 342 10 483 224 187 30 87
Gallop 202 32 398 138 178 64 169
Gargoyle 165 14 603 305 158 53 117
Amom 531 172 2322 897 281 138 132
Bloodskr 38 10 12 8 39 23 30
Hemoglod 40 40 180 0 41 24 51
Ryusight 1 15 280 0 123 0 83
Monoped 68 0 38 21 57 39 39
Atlas 189 20 260 96 134 55 67
Titong 260 20 590 289 192 89 84
Racegude 281 50 1626 515 253 124 113
Ganet 5 50 500 2 1 511 511
Shupri 174 20 331 229 199 91 86
RoadSlug 176 33 383 175 132 48 79
R-Slug 241 100 206 521 201 76 102
E-Dragon 680 100 3920 685 321 138 99
P-Dragon 999 200 6630 3000 478 162 133
Skeleton 271 10 920 521 258 125 105
Headhutr 251 16 922 295 214 122 101
Carm 190 175 1260 590 254 133 139
C-Kameo 219 30 776 205 246 164 70
Conch 284 50 1350 316 265 195 73
Basilisk 170 12 262 84 111 59 83
Cotris 234 42 570 223 203 89 95
S-Goblin 16 0 2 6 27 14 23
K-Goblin 46 12 19 17 50 24 40
R-Guard 189 40 832 251 216 71 172
Gonghead 1000 32 2600 1211 252 0 172
Chorking 25 10 3200 1613 265 500 500
Cyclops 950 50 2880 100 280 130 63
A-Sludge 900 100 3000 950 270 55 190

-----------------------------------------------------------------------
BOSSES
-----------------------------------------------------------------------

Beak 50 10 5 5 22 40 15
Barubary 5000 65535 4000 5000 380 140 90
Pest 10 0 7 10 27 10 30
Roach 100 0 32 15 30 18 12
Baba 169 0 150 100 39 20 20
Dir-HR 160 20 169 1 42 10 255
Hood 82 0 45 50 45 24 35
P-Spider 200 10 30 30 42 20 30
Joker 580 0 300 200 43 38 24
Katt 220 0 200 80 42 26 511
Augus 680 16 150 300 43 18 12
Shupukay 980 511 2350 1250 160 75 80
Nimufu 550 128 400 400 62 40 45
Jailer 460 50 288 200 78 45 44
Chiroru 60 0 40 40 58 38 55
Creon 280 0 60 50 58 34 33
Terapin 1300 100 300 500 66 33 32
Bouncer 250 0 50 40 72 40 39
Wildcat 610 300 700 400 60 42 64
Witch 250 128 50 0 62 30 35
G-Roach 1990 0 500 0 80 12 49
GoldFly 65535 0 0 0 75 40 511
J-Worm 1103 10 440 200 75 48 52
B-Roach 165 20 60 33 78 44 62
GoldFly 580 0 520 400 82 65 90
Kuwadora 1650 500 1600 800 81 48 53
Footman 100 0 100 100 30 10 16
Ray 65535 100 0 0 120 200 76
Necroman 2400 96 3800 2000 260 132 100
Trout 550 100 1600 1000 35 10 30
Stone 9 0 200 0 20 255 1
Bush 500 255 200 0 1 10 255
Stump 1000 100 300 0 30 1 100
Paladin 496 300 1000 800 252 70 77
Tiga 65535 0 1 1 310 120 200
Aruhamel 1600 100 3200 1000 160 75 100
Guardian 468 128 2400 7000 175 60 70
Munmar 800 10 1150 2000 105 50 73
Algernon 1549 500 1980 1200 115 51 51
Danielle 100 65535 0 0 100 5 200
Suiky 100 65535 0 0 100 5 200
Villagrs 5 0 200 200 20 5 100
Grizzly 25 0 200 9 20 1 200
Footman 954 164 1500 600 220 135 92
Zombie 682 64 1000 500 220 93 92
Portal 1530 500 2400 1250 160 65 70
M-C-Tusk 1520 500 2700 1300 168 70 67
Warrior 446 128 700 1000 216 90 86
Palo 80 100 50 9 28 20 511
Soldier 1250 100 2000 1200 235 130 70
Uparupa 520 0 1200 800 140 65 68
Harpy 140 0 64 80 48 0 0
Baba 96 0 20 20 88 82 28
Stump 180 0 20 20 0 20 0
Hood 44 0 0 5656 60 34 22
Seenates 42 0 0 5656 70 44 127
M-Mummy 70 70 12000 5656 37 45 0
Widow 54 1000 12000 5656 60 27 22
Ifeleet 160 200 12000 5656 180 0 110
Torubo 110 1000 1750 1000 85 65 72
Oldman 312 65535 200 9 0 160 120
Guardeye 538 64 1600 1000 208 169 170
Babaruku 2500 256 3800 5000 300 130 100
Deathevn 10000 1000 0 0 400 140 138
Chairman 1000 0 200 9 20 1 200
Archer 300 0 300 100 250 130 130
Peach 40 0 50 9 28 20 510
Puti 40 0 50 9 28 20 509
Beak 20 0 4 4 22 20 10
Guardeye 538 504 1600 1000 208 169 102
S-Golem 1600 500 1624 415 282 122 1
KARI 1000 0 200 9 20 1 200

 
Comments:
Your comment has been saved!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

FAQ

09.October 2013
engl. FAQ

17.October 2013
engl. FAQ

09.October 2013
engl. FAQ

10.October 2013
FAQ

18.October 2013
HTML with cheats
HTML with cheats

09.October 2013
Cheats for Breath of fire 2
Cheats

16.October 2013
Cheats

15.October 2013
Anleitung/Handbook

12.October 2013
Cheats

14.October 2013
 
Most Popular
07.April 2014
25.September 2015
01. December 2014
30. December 2013
07.July 2015
04.March 2019
11.February 2016
07.June 2019