Forever Kingdom

Forever Kingdom

16.10.2013 01:44:14
~B
===============================================================================
Forever Kingdom - Item List
By im superior (wiz79@hotmail.com)
Version Final 4:00 PM 4/9/2002
Copyright 2002 - im superior All rights reserved.
===============================================================================

-------------------
Table of Contents
-------------------
1. Introduction
2. Legal Stuff
3. Version
4. Weapon List
5. Armor List
6. Accessories List
7. Item List
8. Special Thanks
-------------------
1. Introduction
-------------------
Well this is my very first FAQ's that I had written, so please feel
free to
contact me if you have any comments on my first guide or if im missing
something
than contact me and I can give you credit for your help. Anyways, this guide
is
about all the Items in this game. And please dont send me any hate email or
junk mail.


-------------------
2.!!!!!!!!!!!!!Legal Stuff!!!!!!!!!!!!!
-------------------
This FAQ is Copyright 2002- Paul Lasica. This FAQ may not be copied,
edited and
no information may not be taken out from this FAQ without my permission. If
you want
to put this FAQ on your website than email me. If I see my FAQ copied and If
you did not
tell me about it, than YOU WILL BE CHARGE FOR STEALING MY WORK.



-------------------
3. Version
-------------------

1.0 - 7:26 AM 3/27/02 Wrote my Weapon list,and my Item List but I'm still
missing 7 weapons.

2.0 - 2:25 PM 3/28/02 Wrote my Accessories List and put in 1 item missing
from the Item List
and also I put in the Greaves and the Leggings in the
Armor List.

2.1 - 7:44 AM 4/1/2002 Fixed up my item list which had an error in it. And
this is not a
April fool joke even if it say April 1st, 2002 on my
Update.

2.5 - 1:12 PM 4/3/2002 Wrote my Body Armor list.

Final - 4:00 PM 4/9/2002 Wrote all the missing items and also put in the
location of the items.
Also i added Helmet List.
-------------------
4. Weapons
-------------------
*Please note that the Attack and the Attribute of the Weapon is all maxed
out.*

------------------------------------------------------------------------
| NAME | STATS | DESCRIPTION |
------------------------------------------------------------------------
|Solton Sword |Attack +120 | |
------------------------------------------------------------------------
|Location |Equipped on Darius |
------------------------------------------------------------------------
|Bastard Sword |Attack +300 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Tear Blade |Attack +158 | |
------------------------------------------------------------------------
|Location |Found at Cave of Testing, or Bought at shop |
------------------------------------------------------------------------
|Frostbringer |Attack +153 |-Lighting Attribute |
| |Attrib +103 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Alterstar |Attack +134 |-Lighting Attribute |
| |Attrib +202 |-Heals 12 points of Health |
| | | for a period of time |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Moonlight Sword |Attack +340 |-Lighting Attribute |
| |Attrib +202 | |
------------------------------------------------------------------------
|Location |Win at the Arena |
------------------------------------------------------------------------
|Earth Lich |Attack +150 |-Earth Attribute |
| |Attrib +98 |-Absorbs health everytime you hit |
| | | the enemy |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Katana |Attack +245 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Inferno |Attack +154 |-Fire Attribute |
| |Attrib +98 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Dementia |Attack +236 |-Lighting Attribute |
| |Attrib +61 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Earth's Edge |Attack +120 |-Earth Attribute |
| |Attrib +205 |-Absorbs health everytime you hit |
| | | the enemy |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Fiery Rod |Attack +129 |-Fire Attribute |
| |Attrib +198 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Winters Fury |Attack +128 |-Ice Attribute |
| |Attrib +200 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Majestic Sword |Attack +265 | |
| | | |
------------------------------------------------------------------------
|Location |Found at Sanctuary |
------------------------------------------------------------------------
|Cleaver |Attack +275 |-Breaks enemy's Gaurd |
| | | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Axe of Slaying |Attack +155 |-Breaks enemy's Gaurd |
| | | |
------------------------------------------------------------------------
|Location |Found at Buried Cavern |
------------------------------------------------------------------------
|Liberator |Attack +294 |-Breaks enemy's Gaurd |
| | | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Axe of Strategy |Attack +345 |-Breaks enemy's Gaurd |
| | | |
------------------------------------------------------------------------
|Location |Found at Endless Waterfall |
------------------------------------------------------------------------
|Burning Axe |Attack +188 |-Fire Attribute |
| |Attrib +84 | |
------------------------------------------------------------------------
|Location |Found at Palace 2f, or Buy at Shop |
------------------------------------------------------------------------
|Stormcaller |Attack +206 |-Lighting Attribute |
| |Attrib +78 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Mistwalker |Attack +197 |-Earth Attribute |
| |Attrib +80 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Quano's Axe |Attack +320 |-Absorbs enemys health |
| | |-Break enemys gaurd |
------------------------------------------------------------------------
|Location |Dropped by floating blades at Forgotten Valley |
------------------------------------------------------------------------
|Vindicator |Attack +185 |-Ice Attribute |
| |Attrib +120 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Veldis Spear |Attack +210 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Earthly Pike |Attack +128 |-Earth Attribute |
| |Attrib +148 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Seculian Sword |Attack +120 | |
------------------------------------------------------------------------
|Location |Buy at shop, equipped on Ruyan |
------------------------------------------------------------------------
|Storm Slayer |Attack +124 |-Lighting Attribute |
| |Attrib +150 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Sky Fury Pike |Attack +123 |-Fire Attribute |
| |Attrib +147 | |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Spear of Calling |Attack +260 |-Add to damage by pressing a |
| | | direction key with Critical effect|
------------------------------------------------------------------------
|Location |Found at Sanctuary |
------------------------------------------------------------------------
|Defiance |Attack +217 | |
------------------------------------------------------------------------
|Location |Dropped by Red boss at King's throne |
------------------------------------------------------------------------
|Giant Spoon |Attack +100 |-Fire Attribute |
| |Attrib +80 | |
------------------------------------------------------------------------
|Location |Found at Chasm of Tranquility |
------------------------------------------------------------------------
|Frying Pan |Attack +515 |-High Attack power!! |
| |Attrib +30 |-Fire Attribute |
------------------------------------------------------------------------
|Location |Win at Arena |
------------------------------------------------------------------------
|Seculian Loops |Attack +100 | |
------------------------------------------------------------------------
|Location |Equipped of Faeana |
------------------------------------------------------------------------
|Frostlich |Attack +222 |-Ice Attribute |
| |Attrib +73 |-Absorbs 65 health |
------------------------------------------------------------------------
|Location |Found at Ruins of Frost |
------------------------------------------------------------------------
|Cheltosa Fang |Attack +256 |-Earth Attribute |
| |Attrib +102 | |
------------------------------------------------------------------------
|Location |Found at City of Hope |
------------------------------------------------------------------------
|Pointing Rod |Attack +144 |-Lighting Attribute |
| |Attrib +114 | |
------------------------------------------------------------------------
|Location |Dropped by cloak magician at Forgotten Valley |
------------------------------------------------------------------------
|Maracas |Attack +55 |-Earth Attribute |
| |Attrib +200 | |
------------------------------------------------------------------------
|Location |Dropped by cloak magician at Palace |
------------------------------------------------------------------------
|Zul's Toy |Attack +205 | |
------------------------------------------------------------------------
|Location |Win at Arena |
------------------------------------------------------------------------
|Avenger |Attack +253 |-Lighting Attribute |
| |Attrib +153 | |
------------------------------------------------------------------------
|Location |Dropped by floating head at Palace |
------------------------------------------------------------------------
|Umbrella |Attack +125 |-Ice Attribute |
| |Attrib +145 |-Funny looking weapon ;-) |
------------------------------------------------------------------------
|Location |Found at Canyone of Defile |
------------------------------------------------------------------------


-------------------
5. Armor List
-------------------

===================
Helmets
===================
*I did not feel like doing this in a chart because it takes too long*

Scorched Turban
Description: Extremely protective against Fire, but weak against Ice
attacks.
Location: Found at Ruins of Fire, dropped by red bulls at Ruins of Fire, or
bought at
shop
-Stats-
SP: 95
Defense: 33
Thunder: 19
Earth: 20
Fire: 119
Ice: 5
Resist: 8
Effect: None

Cat Hood
Description: Keeps your ears puffy and warm, warding off the cold.
Location: Win at Arena
-Stats-
SP: 18
Defense: 17
Thunder: 10
Earth: 6
Fire: 8
Ice: 51
Resist: 10
Effect: None

Pumpkin Head
Description: Nature's blessing protects you against Earth attacks and heals
you
gradually over time.
Location: Found at Forsaken Village
-Stats-
SP: 25
Defense: 12
Thunder: 7
Earth: 49
Fire: 5
Ice: 5
Resist: 5
Effect: SG Recover, 5

Paldio Helm
Description: Extremely protective against physical attacks, but weak against
energy
attacks.
Location: Buy at shop
-Stats-
SP: 122
Defense: 148
Thunder: 15
Earth: 16
Fire: 17
Ice: 15
Resist: 6
Effect: None

Frosted Mask
Description: Protective against Ice and physical attacks, but weak against
Fire
and
low in SP.
Location: Buy at shop
-Stats-
SP: 43
Defense: 51
Thunder: 20
Earth: 23
Fire: 12
Ice: 75
Resist: 13
Effect: None

Flare Mask
Description: Strong against Fire and fair against physical attacks, but weak
against
Ice and low in SP.
Location: Buy at shop
-Stats-
SP: 29
Defense: 53
Thunder: 21
Earth: 22
Fire: 80
Ice: 12
Resist: 13
Effect: None

Volt Helm
Description: Protective against Lightning and physical attacks, but weak
against
Earth and low in SP.
Location: Found at Shrine Hall, or bought at shop
-Stats-
SP: 32
Defense: 51
Thunder: 78
Earth: 11
Fire: 20
Ice: 23
Resist: 13
Effect: None

Earthstone Helm
Description: Extremely protective against Earth, but weak against Lightning
attacks.
Location: Buy at shop
-Stats-
SP: 93
Defense: 34
Thunder:5
Earth: 123
Fire: 18
Ice: 20
Resist: 8
Effect: None

Purity Headband
Description: Extremely protective against status changes, but powerless to
protect
against energy attacks.
Location: Buy at shop
-Stats-
SP: 75
Defense: 85
Thunder: 24
Earth: 22
Fire: 25
Ice: 23
Resist: 33
Effect: None

Billiana Hood
Description: Strong against Earth and fair against physical attacks, but
weak
against
Lightning and low in SP.
Location: Buy at shop
-Stats-
SP: 42
Defense: 54
Thunder: 11
Earth: 75
Fire: 20
Ice: 22
Resist: 13
Effect: None

Rabbitor's Helm
Description: Representing a legendary beast that emits light from its body.
This
helm
is strong against Lightning.
Location: Buy at shop
-Stats-
SP: 64
Defense: 39
Thunder: 85
Earth: 6
Fire: 8
Ice: 6
Resist: 7
Effect: None

Winter's Tiara
Description: Extremely protective against Ice, but weak against Fire
attacks.
Location: Found at Ruins of Frost, or bought at shop
-Stats-
SP: 97
Defense: 32
Thunder: 19
Earth: 18
Fire: 6
Ice: 117
Resist: 8
Effect: None

Meteoric Helm
Description: Extremely protective against Lightning, but weak against Earth
attacks.
Location: Buy at shop
-Stats-
SP: 98
Defense: 31
Thunder: 119
Earth: 4
Fire: 17
Ice: 21
Resist: 8
Effect: None

Berserker's Helm
Description: Extremely protective against physical attacks with high SP, but
powerless
to protect against energy attacks.
Location: Found at Sanctuary, or bought at shop
-Stats-
SP: 151
Defense: 124
Thunder: 19
Earth: 22
Fire: 20
Ice: 20
Resist: 5
Effect: None

Valor Mask
Description: Poor protection against energy attacks, but will restore health
over time.
Location: Buy at shop
-Stats-
SP: 110
Defense117:
Thunder: 32
Earth: 30
Fire: 34
Ice: 31
Resist: 16
Effect: SG Recover, 24

Jemila Ribbon
Description: Fair against physical attacks with high SP, and is protective
against
energy attacks of all attributes.
Location: Buy at shop
-Stats-
SP: 70
Defense: 72
Thunder: 48
Earth: 45
Fire: 47
Ice: 49
Resist: 10
Effect: None

Pot
Description: Recommended for cooking over high heat to preserve flavor.
Location: Dropped by red lizards at Testing Grounds, or bought at shop
-Stats-
SP: 20
Defense: 15
Thunder: 8
Earth: 6
Fire: 55
Ice: 5
Resist: 2
Effect: None

Divine Halo
Description: A bright light surrounding the bearer adds protection against
Lightning
attacks.
Location: Win at Arena
-Stats-
SP: 104
Defense: 15
Thunder: 122
Earth: 7
Fire: 7
Ice: 6
Resist: 12
Effect: None

Cream's Figure
Description: A figure of a brave young rabbit named Cream.
Location: Dropped by green dogs at Shrine Hall
-Stats-
SP: 135
Defense: 28
Thunder: 14
Earth: 10
Fire: 12
Ice: 12
Resist: 22
Effect: None

Chef's Hat
Description: A chef's hat filled with the burning thoughts of a legendary
master
chef.
Location: Buy at shop
-Stats-
SP: 59
Defense: 41
Thunder: 7
Earth: 6
Fire: 88
Ice: 8
Resist: 8
Effect: None

Ranger's Helm
Description: A helm representing one that is protected by the trees in the
forests.
Location: Buy at shop
-Stats-
SP: 65
Defense: 40
Thunder: 5
Earth: 82
Fire: 6
Ice: 6
Resist: 15
Effect: None

Count Feline's Mask
Description: Comforts against the cold, and gives the handsome appearance of
maturity and refinement.
Location: Win at Arena
-Stats-
SP: 68
Defense: 38
Thunder: 7
Earth: 7
Fire: 6
Ice: 81
Resist: 15
Effect: None

Skeleton Mask
Description: A mask worn by a legendary warrior referred to as the Deceiver.
Its
appearance protects against physical attacks.
Location: Dropped by giant ogre at Shrine Hall
-Stats-
SP: 11
Defense: 150
Thunder: 4
Earth: 4
Fire: 4
Ice: 4
Resist: 1
Effect: None


====================
Greaves and Leggings
====================
*Resist protects you from Poison, Mute, Confuse, Cursed and Silence*
----------------------------------------------------------------------------
| NAME | SP | Defense | Thunder | Earth | Fire | Ice | Resist |
----------------------------------------------------------------------------
|Meteoric Greaves | 82 | 48 | 115 | 6 | 17 | 20 | 8 |
----------------------------------------------------------------------------
|DESCRIPTION |-Protective against Lighting |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|Scorched Greaves | 86 | 52 | 19 | 18 | 118 | 5 | 8 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Fire -Weak Ice |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|Jemila Leggings | 20 | 36 | 42 | 39 | 38 | 40 | 20 |
----------------------------------------------------------------------------
|DESCRIPTION |-Low SP |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|Paldio Leggings |123 | 151 | 16 | 15 | 15 | 17 | 17 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong defense |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|Woven Leggings | 49 | 68 | 58 | 12 | 11 | 56 | 17 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Ice and Lighting -Weak Earth and Fire |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|Gaurdian Leggings | 65 | 73 | 10 | 57 | 59 | 12 | 17 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Earth and Fire -Weak Ice and Lighting |
----------------------------------------------------------------------------
|Location |Found at Canyon of Defile,or buy at shop |
----------------------------------------------------------------------------
|Winter's Greaves | 91 | 51 | 18 | 18 | 5 | 120 | 8 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Ice -Weak Fire |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|Purity Leggings | 51 | 15 | 8 | 10 | 9 | 11 | 33 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Resist -Weak defense |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|Berserker's Greaves|148 | 127 | 20 | 19 | 21 | 22 | 8 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Defense -Weak Element |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
|EarthStone Greaves | 79 | 50 | 6 | 117 | 18 | 21 | 8 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Earth -Heals 8 Health |
----------------------------------------------------------------------------
|Location |Buy at shop or find at Land of the Dead |
----------------------------------------------------------------------------
|Cat Leggings | 35 | 65 | 11 | 9 | 8 | 93 | 10 |
----------------------------------------------------------------------------
|DESCRIPTION | |
----------------------------------------------------------------------------
|Location |Win at Arena |
----------------------------------------------------------------------------
|Dragolos Greaves | 22 | 51 | 7 | 94 | 92 | 6 | 10 |
----------------------------------------------------------------------------
|DESCRIPTION |-Strong Fire & Earth |
----------------------------------------------------------------------------
|Location |Dropped by fire birds at Runis of Fire |
----------------------------------------------------------------------------
|Valor Greaves | 115| 110 | 30 | 30 | 29 | 31 | 16 |
----------------------------------------------------------------------------
|DESCRIPTION |-Heals 16 Health |
----------------------------------------------------------------------------
|Location |Buy at shop |
----------------------------------------------------------------------------
====================
Body Armor
====================
---------------------------------------------------------------------------
|Name | Sp | Defense | Thunder | Earth | Fire | Ice | Resist |
-------------------------------------------------------------------------
|Frosted Armor |40 | 40 | 19 | 21 | 13 | 75 | 13 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Ice -Weak Fire |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Meteoric Armor |107 | 25 | 122 | 5 | 18 | 21 | 9 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Thunder -Weak Earth |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Scorched Armor |115 | 28 | 20 | 19 | 120 | 7 | 9 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Fire -Weak Ice |
---------------------------------------------------------------------------
|Location |Buy at shop or Find at Ruins of Fire |
---------------------------------------------------------------------------
|Paldio Breastplate|215 | 149 | 17 | 15 | 16 | 17 | 7 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Defense -Weak Element |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Winter's BreastPlate|110| 30 | 19 | 19 | 6 | 118 | 9 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Ice -Weak Fire |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Flare Armor |32 | 48 | 21 | 22 | 70 | 12 | 13 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Fire -Weak Ice |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Volt Armor |35 | 42 | 72 | 13 | 20 | 22 | 13 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Thunder -Weak Earth |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Earthstone Armor |102 | 27 | 7 | 118 | 18 | 22 | 9 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Earth -Recovers 11 Health |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Jemilla Cloack |76 | 68 | 42 | 40 | 43 | 42 | 15 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong in all Elements |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Purity Armor |90 | 77 | 22 | 22 | 24 | 26 | 33 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Resist |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Billiana Armor |37 | 45 | 12 | 73 | 19 | 22 | 13 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Earth -Weak Lighting ans SP |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Dragolos Armor |23 | 52 | 5 | 75 | 77 | 5 | 10 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Fire and Earth |
---------------------------------------------------------------------------
|Location |Dropped by bats at Endless Waterfall |
---------------------------------------------------------------------------
|Darkforge Armor |248 | 125 | 11 | 12 | 47 | 12 | 3 |
---------------------------------------------------------------------------
|DESCRIPTION |-High SP, Defense -Weak All Attributes |
---------------------------------------------------------------------------
|Location |Buy at shop or find at Sanctuary |
---------------------------------------------------------------------------
|Valor Armor |204 | 108 | 32 | 32 | 29 | 31 | 18 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Sp -Recover 32 health |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------
|Count Feline's Suit|75 | 35 | 7 | 8 | 5 | 90 | 5 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Ice |
---------------------------------------------------------------------------
|Location |Win at Arena |
---------------------------------------------------------------------------
|Lavawalker Armor |73 | 38 | 7 | 6 | 91 | 9 | 5 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Fire |
---------------------------------------------------------------------------
|Location |Found at Ruins of Fire |
---------------------------------------------------------------------------
|Earthly Armor |71 | 36 | 6 | 88 | 7 | 8 | 5 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Earth |
---------------------------------------------------------------------------
|Location |Found at Land of the Dead |
---------------------------------------------------------------------------
|Stormwalker Armor |72 | 33 | 93 | 6 | 5 | 7 | 5 |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Lighting -Weak Earth, Fire, Ice |
---------------------------------------------------------------------------
|Location |From little guys on fat purple monster at Shrine Hall |
---------------------------------------------------------------------------
|Solta Armor |185| 88 | 12 | 14 | 72 | 10 | 100!! |
---------------------------------------------------------------------------
|DESCRIPTION |-Strong Fire and Resist -Weak eveyting else |
---------------------------------------------------------------------------
|Location |Buy at shop |
---------------------------------------------------------------------------

-------------------
6. Accessories List
-------------------
*Palmira Action are activated when you press square, triangle of circle*
------------------------------------------------------------------------
| NAME | AP | PALMIRA ACTION |
------------------------------------------------------------------------
|Symbol of flight | 100 | Jump Attack |
------------------------------------------------------------------------
|Location |Equipped on Darius |
------------------------------------------------------------------------
|Claw Ring | 100 | Nail thrust |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Shock Braclet | 100 | Somersault |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Earth Ring | 150 | Land Shock |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Moon Fragment | 200 | Sonic Wave |
------------------------------------------------------------------------
|Location |Win at Arena |
------------------------------------------------------------------------
|Lighting Armband | 200 | Bind Lighting |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Tree Ring | 150 | Bind Tree |
------------------------------------------------------------------------
|Location |Buy at shop or find at Palace 2F |
------------------------------------------------------------------------
|Fire Ring | 150 | Bind Fire |
------------------------------------------------------------------------
|Location |Equipped on Ruyan |
------------------------------------------------------------------------
|Ice Ring | 100 | Bind Ice |
------------------------------------------------------------------------
|Location |Found at Forgotten Valley |
------------------------------------------------------------------------
|Amulet of Shock | 200 | Spinning Attack |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Lighting Icon | 200 | Divine Light |
------------------------------------------------------------------------
|Location |Found at Forgotten Valley |
------------------------------------------------------------------------
|Thunder Plate | 150 | Holy Volt |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Earth Crystal | 150 | Earth Mist |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Symbol of Earth | 150 |Summon Tree |
------------------------------------------------------------------------
|Location |Found at Forgotten Valley |
------------------------------------------------------------------------
|Amulet of fire | 150 | Call flames |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------
|Fire Icon | 100 | Fire Wall |
------------------------------------------------------------------------
|Location |Found at Forgotten Valley |
------------------------------------------------------------------------
|Ice Braclet | 100 | Ice Raid |
------------------------------------------------------------------------
|Location |Equipped on Faeana |
------------------------------------------------------------------------
|Ice Amulet | 200 | Call of Ice |
------------------------------------------------------------------------
|Location |Buy at shop |
------------------------------------------------------------------------

-------------------
7. Item List
-------------------
*Please note that im only showing the regular items and not the items that
you collect as quest items.*

------------------------------------------------------------------------
| NAME | DESCRIPTION |
------------------------------------------------------------------------
|Antidote |-Cures Posion |
------------------------------------------------------------------------
|Calming Fruit |-Cures Confused |
------------------------------------------------------------------------
|Life Extract |-Fully recovers Health |
------------------------------------------------------------------------
|Mushroom |-Give this to the shop owner and you get half |
| price on the items in the store |
------------------------------------------------------------------------
|Orb of Atonement |-Cures Cursed |
------------------------------------------------------------------------
|Release Emblem |-Cures Silence |
------------------------------------------------------------------------
|Blue Palmaria |-Upgrade your equipment by 5 points |
------------------------------------------------------------------------
|Revive Gem |-Brings you back to life if you die |
------------------------------------------------------------------------
|Red Palmaria |-Upgrade your equipment by 50 points |
------------------------------------------------------------------------
|Yellow Palmaria |-Upgrade your equipment by 10 points |
------------------------------------------------------------------------

-------------------
8. Special Thanks
-------------------

Martin Cassandr - For telling me about the error that I made in the Item
List

CJayC - Without him, there would be no gamefaqs.com

Jerred Jesse (jerredjesse@angelfire.com) -LOTS of thanks for this person
because he told me about all the items im missing and thier location
of the item. I think that he should have wrote this guide first because
he told me ALOT.



 
Комментарии:
Ваш комментарий сохранен!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Liste der Gegenstände
FAQ/Lösung

16.Октябрь 2013
GameShark

17.Октябрь 2013
 
Популярное
04.Март 2019
30.Декабрь 2013
25.Сентябрь 2015
07.Июль 2015
07.Апрель 2014
24.Июль 2014
11.Июнь 2014
27.Май 2015
19.Февраль 2014