Romance of the Three Kingdoms 8, The

Romance of the Three Kingdoms 8, The

13.10.2013 11:36:36
The Romance of the Three Kingdoms 8 (PC VERSION) Officer Stats FAQ, ver. 1.12
by Douglas Lee (douglaswlee-at-netscape-dot-net) -- 19 January 2004

This document is a list of stats (both standard and hidden) in RTK8.

************************************************************************
* *
* Please note: I am not able to answer any emailed questions about RTK *
* so please do not email me. Sorry. *
* *
************************************************************************

Version history
---------------
v1.12 - Spelling mistakes corrected.
v1.11 - No additions made - I am not accepting any email questions, re: RTK
games. Sorry, I simply don't have the time to give personal attention
to email questions about this topic, so please use the message board.
v1.1 - Minor fix
v1.0 - Original draft


Some legal technicalities
-------------------------
"The Romance of the Three Kingdoms" series is (c) 2002-2003 Koei Games
(http://www.koeigames.com). No copyright infringement intended. This
document should be found exclusively on GameFAQs.com, at Sanguo ONline
(http://www.sanguo-online.com), and at Kongming's Archives
(http://www.kongming.net). You may use and/or print this document for PERSONAL
USE ONLY. You may NOT put this on your site or use it to make a profit. I am
NOT interested in having this or any other FAQ of mine published at another
website. Do not distribute this document, or alter it in any shape or form.
Thank you.

This FAQ is copyright (c) 2003-2004 Douglas Lee.


Some notes:

The Officer names are listed according to the PC version of RTK8. The PS2
version may differ, so if you can't find an officer because I'm spelling it a
bit differently than you are, try looking him up alphabetically.

The third column denotes ratings for Ferocity (max=7), Calmness (max=7),
Ambition (max=15), Justice (max=15), and Lifespan (max=7).

Ferocity indicates how well that officer will fight, especially in duels.
Calmness indicates how resistant that officer will be against enemy ploys.
Ambition indicates how power-hungry that officer will be.
Justice indicates how fair-minded and generous that officer will be.
Lifespan indicates how long that officer will live.

The last column denotes Compatibility. Having a higher compatibility number
does NOT mean that the officer gets along better. Instead, it is a relative
number to indicate where along the spectrum of personalities that the officer
is at, compared to another officer. When comparing two officers, the bigger the
gap is between their Compatibility numbers, the harder and slower it is for
those two to get along and develop a friendship.

I will now list the spectral range of Compatibility:

1---------25-------45-50--------75---------100---------125---------150
| | \ / | | | |
| | | | | | |
Dong Cao Liu Biao Liu Yuan Sun Yuan Shu
Zhuo Cao & Liu Zhang Bei Shao Quan


Famous wives and husbands, as well as the Sages of China are listed at the end.


Officer War-Int-Pol-Cha F-C-A-J-L Compat
----------------------------------------------------------------------
Ahui Nan 69-30-37-44 4-2-4-8-3 62

Bao Long 74-32-26-29 4-2-6-4-3 12
Bao Xin 64-68-72-79 4-6-6-11-3 22
Bao Zhong 74-44-47-56 5-1-8-6-5 22
Bei Yan 66-42-40-54 4-1-8-6-3 141
Beigong Yu 72-49-40-51 5-1-9-4-4 47
Bian Xi 66-45-32-24 4-1-8-2-3 8
Bian Zhang 69-56-47-60 3-5-9-8-1 46
Bu Zhi 58-81-83-73 5-6-5-8-6 121

Cai He 52-18-23-41 3-2-6-4-3 36
Cai Mao 70-73-75-50 4-5-12-3-4 36
Cai Xun 57-30-36-39 3-3-7-5-3 36
Cai Yong 16-76-92-74 1-4-1-7-7 30
Cai Zhong 49-21-16-42 3-2-6-4-3 36
Cao Ang 64-56-53-77 5-5-5-14-3 25
Cao Bao 69-36-28-28 4-1-5-1-3 84
Cao Cao 68-91-94-96 7-7-15-10-5 25
Cao Chun 75-60-62-76 5-4-6-8-1 25
Cao Fang 18-30-58-71 1-4-4-7-2 26
Cao Hong 82-49-44-51 6-0-9-8-5 24
Cao Huan 25-29-48-63 0-3-1-6-3 26
Cao Mao 28-32-68-74 5-3-8-7-3 24
Cao Pi 71-86-83-85 4-4-13-6-2 26
Cao Ren 84-58-54-78 6-3-8-9-3 25
Cao Rui 58-85-82-89 4-5-10-8-0 25
Cao Shuang 56-23-35-58 2-3-13-3-3 19
Cao Xing 68-31-30-42 4-3-7-5-3 147
Cao Xiong 14-31-39-61 0-3-1-8-3 25
Cao Xiu 74-60-63-67 5-2-9-8-3 26
Cao Xun 36-20-32-38 1-2-9-3-3 19
Cao Yi 41-22-38-40 2-5-6-7-3 19
Cao Yu 52-36-49-56 1-4-6-7-4 26
Cao Zhang 88-40-37-72 7-1-10-9-0 25
Cao Zhen 71-67-65-83 4-4-8-10-2 26
Cao Zhi 26-79-66-78 4-4-2-9-1 25
Cao Zun 69-41-39-49 4-2-2-7-6 26
Cen Hun 10-30-28-14 0-4-13-0-3 114
Cen Wei 66-48-54-56 3-3-3-6-4 29
Che Liji 64-52-47-58 5-1-13-5-7 49
Che Zhou 58-38-51-51 4-3-8-8-3 21
Chen Dao 73-52-48-66 5-5-6-8-4 72
Chen Deng 62-77-82-66 5-3-7-7-0 79
Chen Gong 64-89-85-72 3-5-10-7-3 143
Chen Gui 16-82-81-68 0-7-6-6-6 79
Chen Heng 61-31-34-42 4-3-8-6-3 11
Chen Jiao 32-74-83-63 3-4-6-7-4 29
Chen Lan 69-33-32-38 6-2-9-2-3 142
Chen Lin 17-68-83-70 2-4-6-7-3 37
Chen Qian 68-51-61-54 3-3-6-7-7 29
Chen Qun 20-76-94-77 1-7-7-7-5 28
Chen Shi 66-26-35-26 4-1-8-3-3 81
Chen Shou 20-60-76-49 3-5-7-6-5 50
Chen Tai 79-84-75-78 6-6-6-11-2 28
Chen Wu 78-44-42-67 6-3-6-8-3 124
Chen Ying 70-42-32-24 4-3-6-3-4 12
Chen Zhen 46-63-75-73 2-4-6-7-5 79
Cheng Bing 24-62-75-66 2-4-7-6-3 119
Cheng Ji 68-19-17-17 5-0-7-0-4 31
Cheng Pu 86-76-75-86 6-4-8-9-5 126
Cheng Wu 32-74-71-48 3-4-7-8-3 24
Cheng Yu 20-92-89-59 4-3-9-6-7 24
Cheng Yuanzhi 75-37-21-36 5-0-11-2-4 7
Cheng Yi 66-40-47-51 5-2-7-8-3 69
Cheng Yin 64-30-37-49 3-4-8-7-3 69
Chunyu Qiong 66-33-29-39 4-0-10-4-4 95
Cui Liang 56-48-32-43 4-3-7-3-5 18
Cui Yan 48-70-87-72 2-4-6-11-4 20

Dai Ling 68-40-32-48 5-2-5-7-7 28
Dailai Dongzhu 62-46-42-56 4-3-4-7-5 60
Dang Jun 39-81-71-70 2-7-6-8-4 40
Deng Ai 88-92-82-77 6-5-12-8-6 41
Deng Mao 73-22-26-34 4-0-10-2-5 7
Deng Xian 72-41-36-48 4-3-7-6-5 54
Deng Zhi 58-73-84-87 4-6-6-10-5 73
Deng Zhong 80-67-51-71 4-4-7-9-3 41
Dian Man 73-40-38-50 6-2-6-9-5 23
Dian Wei 93-35-31-61 7-3-7-13-3 25
Ding Feng 81-71-55-71 7-3-7-9-7 123
Ding Feng (2) 70-52-43-56 4-3-6-8-6 123
Ding Yuan 74-53-62-76 5-3-9-9-4 88
Dong Cheng 60-69-62-80 4-5-8-11-3 89
Dong He 37-73-83-70 3-4-1-8-3 66
Dong Jue 68-66-63-67 4-4-7-8-4 73
Dong Min 61-37-36-29 3-1-9-5-3 1
Dong Tuna 71-38-41-51 5-1-3-7-3 62
Dong Xi 76-54-43-62 6-3-7-8-4 127
Dong Xi (2) 65-46-49-42 3-3-4-7-7 33
Dong Yun 27-76-86-73 3-4-7-8-3 78
Dong Zhao 32-77-87-66 1-5-6-4-7 21
Dong Zhuo 83-53-23-35 6-1-15-0-4 1
Du Yu 71-83-82-81 6-7-8-9-4 32
Duosi Dawang 58-70-50-46 4-3-8-6-3 60
(King Duosi)

E Huan 74-42-23-48 5-1-6-6-5 63
Ehe Shaoge 74-18-25-49 5-0-4-9-3 47

Fa Zheng 56-94-84-60 4-5-8-7-1 72
Fan Chou 68-34-33-47 6-3-10-8-3 149
Fan Jian 29-61-79-65 1-4-6-8-3 78
Fang Yue 79-49-56-61 5-5-5-7-2 94
Fei Shi 27-61-74-63 3-4-6-6-5 66
Fei Yao 63-75-56-67 3-5-1-9-4 26
Fei Yi 28-82-88-80 3-7-7-9-5 77
Feng Ji 30-82-68-42 2-5-8-2-3 110
Feng Xi 72-52-45-66 6-3-7-9-3 74
Fu Rong 69-42-45-59 6-2-5-10-3 74
Fu Qian 77-51-42-58 7-2-6-12-5 74
Fu Wan 19-58-60-60 2-4-5-11-6 91
Fu Xun 29-69-71-46 0-4-2-5-38 38
Fu Ying 52-42-43-46 3-4-6-9-5 126
Fushi Ren 58-34-36-20 2-1-6-1-3 108

Gan Ning 92-74-44-58 7-5-9-9-4 129
Gao Ding 62-36-45-52 4-1-10-5-6 63
Gao Gan 69-52-52-64 3-4-6-9-3 101
Gao Lan 74-40-40-56 5-4-5-5-3 27
Gao Pei 68-52-41-46 5-2-7-4-3 53
Gao Sheng 73-42-23-30 5-1-9-2-3 7
Gao Shun 79-56-40-69 7-4-8-8-3 144
Gao Xiang 69-51-43-53 4-3-8-8-5 69
Geng Ji 21-60-74-65 4-2-4-12-3 91
Gong Du 61-18-23-37 4-0-6-6-3 74
Gong Zhi 46-58-59-48 4-6-8-6-7 83
Gongsun Du 68-60-58-48 4-2-12-6-2 142
Gongsun Fan 68-58-51-60 5-4-8-9-3 65
Gongsun Gong 40-58-62-46 0-5-9-7-4 142
Gongsun Kang 66-54-60-58 5-4-13-5-1 142
Gongsun Xu 64-53-58-59 4-3-6-7-5 65
Gongsun Yuan 73-56-48-63 7-1-15-0-3 10
Gongsun Yue 70-49-52-60 4-3-7-9-3 65
Gongsun Zan 84-62-63-79 6-3-12-9-3 65
Gou An 64-52-48-54 3-3-6-6-3 73
Gu Yong 52-82-89-70 1-5-2-8-5 120
Guan Hai 76-40-26-38 7-1-7-2-3 7
Guan Jing 56-73-68-47 4-2-8-11-4 65
Guan Ping 82-69-52-75 6-4-5-13-3 75
Guan Suo 81-50-49-70 7-3-5-11-4 75
Guan Tong 61-51-52-74 4-3-5-8-1 75
Guan Xi 58-45-54-56 3-4-1-8-3 75
Guan Xing 83-57-55-72 6-4-5-12-0 75
Guan Yu 97-80-69-93 7-6-3-15-4 75
Guanqiu Jian 78-58-53-60 5-2-10-6-4 39
Guo Huai 78-83-76-75 5-6-8-8-5 20
Guo Jia 24-97-90-82 3-7-8-9-0 25
Guo Shi 59-48-42-41 3-5-8-5-2 12
Guo Si 69-39-28-33 4-1-12-1-3 1
Guo Tu 56-81-76-38 1-3-10-1-3 11
Guo Yi 23-72-78-43 2-5-6-7-1 27
Guo Youzhi 21-62-79-60 1-5-2-8-6 80

Han Dang 84-56-54-70 6-3-8-9-7 126
Han De 78-37-36-49 5-1-6-8-7 19
Han Fu 18-32-57-61 0-3-0-8-3 93
Han Hao 59-68-87-59 3-6-8-7-4 27
Han Song 21-72-74-61 4-5-3-8-3 40
Han Sui 68-76-66-81 3-4-13-5-7 48
Han Xian 68-39-37-52 3-1-10-2-3 8
Han Xuan 50-19-19-13 3-0-10-0-3 9
Han Zhong 66-29-17-22 4-4-10-1-2 7
Hao Zhao 78-85-69-76 7-6-7-12-0 22
He Jin 50-29-33-68 3-1-12-4-4 90
He Qi 69-66-60-65 6-3-7-8-4 121
He Yan 33-68-38-16 2-1-11-2-6 36
He Yi 63-19-18-28 4-1-8-3-3 7
He Zhi 53-48-36-26 3-4-8-4-6 114
Hou Cheng 74-56-53-58 4-3-4-5-3 147
Hu Ban 60-49-54-64 3-3-4-8-4 76
Hu Che'r 75-35-14-37 5-4-3-3-3 148
Hu Chong 20-62-72-66 0-4-2-7-6 131
Hu Chuquan 66-26-20-63 4-4-6-8-4 27
Hu Fen 73-55-48-52 5-3-9-8-5 20
Hu Ji 65-73-72-68 4-6-4-8-6 76
Hu Lie 71-75-64-66 4-5-5-9-5 30
Hu Yuan 72-59-46-70 6-4-5-12-6 30
Hu Zun 78-59-53-62 6-4-4-7-3 20
Hua He 29-69-78-69 1-7-1-10-5 131
Hua Xin 46-84-72-16 5-2-9-0-7 10
Hua Xiong 93-45-41-60 7-3-7-7-3 1
Huan Fan 34-80-70-48 2-4-1-8-3 21
Huang Gai 80-64-52-78 6-4-8-13-5 127
Huang Hao 10-32-29-12 0-6-11-0-3 50
Huang Quan 67-81-73-71 4-6-6-12-6 56
Huang Zhong 94-56-52-78 7-2-7-12-7 72
Huang Zu 72-40-38-40 5-2-9-3-5 45
Huangfu Song 68-66-58-75 5-4-7-10-5 88
Huo Jun 68-65-64-70 4-4-5-8-1 67
Huo Yi 68-62-70-72 5-5-3-12-4 67

Ji Ling 81-52-50-61 6-3-8-8-3 140
Jia Chong 22-86-82-20 3-6-12-0-5 31
Jia Fan 63-71-60-63 5-5-4-9-3 136
Jia Hua 70-38-46-54 4-3-5-6-5 123
Jia Kui 71-80-82-73 5-7-7-9-4 29
Jia Xu 56-94-90-75 4-7-9-8-7 20
Jian Yong 31-63-67-52 3-4-7-8-3 73
Jiang Bin 46-68-76-74 2-6-2-8-5 78
Jiang Gan 17-66-62-44 0-3-8-6-5 34
Jiang Ji 64-80-78-54 1-6-7-7-4 32
Jiang Qin 85-44-40-76 5-3-6-10-4 126
Jiang Shu 62-33-34-33 5-2-9-3-5 62
Jiang Wan 33-80-90-78 2-6-7-11-4 78
Jiang Wei 89-92-76-82 7-6-13-13-5 73
Jiang Yiqu 63-39-47-53 4-3-5-8-3 104
Jin Xuan 47-32-41-49 4-1-7-6-4 46
Jinhuan Sanjie 70-33-39-46 4-2-3-7-3 62
Ju Shou 33-85-87-76 4-6-8-13-3 96

Kan Ze 56-84-86-74 6-6-7-8-4 127
Ke Bineng 75-51-38-67 6-1-10-3-5 49
Kong Rong 32-68-74-56 5-2-13-10-4 43
Kong Zhou 38-65-78-61 1-5-9-8-4 35
Kuai Liang 36-86-82-63 4-6-6-8-4 40
Kuai Yue 28-83-85-66 0-6-7-7-4 40

Lei Bo 70-35-33-21 4-2-7-2-3 142
Lei Tong 75-38-36-50 5-1-6-7-3 59
Leng Bao 82-58-42-38 6-4-7-5-4 54
Li Ru 44-93-76-37 1-7-9-6-3 1
Li Dian 76-78-72-62 5-7-4-8-0 22
Li Feng 60-68-77-61 3-4-5-8-3 71
Li Feng (2) 54-71-68-62 3-3-7-7-4 20
Li Hui 64-65-72-71 3-4-7-7-3 66
Li Jue 69-42-31-30 5-3-13-1-3 1
Li Sheng 30-46-74-53 2-2-8-4-4 19
Li Su 66-57-36-35 2-2-9-4-3 146
Li Xin 68-49-44-62 4-3-6-7-3 73
Li Yan 86-75-80-74 4-4-8-7-5 71
Li Yi 72-32-25-41 5-1-7-6-3 132
Liang Xing 58-24-21-28 3-0-5-2-3 48
Liang Xu 69-64-66-60 3-5-6-6-6 72
Liao Hua 74-62-48-66 5-3-7-9-7 74
Liao Li 22-54-76-50 4-1-10-5-5 66
Ling Cao 78-48-45-53 7-1-7-8-3 127
Ling Tong 83-54-50-68 7-2-8-12-3 127
Liu Ba 52-78-77-63 3-5-8-8-0 56
Liu Bao 68-43-54-52 5-3-10-7-4 27
Liu Bei 70-71-78-98 5-4-12-15-5 75
Liu Biao 40-69-83-82 1-4-4-7-5 45
Liu Chan 11-28-30-62 0-3-0-6-7 78
Liu Chen 60-59-64-80 7-2-9-12-3 75
Liu Cheng 68-49-47-58 3-3-4-7-5 128
Liu Cong 22-65-55-63 3-4-4-6-3 45
Liu Dai 63-38-41-43 3-2-8-4-3 36
Liu Du 38-39-49-52 3-3-3-7-3 134
Liu Feng 78-46-54-76 6-3-3-9-5 75
Liu Gui 77-55-50-67 5-2-2-9-5 55
Liu Li 26-44-56-51 2-3-3-8-0 75
Liu Lue 64-47-48-49 3-3-7-7-4 129
Liu Pi 68-21-30-47 4-1-6-8-3 74
Liu Ping 70-72-57-62 3-3-7-8-6 129
Liu Qi 24-49-72-73 1-3-2-11-1 76
Liu Shao 68-53-60-59 4-4-2-7-6 28
Liu Xian 60-47-48-46 5-5-7-6-7 134
Liu Xun 66-44-46-58 4-2-3-8-3 55
Liu Xun (2) 64-43-48-52 5-1-12-4-4 138
Liu Yan 31-66-81-81 3-5-10-7-4 55
Liu Yao 70-34-52-59 4-2-9-5-1 11
Liu Ye 25-87-86-76 4-6-5-9-4 27
Liu Yong 27-40-52-53 3-3-2-6-4 75
Liu Yu 52-70-73-95 3-6-3-12-3 96
Liu Zan 62-47-53-47 3-3-3-7-6 129
Liu Zhang 17-37-46-80 0-3-2-8-3 55
Lou Xuan 52-69-75-80 4-4-6-10-6 130
Lu Bu 100-27-22-36 7-0-12-0-4 145
Lu Dai 71-65-73-60 4-4-6-8-7 130
Lu Fan 62-70-73-68 3-4-6-8-4 123
Lu Kai 43-68-84-78 3-5-5-11-3 71
Lu Kai (2) 61-67-83-72 6-4-7-8-6 122
Lu Kang 70-88-85-87 5-6-6-10-3 122
Lu Kuang 63-26-28-28 4-2-8-2-3 107
Lu Ji 23-65-69-41 5-2-6-7-0 121
Lu Jing 63-76-75-74 3-4-6-9-4 122
Lu Ju 65-61-54-59 3-4-2-7-7 123
Lu Meng 76-62-57-83 6-6-8-9-2 124
Lu Qian 68-61-66-57 4-3-7-8-5 29
Lu Su 64-90-93-89 6-5-7-12-4 124
Lu Xiang 65-24-26-26 3-2-8-2-3 107
Lu Xun 67-96-90-91 4-7-8-11-4 122
Lu Weihuang 62-44-37-46 4-2-7-7-3 105
Lu Yi 61-49-52-48 4-3-6-6-4 59
Lu Zhi 67-81-87-88 4-5-3-11-3 75
Lun Zhi 48-70-63-58 4-3-1-10-3 136
Luo Tong 64-63-67-68 4-5-7-8-0 122

Ma Chao 97-46-44-77 7-2-8-11-5 70
Ma Dai 82-51-47-72 6-4-7-11-7 70
Ma Jun 28-64-59-41 2-4-7-5-4 29
Ma Liang 40-84-92-82 3-6-7-9-3 77
Ma Miao 29-34-40-31 0-3-6-1-3 50
Ma Miti 22-56-61-69 3-5-3-11-5 91
Ma Su 63-80-77-69 5-2-12-9-3 80
Ma Teng 80-50-65-89 7-2-9-12-6 70
Ma Tie 64-52-53-65 4-5-5-10-3 70
Ma Wan 58-21-31-38 3-2-8-2-3 48
Ma Xiu 71-45-49-69 6-3-6-10-3 70
Ma Zhong 64-42-36-41 5-3-9-6-3 131
Ma Zhong (2) 70-50-64-60 4-4-7-8-5 69
Ma Zun 45-40-51-48 3-2-6-8-5 19
Man Chong 64-81-85-82 5-6-8-8-6 29
Mang Yachang 75-12-20-21 5-1-3-6-3 51
Mao Jie 63-56-79-58 4-4-6-7-4 29
Meng Da 72-74-59-52 3-4-9-3-4 44
Meng Huo 76-35-39-78 7-2-9-5-7 60
Meng You 69-23-27-32 4-3-9-7-7 60
Midang Dawang 68-30-32-50 5-3-7-8-3 49
(King Midang)
Mi Fang 62-36-28-34 3-1-7-3-4 108
Mi Zhu 48-62-83-81 3-4-6-9-4 77
Mu Shun 76-28-38-30 5-2-7-7-3 94
Mulu Dawang 72-33-16-37 7-0-4-7-3 51
(King Mulu)

Niu Fu 62-30-28-34 0-2-3-4-3 1
Niu Jin 78-32-33-42 5-1-9-8-3 27

Ou Xing 76-42-35-63 5-2-11-1-4 12

Pan Feng 77-18-32-46 6-2-5-7-3 94
Pan Hui 72-52-49-64 6-3-3-11-7 65
Pan Jun 43-60-75-38 4-4-8-4-5 44
Pan Zhang 77-54-37-33 6-2-10-7-3 129
Pang De 92-63-46-71 7-4-4-10-3 65
Pang Tong 48-98-94-68 3-6-8-8-3 73
Pang Xi 61-64-72-60 3-4-9-8-7 55
Pei Xiu 31-77-81-66 3-5-5-6-5 30
Pei Yuanshao 67-28-27-42 4-0-3-9-3 68
Puyang Xing 56-63-76-70 3-4-8-6-3 113

Qian Hong 68-66-64-54 6-7-7-8-6 40
Qiao Mao 58-47-60-72 3-4-9-8-3 98
Qiao Rui 70-33-36-38 5-4-6-7-4 137
Qiao Zhou 12-67-74-56 0-6-7-5-5 66
Qin Lang 72-42-26-34 4-2-8-3-3 25
Qin Mi 18-71-66-76 4-6-4-12-3 66
Qiu Liju 69-46-43-51 7-4-12-6-3 6
Qiu Jian 60-64-64-72 3-6-5-9-4 33
Qu Yi 70-60-35-40 6-3-9-5-5 99
Quan Cong 74-65-63-73 4-6-4-10-5 128
Quan Duan 67-42-39-55 1-4-2-5-3 130
Quan Ji 64-48-42-54 3-4-5-6-6 130
Quan Ji (2) 65-53-49-61 4-2-6-8-4 128
Quan Shang 37-28-46-56 2-0-3-6-5 128
Quan Yi 59-51-47-55 3-4-1-6-3 130

Sha Moke 77-26-26-49 7-3-2-7-4 71
Shan Jing 60-46-49-57 4-3-6-7-3 64
Shao Ti 22-76-62-56 2-5-6-6-3 31
Shen Dan 57-48-39-44 2-2-8-3-6 37
Shen Pei 70-83-63-76 4-5-9-12-3 101
Shen Yi 55-54-56-47 2-2-8-3-6 37
Shen Ying 72-53-48-67 5-4-7-11-4 126
Shi Bao 69-58-48-59 5-4-7-7-4 32
Shi Shuo 70-49-38-51 4-4-6-7-5 129
Shi Zuan 73-56-49-30 4-2-7-6-3 41
Shisun Rui 17-60-69-66 3-5-3-11-7 91
Sima Fu 62-75-79-84 4-4-2-14-7 24
Sima Lang 43-64-82-80 2-4-3-7-2 20
Sima Shi 71-88-83-80 4-5-15-8-2 31
Sima Wang 66-79-69-59 4-4-5-7-5 24
Sima Yan 74-80-78-70 6-4-15-4-3 31
Sima Yi 68-97-91-87 4-7-14-5-6 31
Sima You 66-75-72-80 1-6-0-10-0 30
Sima Zhao 70-90-82-76 4-7-15-6-3 31
Sima Zhou 56-62-54-64 2-4-4-7-5 31
Song Qian 77-53-48-62 6-3-6-8-5 123
Song Xian 71-46-37-36 3-4-5-2-3 147
Song Yang 70-44-32-39 6-1-10-3-2 47
Su Fei 68-48-50-67 4-3-8-9-3 129
Sui Gu 67-40-21-34 5-1-12-0-3 8
Sun Ce 91-78-70-94 7-4-10-10-3 125
Sun Chen 42-35-28-18 4-0-15-0-3 115
Sun Deng 35-61-76-81 1-5-5-8-0 125
Sun Hao 54-28-25-29 5-0-14-0-2 114
Sun He 33-68-72-70 1-5-9-8-3 125
Sun Huan 75-75-69-79 6-5-9-10-0 127
Sun Ji 60-68-54-66 3-4-4-7-5 116
Sun Jian 90-71-62-92 7-4-12-9-3 126
Sun Jing 62-69-63-71 3-4-0-8-2 126
Sun Jing (2) 51-43-37-23 4-0-10-0-0 115
Sun Kuang 39-44-64-56 2-3-7-7-0 125
Sun Lang 39-31-41-43 2-4-8-7-3 125
Sun Li 78-39-42-62 6-3-6-8-5 20
Sun Liang 22-62-76-67 3-4-6-8-3 125
Sun Qian 38-64-85-86 3-6-5-11-2 76
Sun Quan 67-83-86-93 5-3-13-9-6 125
Sun Shao 76-68-48-62 6-2-9-9-3 124
Sun Xin 67-32-38-35 4-1-6-7-3 117
Sun Xiu 41-63-84-83 4-5-9-8-0 125
Sun Xiu (2) 58-47-56-60 2-4-8-6-5 130
Sun Yi 74-36-40-48 6-1-8-8-3 125
Sun Yi (2) 65-42-40-51 4-3-7-8-4 122
Sun Yu 70-62-63-73 4-4-7-8-0 125
Sun Zhong 65-24-27-21 3-1-9-2-2 7

Ta Dun 77-59-32-46 5-1-9-9-3 99
Taishi Ci 91-58-52-75 7-4-7-13-3 124
Taishi Ting 64-47-50-56 4-3-6-7-6 124
Tan Xiong 73-24-27-43 4-2-3-7-3 127
Tang Bin 70-62-53-60 4-4-7-7-6 32
Tang Zi 70-55-53-63 3-3-8-7-5 132
Tao Jun 62-52-51-53 3-5-8-8-3 120
Tao Qian 58-64-74-82 3-3-10-8-5 82
Teng Xiu 41-49-72-59 1-4-4-6-6 114
Teng Yin 40-66-80-61 2-4-10-7-4 116
Tian Chou 66-70-73-74 3-4-8-8-2 42
Tian Feng 30-88-85-68 4-6-8-10-3 96
Tian Kai 65-54-56-62 5-3-7-7-3 64
Tian Xu 56-34-31-32 3-1-5-2-3 42
Tian Yu 63-58-62-58 4-5-4-7-6 28

Wan Yu 31-53-64-41 3-4-9-6-3 116
Wang Chang 67-70-74-75 3-4-7-7-5 33
Wang Dun 70-44-48-72 5-2-7-9-5 123
Wang Fu 43-76-77-72 3-7-4-14-3 76
Wang Han 52-56-58-54 2-3-4-6-4 80
Wang Hun 76-72-77-72 4-6-5-8-6 33
Wang Ji 78-72-69-73 6-4-6-8-6 30
Wang Jie 16-82-85-51 0-6-2-6-1 30
Wang Jing 68-64-74-76 5-3-7-12-3 20
Wang Jun 72-83-80-84 7-6-6-9-7 32
Wang Kang 58-58-66-68 5-5-4-10-5 71
Wang Kuang 58-60-71-66 2-4-6-10-3 97
Wang Lang 41-70-71-48 2-3-8-2-6 34
Wang Lei 30-76-81-70 6-3-6-15-3 57
Wang Ling 74-72-83-79 6-5-12-7-7 32
Wang Ping 75-76-59-56 5-6-7-8-4 69
Wang Qi 68-54-73-67 4-4-6-7-4 21
Wang Rong 67-72-54-60 3-4-0-8-6 40
Wang Shuang 87-20-27-40 7-0-7-8-3 26
Wang Su 26-85-81-72 3-6-7-7-6 34
Wang Wei 63-60-53-68 6-3-7-11-4 45
Wang Xiu 40-68-76-72 2-4-3-12-3 86
Wang Yun 15-67-82-78 0-6-8-12-7 92
Wang Zhong 60-33-34-39 2-3-3-5-4 35
Wei Guan 48-82-79-42 3-7-6-7-7 31
Wei Miao 62-58-52-66 4-4-7-8-5 129
Wei Xu 73-26-43-39 4-3-5-2-3 147
Wei Yan 90-58-42-44 7-1-12-4-5 81
Wei You 32-71-74-66 3-5-6-7-2 96
Wei Zhao 30-60-73-69 4-4-6-11-6 131
Wen Chou 95-29-26-49 7-0-7-9-3 102
Wen Hu 76-46-43-55 6-3-6-9-5 38
Wen Pin 84-62-61-72 4-4-7-9-4 28
Wen Qin 78-43-41-45 6-2-12-2-5 38
Wen Yang 83-52-44-65 7-4-8-9-5 38
Wu Anguo 74-33-24-29 5-2-9-7-3 43
Wu Ban 72-49-45-62 5-4-7-8-6 72
Wu Gang 38-62-68-70 3-4-6-8-4 133
Wu Ju 62-36-42-50 4-4-10-6-5 39
Wu Lan 76-41-42-51 5-2-7-6-3 59
Wu Tugu 79-14-15-34 7-0-8-7-3 51
Wu Yan 71-75-54-65 6-7-5-9-5 128
Wu Yan (2) 72-52-50-66 4-3-3-7-3 126
Wu Yi 71-68-65-76 5-4-9-10-6 69
Wu Zhi 39-67-58-32 2-3-9-4-3 19

Xi Zheng 16-63-76-60 1-5-5-8-6 80
Xi Zhicai 19-87-71-57 3-4-6-7-0 22
Xiahou Ba 80-73-51-61 7-5-9-9-5 23
Xiahou De 69-45-47-52 5-1-7-7-3 24
Xiahou Dun 92-63-68-84 7-2-8-9-5 25
Xiahou En 60-42-49-73 3-4-6-7-3 25
Xiahou He 58-73-72-65 3-5-6-7-5 26
Xiahou Hui 56-73-75-66 3-4-7-7-1 26
Xiahou Mao 30-32-35-43 0-1-8-4-4 19
Xiahou Shang 67-69-61-63 4-2-7-8-1 24
Xiahou Wei 74-51-54-62 6-3-7-8-3 26
Xiahou Yuan 92-51-56-80 7-1-7-9-5 25
Xiahou Xuan 48-70-81-65 2-6-1-12-3 20
Xiang Chong 66-77-56-71 5-5-6-7-3 79
Xiang Lang 24-72-74-70 1-5-5-7-7 79
Xie Jing 66-34-33-41 5-1-5-5-3 132
Xin Pi 28-77-84-73 4-4-4-6-5 29
Xin Ping 34-74-76-65 3-3-5-10-3 85
Xing Daorong 73-22-23-27 4-1-7-4-3 12
Xu Chu 96-37-35-53 7-1-9-12-4 25
Xu Gong 55-43-41-57 5-1-10-2-3 139
Xu Huang 90-69-56-73 7-6-8-10-4 23
Xu Jing 30-74-82-68 2-4-5-6-5 87
Xu Miao 42-59-83-78 1-3-5-7-7 35
Xu Rong 68-53-42-45 4-2-7-6-3 142
