WWF No Mercy

WWF No Mercy

15.10.2013 09:50:28
~B
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF

____ ___ ___________
| \ | | / \
| \ | | / _______ \
| \ | | | / \ |
| \ | | | | | |
| |\ \ | | | | | |
| | \ \| | | | | |
| | \ | | | | |
| | \ | | \_______/ |
| | \ | \ /
|___| \____| \___________/

____ ____ __________ __________ _________ ____ ____
| \ / | | | | \ | | \ \ / /
| \ / | | ______| | _____ \ | ______| \ \ / /
| \ / | | | | | \ | | | \ \/ /
| \ / | | |_____ | |_____/ | | | \ /
| \/ | | | | / | | \ /
| | | _____| | _/ | | | |
| |\ /| | | | | |\ \ | | | |
| | \ / | | | |______ | | \ \ | |______ | |
| | \ / | | | | | | \ \ | | | |
|____| \/ |____| |__________| |___| \___\ |_________| |__|

____
| | | |
| | | + |
|____| ___ ___| ___ ___ | ___
| \ | | | | | | | | | _|
| \ | | | | | | | | | _|
| \ |___|\ |___| | |___ |___|\ | |___

_______________ _______________ _______________
|\ \ |\ \ |\ \
| \ \ | \ \ | \ \
| \______________\ | \______________\ | \______________\
| | | | | | | | |
| | __________| | | ______ | | | ______ |
| | |_______ | | |___| | | | | | | | |
| | | \ | | | \ | | | | | | | |
| | |________\ | | |_____\| | | | | | | |
| | | | | | | | |___| | |
| | ________| | | ______ | | | |\ \ | |
| | | | | | | | | | | | \__\ | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | |_| |_| |
\ | | \ | | \ | | \ | |
\|___| \|___| \|___| \|_____ _____|
\ | |
\|__|


WWF No Mercy Radicalz FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
jrodabau@nycap.rr.com
========================
Version History:

v1.01 - Fixed up some of the ASCII art above.
v1.0 - First Version!!
========================
Introduction

After finishing my DX character guides (Road Dogg, X-Pac, Mr. Ass, & Chyna), I
decided to write one guide for a group instead of a bunch of guides. So, picked the Radicalz, a
stable of 4 wrestlers (Chris Benoit, Eddie Guerrero,
Dean Malenko, & Perry Saturn) who entered the WWF back in Jan. 2000, all from
WCW. They broke up (as you can tell by looking at their Allies/Enemies), but
recently reunited, so I thought it would be cool to do a guide on all 4 of
them. Hope you like it.

-MTRodaba2468
========================
Table of Contents

1. Specials
2. Move Lists
3. Alternate Costumes
4. Allies/Enemies
5. Fighting Styles/Parameters
6. Credits
========================
Specials

Name: Chris Benoit
Front Grapple: Fisherman Suplex
Back Grapple: Multiple German Suplex
Counter Punch Special: Fisherman Suplex
Counter Kick Special: Multiple German Suplex

Upper Body Facing Up Submission: Armbar 01

Upper Body Facing Down Submission: Crippler Crossface

Lower Body Facing Up Submission: Sharpshooter

Lower Body Facing Down Submission: Release German Suplex
Front Turnbuckle Grapple: Super Powerbomb
Back Turnbuckle Grapple: Super German Suplex
Aerial Special (Opponent Standing): None
Aerial Special (Opponent Down): Benoit Diving Headbutt
Ringside Grapple: None
Apron Grapple: Suplex To Outside
Flying Attack To Ring Special: None
Irish Whip Special: Crippler Crossface

Name: Eddie Guerrero
Front Grapple: Powerbomb Pin 03
Back Grapple: German Suplex/Roll Pin
Counter Punch Special: Powerbomb Pin 03
Counter Kick Special: German Suplex/Roll Pin

Upper Body Facing Up Submission: None

Upper Body Facing Down Submission: None

Lower Body Facing Up Submission: None

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Super Hurricane Rana
Back Turnbuckle Grapple: Reverse Frankensteiner
Aerial Special (Opponent Standing): None
Aerial Special (Opponent Down): None
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Powerbomb Pin 03

Name: Dean Malenko
Front Grapple: Tiger Driver w/ Pin
Back Grapple: Rolling Crutch Pin
Counter Punch Special: Back Slide
Counter Kick Special: Standing Ankle Lock

Upper Body Facing Up Submission: None

Upper Body Facing Down Submission: None

Lower Body Facing Up Submission: Texas Cloverleaf

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Samoan Drop
Back Turnbuckle Grapple: Super Back Drop
Aerial Special (Opponent Standing): None
Aerial Special (Opponent Down): None
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Tiger Driver w/ Pin

Name: Perry Saturn
Front Grapple: Brainbuster DDT
Back Grapple: Tiger Suplex Pin
Counter Punch Special: Brainbuster DDT
Counter Kick Special: Tiger Suplex Pin

Upper Body Facing Up Submission: Strangle Hold

Upper Body Facing Down Submission: Rings of Saturn

Lower Body Facing Up Submission: None

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Super Brainbuster
Back Turnbuckle Grapple: Super Back Drop
Aerial Special (Opponent Standing): Spinning Wheel Kick
Aerial Special (Opponent Down): Body Splash
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Brainbuster DDT
========================
Move Lists

* - Favorite Move
ALL CAPS - Special Move

-------------
Chris Benoit
-------------
____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Chop 01* | A |
| |Club To Neck |Left/Right + A|
| |Head Butt 02 | Up + A |
| |Scoop Slam | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench/Elbow Smash |Left/Right + B|
| |Snap Suplex* | Up + B |
| |Shoulder Breaker | Down + B |
| Strong |Rib Breaker | A |
| |Gordbuster 02 |Left/Right + A|
| |Military Press | Up + A |
| |Small Package | Down + A |
| |Clinching Slam | B |
| |Standing Clothesline |Left/Right + B|
| |Brainbuster | Up + B |
| |Northern Lights Suplex 01* | Down + B |
| |FISHERMAN SUPLEX* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Falling Back Drop* | A/D-Pad + A |
| |Pendulum Back Breaker | B/D-Pad + B |
| Strong |Reverse Suplex | A/D-Pad + A |
| |German Suplex Pin* | B/D-Pad + B |
| |MULTIPLE GERMAN SUPLEX* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Grapple | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Slap 03 | B |
| |Chop 01* | D-Pad + B |
| Leg |Front Kick 01 | B |
| |Front Kick 05 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Hard Chop 01* | B |
| |Punch 01 | D-Pad + B |
| |Dropkick To Knee 01 | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Rising Clothesline | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Hard Chop 01 | R |
| |FISHERMAN SUPLEX | R |
| Counter Kick |Leg Push Takedown Counter | A |
| |Dragon Screw Counter 01* | B |
| |MULTIPLE GERMAN SUPLEX | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |Back Elbow Smash 01 | A + B |
| Strong |Kitchen Sink 01 | D-Pad + B |
| |Benoit Clothesline* | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Monkey Flip | A |
| Back |Release German Suplex | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Elbow Drop 01 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Clutching Punch | A |
| |ARMBAR 01 | A |
| Facing Down |Sitting Reverse Armbar | A |
| |CRIPPLER CROSSFACE* | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Camel Clutch | A |
| Lower Body | | |
| Facing Up |STF | A |
| |SHARPSHOOTER | A |
| Facing Down |Knee Stomp | A |
| |RELEASE GERMAN SUPLEX | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Stomp 02 | B |
| Facing Down |Elbow Drop 02 | B |
| Sitting Up |Dropkick To Knee | B |
| Sitting Down |Double Axe Handle | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Chop 01* | B |
| |Front Kick 05 | D-Pad + B |
| Running |Kitchen Sink 01 | B |
| |Benoit Clothesline* | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Boot To Face | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Dropkick To Knee 01 | B |
| |Front Kick 05 | D-Pad + B |
| Running |Dropkick To Knee | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch | B |
| Strong |Superplex | A |
| |Super Belly To Belly | B |
| |SUPER POWERBOMB | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop* | A/B |
| |SUPER GERMAN SUPLEX | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Front Dropkick |C-Down near TB|
| Outside |Front Dropkick |C-Down near TB|
| Laying Opp. | | |
| Inside |Diving Headbutt |C-Down near TB|
| |BENOIT DIVING HEADBUTT |C-Down near TB|
| Outside |Diving Headbutt |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |Vaulting Body Press | A near ropes |
| Running Diving Attack |Baseball Slide | A |
| |Suicide Dive | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Strong Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Guillotine | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| |SUPLEX TO OUTSIDE* | Control Stick|
| Counter |Suplex Reverse To Outside | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + A |
| Running |Dropkick | C-Down + A |
| To Ring | | |
| Standing Opp. |None | -------- |
| Laying Opp. |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Back Elbow | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Back Toss 02 | Tap A |
| |Body Press Drop | Hold A |
| Strong |Abdominal Stretch | Tap A |
| |Tilt A Whirl Back Breaker | Hold A |
| |CRIPPLER CROSSFACE* | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Double Suplex | A |
| Back |Double Atomic Drop | A |
| Sandwich |Double Powerbomb | A |
| Irish Whip |Double Arm Drag | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |None | -------- |
|----------------------------|--------------------------------|--------------|
| Reversals |Pinning Reversal | R |
|____________________________|________________________________|______________|

---------------
Eddie Guerrero
---------------
____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |European Uppercut | A |
| |Eye Rake |Left/Right + A|
| |Headlock & Punch | Up + A |
| |Snapmare | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench/Elbow Smash |Left/Right + B|
| |Snap Suplex | Up + B |
| |Shoulder Breaker | Down + B |
| Strong |Arm Dragon Screw* | A |
| |Northern Lights Suplex 02 |Left/Right + A|
| |Hopping Sunset Flip Pin | Up + A |
| |Small Package | Down + A |
| |Belly To Belly Suplex 02 | B |
| |Sambo Suplex |Left/Right + B|
| |Brainbuster | Up + B |
| |Snap Powerbomb 03 | Down + B |
| |POWERBOMB PIN 03 | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Side Suplex | A/D-Pad + A |
| |Pendulum Back Breaker | B/D-Pad + B |
| Strong |School Boy | A/D-Pad + A |
| |Pump Handle Suplex | B/D-Pad + B |
| |GERMAN SUPLEX/ROLL PIN | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Back Flip | R |
| Back Strong Grapple |Counter Grapple | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Elbow Strike | B |
| |Chop 02 | D-Pad + B |
| Leg |Front Kick 01 | B |
| |Front Kick 05 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Punch 01 | B |
| |Flipping Dropkick | D-Pad + B |
| |Dropkick To Knee 01* | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |High Flipping Dropkick | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Punch 01 | R |
| |POWERBOMB PIN 03 | R |
| Counter Kick |Manhattan Drop Counter | A |
| |Elbow Crush Counter | B |
| |GERMAN SUPLEX/ROLL PIN | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |High Flipping Dropkick | A + B |
| Strong |Jumping Back Elbow Attack* | D-Pad + B |
| |Jumping Elbow Smash | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Head Scissor Takedown 01 | A |
| Back |Release German Suplex | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Senton Splash 02 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Face Twist* | A |
| Facing Down |Mahistrol Cradle | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Camel Clutch | A |
| Lower Body | | |
| Facing Up |Knee Smash | A |
| Facing Down |Single Crab | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Elbow Drop 02 | B |
| Facing Down |Stomp 01 | B |
| Sitting Up |Dropkick To Knee | B |
| Sitting Down |Double Axe Handle | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Front Kick 05 | B |
| |Chop 02 | D-Pad + B |
| Running |Jumping Back Elbow Attack | B |
| |Jumping Elbow Smash | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Sling Over Opponent | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Dropkick To Knee 01 | B |
| |Front Kick 05 | D-Pad + B |
| Running |Dropkick To Knee | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch | B |
| Strong |Frankensteiner | A |
| |Tornado DDT* | B |
| |SUPER HURRICANE RANA* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |REVERSE FRANKENSTEINER | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Missile Dropkick |C-Down near TB|
| Outside |Flying Body Press |C-Down near TB|
| Laying Opp. | | |
| Inside |Frog Splash* |C-Down near TB|
| Outside |Frog Splash |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |Diving Elbow | A near TB |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |Vaulting Body Press | A near ropes |
| Running Diving Attack |Baseball Slide | A |
| |Diving Elbow | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |Back Elbow | A near ropes |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Strong Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Arm Breaker | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + A |
| Running |Dropkick | C-Down + A |
| To Ring | | |
| Standing Opp. |Missle Dropkick | D-Pad + A |
| Laying Opp. |Slingshot Body Splash* | D-Pad + A |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Dropkick To Knee 01 | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Monkey Toss | Tap A |
| |Body Press Drop | Hold A |
| Strong |Tilt A Whirl Back Breaker | Tap A |
| |Hurracanrana | Hold A |
| |POWERBOMB PIN 03 | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Wishbone Split | A |
| Back |Double Face Crusher | A |
| Sandwich |Double Powerbomb | A |
| Irish Whip |Double Arm Drag | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |Missile Dropkick | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Reversals |Pinning Reversal | R |
|____________________________|________________________________|______________|

-------------
Dean Malenko
-------------
____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Slap | A |
| |Club To Neck |Left/Right + A|
| |Snapmare | Up + A |
| |Scoop Slam | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench/Elbow Smash |Left/Right + B|
| |Suplex | Up + B |
| |Rib Breaker | Down + B |
| Strong |Back Body Flip | A |
| |Double Underhook Suplex* |Left/Right + A|
| |Shoulder Breaker Thrust | Up + A |
| |Small Package | Down + A |
| |Spinning Leg Takedown | B |
| |Reverse Armbar |Left/Right + B|
| |Stalling Brainbuster | Up + B |
| |Tiger Driver* | Down + B |
| |TIGER DRIVER W/ PIN* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Spinning Back Drop | A/D-Pad + A |
| |Pendulum Back Breaker | B/D-Pad + B |
| Strong |School Boy | A/D-Pad + A |
| |German Suplex Pin | B/D-Pad + B |
| |ROLLING CRUTCH PIN | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Grapple | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Chop 01 | B |
| |Elbow Strike | D-Pad + B |
| Leg |Front Kick 01 | B |
| |Front Kick 05 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Punch 01* | B |
| |Flipping Dropkick | D-Pad + B |
| |Dropkick To Knee 01 | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Body Tackle | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Punch 01 | R |
| |BACK SLIDE | R |
| Counter Kick |Sidewalk Slam Counter | A |
| |Elbow Crush Counter | B |
| |STANDING ANKLE LOCK | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Shoulder Block | B |
| |Back Elbow Smash 01 | A + B |
| Strong |Jumping Calf Kick* | D-Pad + B |
| |Clothesline R 01 | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Head Scissor Takedown 01 | A |
| Back |Bulldog | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Elbow Drop 01 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Clutching Punch* | A |
| Facing Down |Camel Clutch | A |
| Sitting Up |Surfboard Stretch | A |
| Sitting Down |Rear Naked Choke | A |
| Lower Body | | |
| Facing Up |Leg Lock* | A |
| |TEXAS CLOVERLEAF* | A |
| Facing Down |Bow and Arrow Lock | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Elbow Drop 02 | B |
| Facing Down |Knee Drop 02 | B |
| Sitting Up |Dropkick To Knee | B |
| Sitting Down |Quick Knee Thrust | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Chop 01 | B |
| |Punch 01 | D-Pad + B |
| Running |Clothesline R 01* | B |
| |Jumping Calf Kick | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Sling Over Opponent | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Front Kick 05 | B/D-Pad + B |
| Running |Dropkick To Knee | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch | B |
| Strong |Superplex | A |
| |Double Underhook Suplex | B |
| |SAMOAN DROP | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER BACK DROP | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |Flying Body Press |C-Down near TB|
| Outside |Double Axe Handle |C-Down near TB|
| Laying Opp. | | |
| Inside |Body Splash |C-Down near TB|
| Outside |Body Splash |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |Corner Sling Body Splash | A near TB |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |Vaulting Body Press | A near ropes |
| Running Diving Attack |Baseball Slide | A/D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |None | A near ropes |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Strong Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Guillotine | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Dropping Elbow | D-Pad + A |
| Running |Dropkick | C-Down + A |
| To Ring | | |
| Standing Opp. |None | -------- |
| Laying Opp. |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Back Elbow | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Scissor Sweep | Tap A |
| |Body Press Drop | Hold A |
| Strong |Powerslam 01 | Tap A |
| |Tilt A Whirl Back Breaker | Hold A |
| |TIGER DRIVER W/ PIN | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Double Suplex | A |
| Back |Double Atomic Drop | A |
| Sandwich |Double Powerbomb | A |
| Irish Whip |Double Arm Drag | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |None | -------- |
|----------------------------|--------------------------------|--------------|
| Reversals |Roll Up Pinning Reversal | R |
|____________________________|________________________________|______________|

------
X-Pac
------
____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Overhand Punch | A |
| |Chop 02 |Left/Right + A|
| |Elbow Strike | Up + A |
| |Snapmare | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench With Hook Kick |Left/Right + B|
| |Snap Suplex | Up + B |
| |Piledriver 02 | Down + B |
| Strong |Headlock* | A |
| |Falling Neck Breaker |Left/Right + A|
| |Head Scissor Takedown 01 | Up + A |
| |Small Package | Down + A |
| |Jawbreaker | B |
| |Hopping Rolling Pin |Left/Right + B|
| |Hurracanrana Pin | Up + B |
| |Knee Strikes 01 | Down + B |
| |X-FACTOR* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Falling Back Drop | A/D-Pad + A |
| |Jumping Heel Kick* | B/D-Pad + B |
| Strong |School Boy | A/D-Pad + A |
| |Rear Naked Choke | B/D-Pad + B |
| |SPINNING HURRACANRANA PIN | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Elbow Strike | R |
| Back Strong Grapple |Counter Back Flip | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Elbow Strike | B |
| |Chop 02 | D-Pad + B |
| Leg |Low Kick 01 | B |
| |Spinning Crescent Kick | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Punch 01 | B |
| |X-Pac Kick* | D-Pad + B |
| |Jump Spin Back Kick | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Chop | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Punch 01 | R |
| |X-FACTOR | R |
| Counter Kick |Back Kick Sweep Counter | A |
| |Elbow Crush Counter | B |
