WWF No Mercy

WWF No Mercy

13.10.2013 09:24:51
~B
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWFWWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWFWWFWWFWWF
WWF WWF WWF WWF WWF WWF WWF
WWF WWF WWF WWF WWF WWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF
WWFWWFWWFWWFWWF WWFWWFWWFWWFWWF WWF

____ ___ ___________
| \ | | / \
| \ | | / _______ \
| \ | | | / \ |
| \ | | | | | |
| |\ \ | | | | | |
| | \ \| | | | | |
| | \ | | | | |
| | \ | | \_______/ |
| | \ | \ /
|___| \____| \___________/

____ ____ __________ __________ _________ ____ ____
| \ / | | | | \ | | \ \ / /
| \ / | | ______| | _____ \ | ______| \ \ / /
| \ / | | | | | \ | | | \ \/ /
| \ / | | |_____ | |_____/ | | | \ /
| \/ | | | | / | | \ /
| | | _____| | _/ | | | |
| |\ /| | | | | |\ \ | | | |
| | \ / | | | |______ | | \ \ | |______ | |
| | \ / | | | | | | \ \ | | | |
|____| \/ |____| |__________| |___| \___\ |_________| |__|

_______ _____
| | | | |
| + | | | |
| ___ ___ |___ |_____ __|__ ___ ___ __|__ ___
| | | | | | | | | | | | | | |
| | | |___ | | | | | | | | | | |___
| | | ___| | | _____| | | |___|\ | |___| ___|

_______________ _______________ _______________
|\ \ |\ \ |\ \
| \ \ | \ \ | \ \
| \______________\ | \______________\ | \______________\
| | | | | | | | |
| | __________| | | ______ | | | ______ |
| | |_______ | | |___| | | | | | | | |
| | | \ | | | \ | | | | | | | |
| | |________\ | | |_____\| | | | | | | |
| | | | | | | | |___| | |
| | ________| | | ______ | | | |\ \ | |
| | | | | | | | | | | | \__\ | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | |_| |_| |
\ | | \ | | \ | | \ | |
\|___| \|___| \|___| \|_____ _____|
\ | |
\|__|


WWF No Mercy Trish Stratus FAQ
by MTRodaba2468 a.k.a. Matt Rodabaugh
jrodabau@nycap.rr.com
========================
Version History:

v1.01 - Fixed up some of the ASCII art above.
v1.0 - First Version!!
========================
Introduction

I was in the mood to do another character guide, so I decided to pick one of
the hottest women in the WWF today: TRISH STRATUS!! She debuted on an episode
of Sunday Night Heat, by coming out on the entrance way during one of Test's
matches and one of Prince Albert's (now Albert) matches. The next night on Raw
Is War, she announced that she had joined Test and Albert together to form the
team T & A. She would manage them, and sometimes compete as her team feuded
with teams such as Al Snow/Steve Blackman, The Dudley Boyz, The Hardy Boyz &
Lita, and The Acolytes. During the summer, she started to manage Val Venis,
and under her management, he became the Intercontinental Champion. Val lost it
in a tag team match, with her as his partner, dropped her as his manager, and
joined RTC. At the end of 2000, T & A split up, and Trish turned on Test. She
started hanging around with Vince McMahon, and they, supposedly, are having a
relationship together.

-MTRodaba2468
========================
Table of Contents

1. Specials
2. Move List
3. Alternate Costumes
4. Ally/Enemy
5. Fighting Style/Parameter
6. Credits
========================
Specials

Front Grapple: Stephanie Slap
Back Grapple: Rear Naked Choke
Counter Punch Special: Stephanie Slap
Counter Kick Special: Rear Naked Choke

Upper Body Facing Up Submission: None

Upper Body Facing Down Submission: None

Lower Body Facing Up Submission: None

Lower Body Facing Down Submission: None
Front Turnbuckle Grapple: Super Brainbuster
Back Turnbuckle Grapple: Super German Suplex
Aerial Special (Opponent Standing): Flying Body Press
Aerial Special (Opponent Down): Frog Splash
Ringside Grapple: None
Apron Grapple: None
Flying Attack To Ring Special: None
Irish Whip Special: Stephanie Slap
========================
Move List

* - Favorite Move
ALL CAPS - Special Move

____________________________________________________________________________
| Situation | Move Name | Button Combo |
|____________________________|________________________________|______________|
|Grappling | | |
| Front | | |
| Weak |Chop 01 | A |
| |Snapmare |Left/Right + A|
| |Slap | Up + A |
| |Scoop Slam | Down + A |
| |Headlock Takedown | B |
| |Arm Wrench/Elbow Smash |Left/Right + B|
| |Suplex | Up + B |
| |Rib Breaker | Down + B |
| Strong |Headlock | A |
| |Shoulder Thrusts |Left/Right + A|
| |Shoulder Breaker Thrust | Up + A |
| |Small Package | Down + A |
| |DDT 01 | B |
| |Fisherman DDT |Left/Right + B|
| |Brainbuster | Up + B |
| |Powerbomb Pin 05 | Down + B |
| |STEPHANIE SLAP* | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back | | |
| Weak |Back Rake | A/D-Pad + A |
| |Shin Breaker 01 | B/D-Pad + B |
| Strong |School Boy | A/D-Pad + A |
| |German Suplex Pin | B/D-Pad + B |
| |REAR NAKED CHOKE | Control Stick|
|----------------------------|--------------------------------|--------------|
| Reversals | | |
| Back Weak Grapple |Counter Groin Kick | R |
| Back Strong Grapple |Counter Back Flip | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Standing | | |
| Weak Striking | | |
| Arm |Chop 01 | B |
| |Slap 03 | D-Pad + B |
| Leg |Front Kick 01 | B |
| |Front Kick 05 | D-Pad + B |
|----------------------------|--------------------------------|--------------|
| Strong Striking |Dropkick To Knee 01 | B |
| |Woman's Hard Slap R | D-Pad + B |
| |Spinning Wheel Kick 02 | A + B |
|----------------------------|--------------------------------|--------------|
| Recovering Attack |Low Blow | B |
|----------------------------|--------------------------------|--------------|
| Counter Attack | | |
| Counter Punch |Woman's Hard Slap R | R |
| |STEPHANIE SLAP | R |
| Counter Kick |Dragon Screw Counter 01 | A |
| |Elbow Crush Counter | B |
| |REAR NAKED CHOKE | R |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Running | | |
| Attack | | |
| Weak |Woman's Running Push Attack | B |
| |Rolling Wheel Kick 01 | A + B |
| Strong |Tumbling Body Attack | D-Pad + B |
| |Sumo Palm Strike 02 | D-Pad + A + B|
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Front |Head Scissor Takedown 02 | A |
| Back |Release German Suplex | A |
|----------------------------|--------------------------------|--------------|
| Ground Attack | | |
| Facing Up |Senton Splash 01 | B |
| Facing Down |Stomp | B |
| Sitting Up |Stomp | B |
| Sitting Down |Stomp | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ground | | |
| Submission | | |
| Upper Body | | |
| Facing Up |Head Pound | A |
| Facing Down |Camel Clutch | A |
| Sitting Up |Sleeper Hold | A |
| Sitting Down |Mahistrol Cradle | A |
| Lower Body | | |
| Facing Up |Figure 4 Leg Lock | A |
| Facing Down |Mexican Surfboard Stretch | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Facing Up |Senton Splash | B |
| Facing Down |Stomp 01 | B |
| Sitting Up |Stomp 01 | B |
| Sitting Down |Axe Kick 01 | B |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Turnbuckle | | |
| Attack | | |
| Stationary |Chop 01 | B |
| |Front Kick 05 | D-Pad + B |
| Running |Rolling Wheel Kick 01 | B |
| |Sumo Palm Strike 02 | A + B |
|----------------------------|--------------------------------|--------------|
| Corner Counter |Sling Over Opponent | R |
|----------------------------|--------------------------------|--------------|
| Tree of Woe | | |
| Stationary |Low Kick 06 | B |
| |Front Kick 06 | D-Pad + B |
| Running |Dropkick To Knee | B |
|----------------------------|--------------------------------|--------------|
| Front Grapple | | |
| Weak |Shoulder Thrusts | A |
| |10 Punch | B |
| Strong |Frankensteiner | A |
| |Cradle DDT | B |
| |SUPER BRAINBUSTER | Control Stick|
|----------------------------|--------------------------------|--------------|
| Back Grapple | | |
| Weak |Forearm Smash | A/B |
| Strong |Super Back Drop | A/B |
| |SUPER GERMAN SUPLEX | Control Stick|
|----------------------------|--------------------------------|--------------|
| Counter Grapple | | |
| Front |Rack Em Up | A |
| Back |Super Back Drop | A |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| Standing Opp. | | |
| Inside |FLYING BODY PRESS |C-Down near TB|
| Outside |Flip Attack 01 |C-Down near TB|
| Laying Opp. | | |
| Inside |FROG SPLASH |C-Down near TB|
| Outside |Frog Splash |C-Down near TB|
|----------------------------|--------------------------------|--------------|
| Inside Attack |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Ringside | | |
| Grapple to Apron | | |
| Weak |Club to Chest | A/B |
| Strong |Suplex to Inside | A/B |
| Counter |Suplex Reversal to Inside | R |
|----------------------------|--------------------------------|--------------|
| Rope Inside Attack |None | -------- |
|----------------------------|--------------------------------|--------------|
| Flying Attack to Outside | | |
| Flying Attack |Vaulting Body Press | A near ropes |
| Running Diving Attack |Baseball Slide | A |
| |Rope Flip | D-Pad + A |
|----------------------------|--------------------------------|--------------|
| Rebound Flying Attack |Back Elbow | A near ropes |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Apron | | |
| Attack | | |
| To Inside |Middle Kick | B |
| To Outside |Weak Kick | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Arm Breaker | A/B |
| Strong |Sunset Flip Over Ropes | A/B |
| Counter |Suplex Reverse | R |
|----------------------------|--------------------------------|--------------|
| Flying Attack | | |
| From Apron | | |
| Normal |Asai Moonsault | D-Pad + A |
| Running |Running Flip | C-Down + A |
| To Ring | | |
| Standing Opp. |None | -------- |
| Laying Opp. |None | -------- |
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Irish Whip | | |
| Attack |Sidekick 02 | B |
|----------------------------|--------------------------------|--------------|
| Grapple | | |
| Weak |Back Toss 02 | Tap A |
| |Monkey Toss | Hold A |
| Strong |Tilt A Whirl Back Breaker | Tap A |
| |Body Press Drop | Hold A |
| |STEPHANIE SLAP | Control Stick|
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++|
|Double Team | | |
| Grapple | | |
| Front |Wishbone Split | A |
| Back |Double Face Crusher | A |
| Sandwich |Double Powerbomb | A |
| Irish Whip |Dudley Death Drop(3D) | A |
|----------------------------|--------------------------------|--------------|
| Attack | | |
| Double Team Attack |Doomsday Device | -------- |
| To Outside |Doomsday Device | -------- |
| To Ring |None | -------- |
|----------------------------|--------------------------------|--------------|
| Reversals |Roll Up Pinning Reversal | R |
|____________________________|________________________________|______________|
========================
Alternate Costumes

1: Leopard Spotted Outfit
2: Blue Shirt, Black Skirt, Black Coat, & Black Hat
3: Women's Referee Top & Black Dress
4: Black Shirt, Black Skirt, Black & White Coat, & Black Hat
========================
Ally/Enemy

50%: Lita
30%: RANDOM
20%: RANDOM
Accompanied by Val Venis
========================
Fighting Style/Parameter

____________________________________________________________________________
|Stance: Women | Offense Defense |
|Ring Entry: Women |Head 1 1 |
|Counter/Reversals: Light-Heavy |Body 1 1 |
|Speed: Normal |Arms 1 1 |
|Submission Skills: Novice |Legs 1 1 |
|Irish Whip Evasion: Yes |Flying 1 1 |
|Recovery Rate: Slow | |
|Bleeding: None | |
|Reaction To Blood: None | |
|Endurance: Weak | |
|Turnbuckle Climbing: Climbing | |
|Jumping Distance: Shortest | |
|Weapon: Random | |
|_______________________________________|____________________________________|
========================
Credits:

Me, for writing this up.
THQ, for releasing this kick-ass game.
AKI, for making this kick-ass game.
WWF, for giving them the liscense so they could make this kick-ass game.
And finally, you, for reading this FAQ.

The only sites that have permission to use this FAQ are:
1: GameFAQs (www.gamefaqs.com)
2: Game Advice (www.gameadvide.com OR vgstrategies.about.com)
3: www.psxcodez.com
4: www.neoseeker.com
If any other site has this FAQ, it is an illegal copy. If you do see this FAQ
on another site, e-mail me and let me know.

This FAQ is copyright by me, MTRodaba2468. All rights reserved.
___________________________________________________________________________
( )
) MMMMM TTTTT RRRR d b 22222 4 4 66666 88888 (
( M M M T R R d b 2 4 4 6 8 8 )
) M M M T RRRR d b 2 4 4 6 8 8 (
( M M M T R R ooo dddd aaa bbbb aaa 22222 44444 66666 88888 )
) M M M T R R o o d d a a b b a a 2 4 6 6 8 8 (
( M M M T R R o o d d a a b b a a 2 4 6 6 8 8 )
) M M T R R ooo dddd aa a bbbb aa a 22222 4 66666 88888 (
(___________________________________________________________________________)
========================









 
Комментарии:
Ваш комментарий сохранен!!!
The Captcha element applies the Captcha validation, which uses reCaptcha's anti-bot service to reduce spam submissions.

Cheats

17.Октябрь 2013
Mark Henry Guide FAQ
FAQ/Lösung

16.Октябрь 2013
Jim Ross/Jerry Lawler/Pat Patterson/Gerald Brisco
FAQ/Lösung

14.Октябрь 2013
Hardcore Holly
FAQ/Lösung

14.Октябрь 2013
FAQ/Lösung

17.Октябрь 2013
Radicalz
FAQ/Lösung

15.Октябрь 2013
Road Dogg FAQ
FAQ/Lösung

15.Октябрь 2013
Test FAQ
FAQ/Lösung

14.Октябрь 2013
X-Pac FAQ
FAQ/Lösung

15.Октябрь 2013
FAQ/Lösung

13.Октябрь 2013
Albert
FAQ/Lösung

17.Октябрь 2013
Andre the Giant
FAQ/Lösung

14.Октябрь 2013
China
FAQ/Lösung

16.Октябрь 2013
Ken Shamrock
FAQ/Lösung

15.Октябрь 2013
Linda McMahon
FAQ/Lösung

14.Октябрь 2013
Mr. AssX
FAQ/Lösung

12.Октябрь 2013
Shawn Michaels
FAQ/Lösung

11.Октябрь 2013
The Kat
FAQ/Lösung

14.Октябрь 2013
Trish Stratus
FAQ/Lösung

13.Октябрь 2013
Essa Rios FAQ
FAQ/Lösung

17.Октябрь 2013
Characters
FAQ/Lösung

16.Октябрь 2013
Chris Benoit
FAQ/Lösung

11.Октябрь 2013
FAQ/Lösung

17.Октябрь 2013
 
Популярное
04.Март 2019
30.Декабрь 2013
25.Сентябрь 2015
07.Июль 2015
07.Апрель 2014
11.Июнь 2014
24.Июль 2014
27.Май 2015
19.Февраль 2014